Aleks Bialek
22 Aleks Bialek
-
- Height:
- 6'1
-
- Weight:
- 270
-
- Hometown:
- Oakland
-
- Position:
- Goalie
-
- Year:
- Frosh
-
- High School:
- Bishop O'Dowd
-
- Major:
- Finance
-
- High School Athletic Achievements:
- Two year Varsity starter, 2018 Varsity Team Captain, 2017 and 2018 2nd Team All-League, Varsity Career Save 64%
-
- High School Academic Achievements:
- Academic Honor Roll High School, High School Graduate 2018, Finance Club Marquette University, Investment Banking Club Marquette University
-
- gp
- 14
-
- p
- 3
-
- g
- 3
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | - |
| Points | 3 | 0 |
| Goals | 3 | - |
| Assists | 0 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 1 | - |
| Turnovers | 0 | - |
| Caused turnovers | 0 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 4 | - |
| Shooting percentage | 75.0 | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | 0.0 | - |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 21 | at Sonoma State University | L, 18-14 | 1 | 60:00 | 0 | 0 | 0.0 |
| Sep 22 | at University of Nevada, Reno | W, 16-6 | 1 | 60:00 | 6 | 0 | 0.0 |
| Oct 5 | Chico State University | W, 17-12 | 1 | 30:00 | 8 | 8 | 50.0 |
| Oct 11 | Simon Fraser University | L, 12-10 | 1 | 30:00 | 4 | 9 | 69.2 |
| Oct 13 | at Dominican University | W, 19-18 | 1 | 45:00 | 12 | 20 | 62.5 |
| Oct 19 | Sierra Nevada | W, 16-9 | - | 0:00 | - | - | 0.0 |
| Oct 23 | at Cal | L, 17-11 | 1 | 60:00 | 17 | 29 | 63.0 |
| Oct 26 | Humboldt State B | W, 8-5 | - | 0:00 | - | - | 0.0 |
| Oct 26 | Southern Oregon University | W, 7-5 | - | - | - | - | - |
| Oct 26 | at UD Davis B | W, 6-2 | - | - | - | - | - |
| Oct 26 | Sierra Nevada College | W, 9-2 | - | 0:00 | - | - | 0.0 |
| Oct 26 | at UC Davis | W, 7-6 | - | 0:00 | - | - | 0.0 |
| Nov 2 | Saint Mary's College | W, 20-8 | 1 | 60:00 | 8 | 11 | 57.9 |
| Nov 16 | San Jose State University | W, 23-2 | 1 | 30:00 | 2 | 5 | 71.4 |
| Nov 18 | at Saint Mary's College | W, 20-10 | 1 | 30:00 | 2 | 10 | 83.3 |
| Dec 7 | UC Santa Cruz | W, 19-7 | 1 | 30:00 | 2 | 7 | 77.8 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 10 | 10 | 435:00 | 61 | 8.41 | 99 | 61.9 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 5 | 5 | 180:00 | 24 | 8.00 | 40 | 62.5 |
| Away | 5 | 5 | 255:00 | 37 | 8.71 | 59 | 61.5 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 7 | 7 | 285:00 | 40 | 8.42 | 61 | 60.4 |
| Losses | 3 | 3 | 150:00 | 21 | 8.40 | 38 | 64.4 |
| Month | |||||||
| September | 2 | 2 | 120:00 | 6 | 3.00 | 0 | 0.0 |
| October | 4 | 4 | 165:00 | 41 | 14.91 | 66 | 61.7 |
| November | 3 | 3 | 120:00 | 12 | 6.00 | 26 | 68.4 |
| December | 1 | 1 | 30:00 | 2 | 4.00 | 7 | 77.8 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 10 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 5 | 5 | 0 | 0 | 0 | 0.0 |
| Away | 5 | 5 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| September | 2 | 2 | 0 | 0 | 0 | 0.0 |
| October | 4 | 4 | 0 | 0 | 0 | 0.0 |
| November | 3 | 3 | 0 | 0 | 0 | 0.0 |
| December | 1 | 1 | 0 | 0 | 0 | 0.0 |
