Humboldt State B at Diablo Valley
@ Davis, CA
10/26/2019 at 9:00 AM
@ Davis, CA
10/26/2019 at 9:00 AM
|
Humboldt State B
5 |
Diablo Valley
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Humboldt State B (,) | 5 | 0 | 0 | 0 | 5 |
| Diablo Valley (,) | 8 | 0 | 0 | 0 | 8 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Humboldt State B | Diablo Valley | |||
| Humboldt State B | 00:00 | Team (unassisted) | 1 | 0 | |
| Humboldt State B | 00:00 | Team (unassisted) | 2 | 0 | |
| Humboldt State B | 00:00 | Team (unassisted) | 3 | 0 | |
| Humboldt State B | 00:00 | Team (unassisted) | 4 | 0 | |
| Humboldt State B | 00:00 | Team (unassisted) | 5 | 0 | |
| Diablo Valley | 00:00 | Riley Sherick (unassisted) | 5 | 1 | |
| Diablo Valley | 00:00 | Bryan Torres (unassisted) | 5 | 2 | |
| Diablo Valley | 00:00 | Jason Madden (unassisted) | 5 | 3 | |
| Diablo Valley | 00:00 | Jason Madden (unassisted) | 5 | 4 | |
| Diablo Valley | 00:00 | Jason Madden (unassisted) | 5 | 5 | |
| Diablo Valley | 00:00 | Jason Madden (unassisted) | 5 | 6 | |
| Diablo Valley | 00:00 | Aleks Bialek (unassisted) | 5 | 7 | |
| Diablo Valley | 00:00 | Aleks Bialek (unassisted) | 5 | 8 | |
| -- 2nd -- | Humboldt State B | Diablo Valley | |||
| (no scoring) | |||||
| -- 3rd -- | Humboldt State B | Diablo Valley | |||
| (no scoring) | |||||
| -- 4th -- | Humboldt State B | Diablo Valley | |||
| (no scoring) | |||||
Humboldt State B |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 8 | 60:00 | 0 | 8 |
Diablo Valley |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| Oerl Antonio * | 0 | 16 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Zach Dimond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jason Madden * | 4 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 4 | Ryan Alimagno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Liam Burgoyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Marshall Kay * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Paul Newpower * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Nathaniel Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Shikeem Washington-Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Devon Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jake Pimentel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Tyler Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Angel Alicea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Dae'Shawn Burr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Dylan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Riley Sherick | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 17 | Joseph Fogelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ryan Dickson * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 19 | Cody Meylan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Jerry Roque * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Aleks Bialek | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 23 | Zach Dickson | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 24 | Bryan Torres | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Arturo Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Sebastian Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Michael Saint Germain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Ian Morran | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 33 | Ben Plachy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Nate Witthoeft * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Samuel Aguilar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Marshall Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Lawrence Johnson * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 16 | 21 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| Oerl Antonio | 5 | 60:00 | 5 | 10 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Lawrence Johnson 8-13 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Humboldt State B | 0 | 0 | 0 | 0 | 0 |
| Diablo Valley | 0 | 0 | 0 | 0 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Humboldt State B | 0 | 0 | 0 | 0 | 0 |
| Diablo Valley | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Humboldt State B | 0 | 0 | 0 | 0 | 0 |
| Diablo Valley | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Humboldt State B | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Diablo Valley | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Humboldt State B | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Diablo Valley | 0-0 | 0-0 | 0-0 | 0-0 | 8 -13 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Humboldt State B | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Diablo Valley | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Humboldt State B | 0 | 0 | 0 | 0 | 0 |
| Diablo Valley | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Humboldt State B | 0 | 0 | 0 | 0 | 0 |
| Diablo Valley | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Marisa Greenberg |
| Starter * |
