Sierra Nevada Colleg at Diablo Valley
@ Davis, CA
10/26/2019 at 12:00 PM
@ Davis, CA
10/26/2019 at 12:00 PM
|
Sierra Nevada College
2 |
Diablo Valley
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sierra Nevada College (,) | 2 | 0 | 0 | 0 | 2 |
| Diablo Valley (,) | 9 | 0 | 0 | 0 | 9 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Sierra Nevada College | Diablo Valley | |||
| Sierra Nevada College | 00:00 | Team (unassisted) | 1 | 0 | |
| Sierra Nevada College | 00:00 | Team (unassisted) | 2 | 0 | |
| Diablo Valley | 00:00 | Paul Newpower (Ryan Dickson & Oerl Antonio) | 2 | 1 | |
| Diablo Valley | 00:00 | Jake Pimentel (Jason Madden & Oerl Antonio) | 2 | 2 | |
| Diablo Valley | 00:00 | Jake Pimentel (Jason Madden & Oerl Antonio) | 2 | 3 | |
| Diablo Valley | 00:00 | Ryan Dickson (Jake Pimentel & Oerl Antonio) | 2 | 4 | |
| Diablo Valley | 00:00 | Jake Pimentel (Ryan Dickson & Oerl Antonio) | 2 | 5 | |
| Diablo Valley | 00:00 | Devon Shah (Zach Dickson & Oerl Antonio) | 2 | 6 | |
| Diablo Valley | 00:00 | Jason Madden (unassisted) | 2 | 7 | |
| Diablo Valley | 00:00 | Paul Newpower (unassisted) | 2 | 8 | |
| Diablo Valley | 00:00 | Ryan Dickson (unassisted) | 2 | 9 | |
| -- 2nd -- | Sierra Nevada College | Diablo Valley | |||
| (no scoring) | |||||
| -- 3rd -- | Sierra Nevada College | Diablo Valley | |||
| (no scoring) | |||||
| -- 4th -- | Sierra Nevada College | Diablo Valley | |||
| (no scoring) | |||||
Sierra Nevada College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 9 | 60:00 | 0 | 9 |
Diablo Valley |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| Oerl Antonio * | 0 | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Zach Dimond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jason Madden | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Ryan Alimagno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Liam Burgoyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Marshall Kay * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Paul Newpower * | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Nathaniel Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Shikeem Washington-Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Devon Shah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Jake Pimentel * | 3 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 12 | Tyler Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Angel Alicea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Dae'Shawn Burr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Dylan Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Riley Sherick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Joseph Fogelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ryan Dickson * | 2 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 19 | Cody Meylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jerry Roque * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Aleks Bialek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Zach Dickson | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 24 | Bryan Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Arturo Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Sebastian Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Michael Saint Germain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Ian Morran | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Ben Plachy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Nate Witthoeft * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Samuel Aguilar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Marshall Levy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Lawrence Johnson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 18 | 21 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Dylan Brown | 2 | 60:00 | 3 | 5 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Lawrence Johnson 10-12 | |||||||||
| PIM: Marshall Kay 1-30; Riley Sherick 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra Nevada College | 0 | 0 | 0 | 0 | 0 |
| Diablo Valley | 0 | 0 | 0 | 0 | 3 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra Nevada College | 0 | 0 | 0 | 0 | 0 |
| Diablo Valley | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra Nevada College | 0 | 0 | 0 | 0 | 0 |
| Diablo Valley | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra Nevada College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Diablo Valley | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra Nevada College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Diablo Valley | 0-0 | 0-0 | 0-0 | 0-0 | 10 -12 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra Nevada College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Diablo Valley | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra Nevada College | 0 | 0 | 0 | 0 | 0 |
| Diablo Valley | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra Nevada College | 0 | 0 | 0 | 0 | 0 |
| Diablo Valley | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Diablo Valley | 60 seconds | 00:00 | Riley Sherick : - CROSS-CHECK | ||
| Diablo Valley | 30 seconds | 00:00 | Marshall Kay : - PUSHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Marisa Greenberg |
| Starter * |
