Kendra Jeuitt

20 Kendra Jeuitt
Kendra Jeuitt
  • Height:
    5'8"
  • Hometown:
    Hayward, Ca
  • Position:
    G
  • Year:
    Fr,
  • High School:
    James Logan High School
  • gp
    28
  • pts/g
    12.7
  • fg %
    52.9
  • 3pt %
    25.0
  • ft %
    65.0
  • reb/g
    8.8
  • a/g
    2.1
Player statistics
  Overall Conference
Games 28 16
Games started 28 16
Minutes 96 47
Minutes per game 3.4 2.9
FG 136-257 76-144
FG Pct 52.9 52.8
3PT 3-12 3-9
3PT Pct 25.0 33.3
FT 80-123 42-67
FT Pct 65.0 62.7
Off rebounds 93 53
Def rebounds 152 72
Total rebounds 245 125
Rebounds per game 8.8 7.8
Personal fouls 76 43
Disqualifications 1 1
Assists 60 39
Turnovers 54 27
Assist to turnover ratio 1.1 1.4
Steals 54 26
Blocks 14 7
Points 355 197
Points per game 12.7 12.3
Points per 40 min 147.9 167.7
Recent results
Recent Games
Date Opponent Result
Feb 2 at Folsom Lake W, 94-67
Feb 6 American River W, 82-62
Feb 9 Sacramento City W, 80-73
Feb 15 at San Joaquin Delta W, 86-71
Feb 24 Lassen W, 87-44
Mar 3 at Sequoias L, 64-60
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 vs. Butte W, 102-64 1 1 8-12 66.7 0-1 0.0 1-2 50.0 17
Nov 4 vs. East Los Angeles L, 75-69 1 1 7-14 50.0 0-1 0.0 3-8 37.5 17
Nov 5 vs. Folsom Lake W, 87-50 1 1 5-8 62.5 0-0 - 5-5 100.0 15
Nov 9 vs. Merritt W, 76-60 1 1 5-6 83.3 0-0 - 7-8 87.5 17
Nov 10 vs. Fresno L, 80-68 1 1 6-13 46.2 0-0 - 1-2 50.0 13
Nov 11 vs. Cypress W, 93-53 1 1 2-4 50.0 0-0 - 4-5 80.0 8
Nov 17 De Anza W, 96-44 1 1 7-10 70.0 0-0 - 2-2 100.0 16
Dec 8 vs. Mission W, 100-45 1 1 8-15 53.3 0-0 - 6-8 75.0 22
Dec 9 vs. Merced L, 71-65 1 1 4-9 44.4 0-0 - 2-3 66.7 10
Dec 10 vs. San Jose W, 74-54 1 1 2-3 66.7 0-0 - 0-0 - 4
Dec 20 Santa Rosa W, 63-45 1 1 2-6 33.3 0-0 - 4-6 66.7 8
Dec 28 at Modesto W, 77-59 1 1 3-4 75.0 0-0 - 2-5 40.0 8
Jan 2 Cosumnes River W, 92-47 1 1 6-8 75.0 0-0 - 1-1 100.0 13
Jan 4 at Sierra L, 92-78 1 1 7-13 53.8 0-0 - 6-8 75.0 20
Jan 6 Folsom Lake W, 91-42 1 1 9-12 75.0 1-1 100.0 0-0 - 19
Jan 9 at American River W, 81-76 1 1 3-9 33.3 0-0 - 5-6 83.3 11
Jan 11 at Sacramento City W, 74-65 1 1 4-10 40.0 0-1 0.0 4-9 44.4 12
Jan 16 San Joaquin Delta W, 80-68 1 1 4-10 40.0 0-0 - 1-2 50.0 9
Jan 19 at Santa Rosa W, 75-61 1 1 6-11 54.5 0-1 0.0 3-3 100.0 15
Jan 23 Modesto W, 80-68 1 1 4-10 40.0 0-1 0.0 2-4 50.0 10
Jan 26 at Cosumnes River W, 92-46 1 32 6-10 60.0 0-0 - 2-4 50.0 14
Jan 30 Sierra W, 81-71 1 1 4-8 50.0 0-0 - 4-5 80.0 12
Feb 2 at Folsom Lake W, 94-67 1 1 3-8 37.5 1-2 50.0 3-6 50.0 10
Feb 6 American River W, 82-62 1 1 8-11 72.7 0-0 - 0-0 - 16
Feb 9 Sacramento City W, 80-73 1 1 3-5 60.0 0-0 - 1-4 25.0 7
Feb 15 at San Joaquin Delta W, 86-71 1 1 4-9 44.4 1-3 33.3 4-4 100.0 13
Feb 24 Lassen W, 87-44 1 1 3-7 42.9 0-1 0.0 5-5 100.0 11
Mar 3 at Sequoias L, 64-60 1 38 3-12 25.0 0-0 - 2-8 25.0 8
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 vs. Butte W, 102-64 1 1 2 8 10 1 0 2 0
Nov 4 vs. East Los Angeles L, 75-69 1 1 8 7 15 0 3 3 0
Nov 5 vs. Folsom Lake W, 87-50 1 1 6 7 13 2 5 2 0
Nov 9 vs. Merritt W, 76-60 1 1 2 9 11 0 2 0 1
Nov 10 vs. Fresno L, 80-68 1 1 1 6 7 1 3 2 0
Nov 11 vs. Cypress W, 93-53 1 1 2 8 10 2 3 2 1
Nov 17 De Anza W, 96-44 1 1 1 10 11 5 1 2 0
Dec 8 vs. Mission W, 100-45 1 1 6 4 10 1 4 4 2
Dec 9 vs. Merced L, 71-65 1 1 1 7 8 1 0 2 0
Dec 10 vs. San Jose W, 74-54 1 1 4 1 5 1 2 5 1
Dec 20 Santa Rosa W, 63-45 1 1 2 1 3 3 1 0 0
Dec 28 at Modesto W, 77-59 1 1 2 0 2 0 0 1 0
Jan 2 Cosumnes River W, 92-47 1 1 4 3 7 0 2 0 2
Jan 4 at Sierra L, 92-78 1 1 3 5 8 4 4 0 1
Jan 6 Folsom Lake W, 91-42 1 1 3 5 8 3 2 2 2
Jan 9 at American River W, 81-76 1 1 4 3 7 2 0 2 0
Jan 11 at Sacramento City W, 74-65 1 1 5 6 11 6 1 3 0
Jan 16 San Joaquin Delta W, 80-68 1 1 4 9 13 1 5 1 0
Jan 19 at Santa Rosa W, 75-61 1 1 6 2 8 1 1 3 1
Jan 23 Modesto W, 80-68 1 1 2 6 8 4 1 1 1
Jan 26 at Cosumnes River W, 92-46 1 32 4 7 11 1 1 4 0
Jan 30 Sierra W, 81-71 1 1 3 5 8 1 4 2 0
Feb 2 at Folsom Lake W, 94-67 1 1 6 4 10 3 1 1 0
Feb 6 American River W, 82-62 1 1 1 8 9 3 2 2 0
Feb 9 Sacramento City W, 80-73 1 1 3 4 7 4 0 2 0
Feb 15 at San Joaquin Delta W, 86-71 1 1 1 4 5 3 2 2 0
Feb 24 Lassen W, 87-44 1 1 1 5 6 4 0 0 0
Mar 3 at Sequoias L, 64-60 1 38 6 8 14 3 4 4 2
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 3 vs. Butte W, 102-64 1 2 - -
Nov 4 vs. East Los Angeles L, 75-69 1 4 - 0.0
Nov 5 vs. Folsom Lake W, 87-50 1 4 - 0.4
Nov 9 vs. Merritt W, 76-60 1 4 - 0.0
Nov 10 vs. Fresno L, 80-68 1 3 - 0.3
Nov 11 vs. Cypress W, 93-53 1 1 - 0.7
Nov 17 De Anza W, 96-44 1 2 - 5.0
Dec 8 vs. Mission W, 100-45 1 2 - 0.3
Dec 9 vs. Merced L, 71-65 1 2 - -
Dec 10 vs. San Jose W, 74-54 1 4 - 0.5
Dec 20 Santa Rosa W, 63-45 1 5 1 3.0
Dec 28 at Modesto W, 77-59 1 4 - -
Jan 2 Cosumnes River W, 92-47 1 1 - 0.0
Jan 4 at Sierra L, 92-78 1 4 - 1.0
Jan 6 Folsom Lake W, 91-42 1 1 - 1.5
Jan 9 at American River W, 81-76 1 3 - -
Jan 11 at Sacramento City W, 74-65 1 1 - 6.0
Jan 16 San Joaquin Delta W, 80-68 1 4 - 0.2
Jan 19 at Santa Rosa W, 75-61 1 0 - 1.0
Jan 23 Modesto W, 80-68 1 3 - 4.0
Jan 26 at Cosumnes River W, 92-46 1 2 0 1.0
Jan 30 Sierra W, 81-71 1 3 - 0.3
Feb 2 at Folsom Lake W, 94-67 1 2 - 3.0
Feb 6 American River W, 82-62 1 2 - 1.5
Feb 9 Sacramento City W, 80-73 1 4 - -
Feb 15 at San Joaquin Delta W, 86-71 1 4 - 1.5
Feb 24 Lassen W, 87-44 1 2 - -
Mar 3 at Sequoias L, 64-60 1 3 - 0.8
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2017-18 28 3.4 4.9-9.2 0.1-0.4 2.9-4.4 12.7
Total 28 3.4 4.9-9.2 0.1-0.4 2.9-4.4 12.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2017-18 28 28 96 136-257 52.9 3-12 25.0 80-123 65.0 355
Total 28 28 96 136-257 52.9 3-12 25.0 80-123 65.0 355
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 28 96 3.4 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Total 28 96 3.4 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 28 3.3 5.4 8.8 2.1 1.9 1.9 0.5
Total 28 3.3 5.4 8.8 2.1 1.9 1.9 0.5
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2017-18 28 28 93 152 245 60 54 54 14
Total 28 28 93 152 245 60 54 54 14
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 3.4 4.9-9.2 0.1-0.4 2.9-4.4 12.7
Conference 16 2.9 4.8-9.0 0.2-0.6 2.6-4.2 12.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 10 1.0 5.0-8.7 0.1-0.3 2.0-2.9 12.1
Away 9 8.6 4.3-9.6 0.2-0.8 3.4-5.9 12.3
Neutral 9 1.0 5.2-9.3 0.0-0.2 3.2-4.6 13.7
Result
Wins 23 2.3 4.7-8.5 0.1-0.5 2.9-4.1 12.5
Losses 5 8.4 5.4-12.2 0.0-0.2 2.8-5.8 13.6
Month
November 7 1.0 5.7-9.6 0.0-0.3 3.3-4.6 14.7
December 5 1.0 3.8-7.4 0.0-0.0 2.8-4.4 10.4
January 10 4.1 5.3-10.1 0.1-0.4 2.8-4.2 13.5
February 5 1.0 4.2-8.0 0.4-1.2 2.6-3.8 11.4
March 1 38.0 3.0-12.0 0.0-0.0 2.0-8.0 8.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 28 96 136-257 52.9 3-12 25.0 80-123 65.0 355
Conference 16 16 47 76-144 52.8 3-9 33.3 42-67 62.7 197
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 10 10 10 50-87 57.5 1-3 33.3 20-29 69.0 121
Away 9 9 77 39-86 45.3 2-7 28.6 31-53 58.5 111
Neutral 9 9 9 47-84 56.0 0-2 0.0 29-41 70.7 123
Result
Wins 23 23 54 109-196 55.6 3-11 27.3 66-94 70.2 287
Losses 5 5 42 27-61 44.3 0-1 0.0 14-29 48.3 68
Month
November 7 7 7 40-67 59.7 0-2 0.0 23-32 71.9 103
December 5 5 5 19-37 51.4 0-0 - 14-22 63.6 52
January 10 10 41 53-101 52.5 1-4 25.0 28-42 66.7 135
February 5 5 5 21-40 52.5 2-6 33.3 13-19 68.4 57
March 1 1 38 3-12 25.0 0-0 - 2-8 25.0 8
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 96 3.4 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Conference 16 47 2.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 10 10 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 9 77 8.6 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Neutral 9 9 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Result
Wins 23 54 2.3 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Losses 5 42 8.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Month
November 7 7 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 5 5 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 10 41 4.1 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
February 5 5 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
March 1 38 38.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 3.3 5.4 8.8 2.1 1.9 1.9 0.5
Conference 16 3.3 4.5 7.8 2.4 1.7 1.6 0.4
Exhibition - - - - - - - -
Location
Home 10 2.4 5.6 8.0 2.8 1.8 1.2 0.5
Away 9 4.1 4.3 8.4 2.6 1.6 2.2 0.4
Neutral 9 3.6 6.3 9.9 1.0 2.4 2.4 0.6
Result
Wins 23 3.2 5.2 8.4 2.2 1.7 1.9 0.5
Losses 5 3.8 6.6 10.4 1.8 2.8 2.2 0.6
Month
November 7 3.1 7.9 11.0 1.6 2.4 1.9 0.3
December 5 3.0 2.6 5.6 1.2 1.4 2.4 0.6
January 10 3.8 5.1 8.9 2.3 2.1 1.8 0.7
February 5 2.4 5.0 7.4 3.4 1.0 1.4 0.0
March 1 6.0 8.0 14.0 3.0 4.0 4.0 2.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 28 93 152 245 60 54 54 14
Conference 16 16 53 72 125 39 27 26 7
Exhibition - - - - - - - - -
Location
Home 10 10 24 56 80 28 18 12 5
Away 9 9 37 39 76 23 14 20 4
Neutral 9 9 32 57 89 9 22 22 5
Result
Wins 23 23 74 119 193 51 40 43 11
Losses 5 5 19 33 52 9 14 11 3
Month
November 7 7 22 55 77 11 17 13 2
December 5 5 15 13 28 6 7 12 3
January 10 10 38 51 89 23 21 18 7
February 5 5 12 25 37 17 5 7 0
March 1 1 6 8 14 3 4 4 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
DVC Women's Basketball racks up awards
DVC Women's Basketball racks up awards
Vikings stun undefeated Sierra College
Vikings stun undefeated Sierra College
Vikings Finish 3rd in Fresno City College Tournament
Vikings take 3rd place at the Merced College Coca Cola Classic
Women's Basketball takes 3rd place in Mission College Tournament