Majo Gamero
9

Majo Gamero

m
22
k/s
0.54
h %
.022
a/s
0.09
b/s
0.18
sa/s
0.03
d/s
0.27
Player Stats
  Overall Conference
Matches 22 16
Sets 67 48
Kills 36 24
Kills per set 0.54 0.50
Errors 32 23
Total Attacks 179 126
Total Attacks per set 2.67 2.63
Hitting Percentage .022 .008
Assists 6 5
Assists per set 0.09 0.10
Service Total Attempts 3 3
Service Aces 2 2
Service Errors 12 11
Service Aces per set 0.03 0.04
Receptions 5 3
Reception Errors 3 1
Digs 18 17
Digs per set 0.27 0.35
Block Solo 1 1
Block Assist 11 5
Block Total 12 6
Blocks per set 0.18 0.13
Block Errors 3 2
Ball Handling Errors 1 1
Points 44.5 29.5
Points per set 0.7 0.6
Matches started 22 16
Recent Results
Date Opponent Result
Oct 24 Folsom Lake L, 3-0
Oct 29 at Santa Rosa L, 3-0
Oct 31 Sierra L, 3-0
Nov 5 Sacramento City L, 3-0
Nov 7 at Cosumnes River L, 3-0
Nov 14 American River L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 Yuba L, 3-0 1 3 2 2 9 .000 0 2.5
Aug 29 Shasta L, 3-0 1 3 2 1 8 .125 0 3.0
Sep 10 Contra Costa W, 3-0 1 3 2 1 7 .143 0 3.5
Sep 10 Columbia L, 3-1 1 4 4 3 14 .071 0 4.0
Sep 12 Ohlone L, 3-0 1 3 1 0 6 .167 1 1.0
Sep 12 Siskiyous L, 3-0 1 3 1 2 9 -.111 0 1.0
Sep 17 San Joaquin Delta L, 3-0 1 3 0 1 4 -.250 1 0.0
Sep 19 at Modesto L, 3-0 1 3 1 2 5 -.200 0 1.0
Sep 24 at Folsom Lake L, 3-1 1 4 3 2 10 .100 1 4.0
Sep 26 Santa Rosa L, 3-0 1 3 3 3 12 .000 0 3.0
Oct 1 at Sierra L, 3-0 1 3 1 0 3 .333 0 1.0
Oct 3 at Sacramento City L, 3-0 1 3 1 2 7 -.143 0 2.0
Oct 8 Cosumnes River L, 3-0 1 3 1 1 6 .000 0 1.0
Oct 15 at American River L, 3-0 1 3 0 2 5 -.400 0 0.0
Oct 17 at San Joaquin Delta L, 3-0 1 2 2 2 5 .000 0 2.0
Oct 22 Modesto L, 3-0 1 3 0 1 6 -.167 0 1.0
Oct 24 Folsom Lake L, 3-0 1 3 3 0 9 .333 1 4.5
Oct 29 at Santa Rosa L, 3-0 1 3 2 1 16 .063 0 3.0
Oct 31 Sierra L, 3-0 1 3 3 2 12 .083 1 3.0
Nov 5 Sacramento City L, 3-0 1 3 3 0 8 .375 0 3.0
Nov 7 at Cosumnes River L, 3-0 1 3 1 3 10 -.200 1 1.0
Nov 14 American River L, 3-0 1 3 0 1 8 -.125 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 Yuba L, 3-0 1 3 0 0 1 1 1 0
Aug 29 Shasta L, 3-0 1 3 0 0 2 0 2 0
Sep 10 Contra Costa W, 3-0 1 3 0 0 3 0 3 0
Sep 10 Columbia L, 3-1 1 4 0 0 0 0 0 0
Sep 12 Ohlone L, 3-0 1 3 1 0 0 0 0 0
Sep 12 Siskiyous L, 3-0 1 3 0 0 0 0 0 0
Sep 17 San Joaquin Delta L, 3-0 1 3 0 0 0 0 0 0
Sep 19 at Modesto L, 3-0 1 3 2 0 0 0 0 0
Sep 24 at Folsom Lake L, 3-1 1 4 1 0 2 0 2 0
Sep 26 Santa Rosa L, 3-0 1 3 0 0 0 0 0 0
Oct 1 at Sierra L, 3-0 1 3 1 0 0 0 0 0
Oct 3 at Sacramento City L, 3-0 1 3 0 1 0 0 1 0
Oct 8 Cosumnes River L, 3-0 1 3 0 0 0 0 0 0
Oct 15 at American River L, 3-0 1 3 1 0 0 0 0 0
Oct 17 at San Joaquin Delta L, 3-0 1 2 0 0 0 0 0 0
Oct 22 Modesto L, 3-0 1 3 1 0 0 2 0 0
Oct 24 Folsom Lake L, 3-0 1 3 2 0 1 0 1 0
Oct 29 at Santa Rosa L, 3-0 1 3 1 0 2 0 2 0
Oct 31 Sierra L, 3-0 1 3 1 0 0 0 0 0
Nov 5 Sacramento City L, 3-0 1 3 1 0 0 0 0 0
Nov 7 at Cosumnes River L, 3-0 1 3 4 0 0 0 0 0
Nov 14 American River L, 3-0 1 3 2 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 29 Yuba L, 3-0 1 3 0 0 1 1 1
Aug 29 Shasta L, 3-0 1 3 0 0 0 0 0
Sep 10 Contra Costa W, 3-0 1 3 0 0 0 0 0
Sep 10 Columbia L, 3-1 1 4 0 0 0 0 0
Sep 12 Ohlone L, 3-0 1 3 0 0 0 0 0
Sep 12 Siskiyous L, 3-0 1 3 0 0 0 1 1
Sep 17 San Joaquin Delta L, 3-0 1 3 0 0 0 0 0
Sep 19 at Modesto L, 3-0 1 3 0 0 0 0 0
Sep 24 at Folsom Lake L, 3-1 1 4 0 0 0 0 0
Sep 26 Santa Rosa L, 3-0 1 3 0 0 0 0 0
Oct 1 at Sierra L, 3-0 1 3 0 0 0 0 0
Oct 3 at Sacramento City L, 3-0 1 3 0 0 1 0 0
Oct 8 Cosumnes River L, 3-0 1 3 0 0 0 0 0
Oct 15 at American River L, 3-0 1 3 0 0 0 1 0
Oct 17 at San Joaquin Delta L, 3-0 1 2 0 0 1 0 0
Oct 22 Modesto L, 3-0 1 3 0 1 1 0 0
Oct 24 Folsom Lake L, 3-0 1 3 0 1 1 0 0
Oct 29 at Santa Rosa L, 3-0 1 3 0 0 1 0 0
Oct 31 Sierra L, 3-0 1 3 0 0 3 0 0
Nov 5 Sacramento City L, 3-0 1 3 0 0 1 0 0
Nov 7 at Cosumnes River L, 3-0 1 3 3 0 2 2 1
Nov 14 American River L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 22 67 36 0.54 32 179 2.67 .022 6 0.09 44.5 0.7
Total 22 67 36 0.54 32 179 2.67 .022 6 0.09 44.5 0.7
  m s digs d/s bs ba tot b/s
2025-26 22 67 18 0.27 1 11 12 0.18
Total 22 67 18 0.27 1 11 12 0.18
  m s ta sa sa/s se r re
2025-26 22 67 3 2 0.03 12 5 3
Total 22 67 3 2 0.03 12 5 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 67 36 0.54 32 179 2.67 .022 6 0.09 44.5 0.7
Conference 16 48 24 0.50 23 126 2.63 .008 5 0.10 29.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 14 43 25 0.58 18 118 2.74 .059 4 0.09 30.5 0.7
Away 8 24 11 0.46 14 61 2.54 -.049 2 0.08 14.0 0.6
Neutral - - - - - - - - - - - -
                         
Wins 1 3 2 0.67 1 7 2.33 .143 0 0.00 3.5 1.2
Losses 21 64 34 0.53 31 172 2.69 .017 6 0.09 41.0 0.6
                         
August 2 6 4 0.67 3 17 2.83 .059 0 0.00 5.5 0.9
September 8 26 15 0.58 14 67 2.58 .015 3 0.12 17.5 0.7
October 9 26 13 0.50 11 69 2.65 .029 2 0.08 17.5 0.7
November 3 9 4 0.44 4 26 2.89 .000 1 0.11 4.0 0.4
  m s digs d/s bs ba tot b/s
Total 22 67 18 0.27 1 11 12 0.18
Conference 16 48 17 0.35 1 5 6 0.13
Exhibition - - - - - - - -
                 
Home 14 43 8 0.19 0 7 7 0.16
Away 8 24 10 0.42 1 4 5 0.21
Neutral - - - - - - - -
                 
Wins 1 3 0 0.00 0 3 3 1.00
Losses 21 64 18 0.28 1 8 9 0.14
                 
August 2 6 0 0.00 0 3 3 0.50
September 8 26 4 0.15 0 5 5 0.19
October 9 26 7 0.27 1 3 4 0.15
November 3 9 7 0.78 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 67 3 2 0.03 12 5 3
Conference 16 48 3 2 0.04 11 3 1
Exhibition - - - - - - - -
                 
Home 14 43 0 2 0.05 7 2 2
Away 8 24 3 0 0.00 5 3 1
Neutral - - - - - - - -
                 
Wins 1 3 0 0 0.00 0 0 0
Losses 21 64 3 2 0.03 12 5 3
                 
August 2 6 0 0 0.00 1 1 1
September 8 26 0 0 0.00 0 1 1
October 9 26 0 2 0.08 8 1 0
November 3 9 3 0 0.00 3 2 1