Leilani Tablit
6

Leilani Tablit

m
20
k/s
0.27
h %
-.144
a/s
0.05
b/s
0.02
sa/s
0.05
d/s
0.96
Player Stats
  Overall Conference
Matches 20 15
Sets 56 44
Kills 15 8
Kills per set 0.27 0.18
Errors 34 27
Total Attacks 132 99
Total Attacks per set 2.36 2.25
Hitting Percentage -.144 -.192
Assists 3 3
Assists per set 0.05 0.07
Service Total Attempts 4 4
Service Aces 3 1
Service Errors 12 6
Service Aces per set 0.05 0.02
Receptions 110 105
Reception Errors 25 23
Digs 54 46
Digs per set 0.96 1.05
Block Solo 1 1
Block Assist 0 0
Block Total 1 1
Blocks per set 0.02 0.02
Block Errors 0 0
Ball Handling Errors 2 2
Points 19.0 10.0
Points per set 0.3 0.2
Matches started 6 6
Recent Results
Date Opponent Result
Oct 24 Folsom Lake L, 3-0
Oct 29 at Santa Rosa L, 3-0
Oct 31 Sierra L, 3-0
Nov 5 Sacramento City L, 3-0
Nov 7 at Cosumnes River L, 3-0
Nov 14 American River L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 Yuba L, 3-0 - - - - - - - -
Aug 29 Shasta L, 3-0 - 3 0 1 3 -.333 0 1.0
Sep 10 Contra Costa W, 3-0 - 3 4 3 15 .067 0 4.0
Sep 10 Columbia L, 3-1 - 2 3 0 7 .429 0 4.0
Sep 12 Ohlone L, 3-0 - 2 0 1 3 -.333 0 0.0
Sep 12 Siskiyous L, 3-0 - 2 0 2 5 -.400 0 0.0
Sep 17 San Joaquin Delta L, 3-0 - 2 0 0 0 - 0 0.0
Sep 19 at Modesto L, 3-0 - 3 3 2 15 .067 0 4.0
Sep 24 at Folsom Lake L, 3-1 - 4 1 1 5 .000 0 1.0
Sep 26 Santa Rosa L, 3-0 - 3 1 4 17 -.176 0 1.0
Oct 1 at Sierra L, 3-0 - 3 0 1 1 -1.000 0 0.0
Oct 3 at Sacramento City L, 3-0 - 3 0 2 7 -.286 0 0.0
Oct 8 Cosumnes River L, 3-0 1 3 0 2 13 -.154 0 1.0
Oct 15 at American River L, 3-0 1 3 1 3 11 -.182 0 1.0
Oct 17 at San Joaquin Delta L, 3-0 1 3 0 4 8 -.500 0 0.0
Oct 22 Modesto L, 3-0 - 3 0 3 6 -.500 0 0.0
Oct 24 Folsom Lake L, 3-0 - - - - - - - -
Oct 29 at Santa Rosa L, 3-0 - 2 0 1 3 -.333 0 0.0
Oct 31 Sierra L, 3-0 1 3 1 2 3 -.333 0 1.0
Nov 5 Sacramento City L, 3-0 - 3 0 1 3 -.333 1 0.0
Nov 7 at Cosumnes River L, 3-0 1 3 1 1 5 .000 1 1.0
Nov 14 American River L, 3-0 1 3 0 0 2 .000 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 Yuba L, 3-0 - - - - - - - -
Aug 29 Shasta L, 3-0 - 3 1 0 0 0 0 0
Sep 10 Contra Costa W, 3-0 - 3 1 0 0 0 0 0
Sep 10 Columbia L, 3-1 - 2 2 0 0 0 0 0
Sep 12 Ohlone L, 3-0 - 2 0 0 0 0 0 0
Sep 12 Siskiyous L, 3-0 - 2 4 0 0 0 0 0
Sep 17 San Joaquin Delta L, 3-0 - 2 2 0 0 0 0 0
Sep 19 at Modesto L, 3-0 - 3 2 1 0 0 1 0
Sep 24 at Folsom Lake L, 3-1 - 4 3 0 0 0 0 1
Sep 26 Santa Rosa L, 3-0 - 3 5 0 0 0 0 0
Oct 1 at Sierra L, 3-0 - 3 1 0 0 0 0 0
Oct 3 at Sacramento City L, 3-0 - 3 2 0 0 0 0 0
Oct 8 Cosumnes River L, 3-0 1 3 3 0 0 0 0 0
Oct 15 at American River L, 3-0 1 3 4 0 0 0 0 0
Oct 17 at San Joaquin Delta L, 3-0 1 3 2 0 0 0 0 0
Oct 22 Modesto L, 3-0 - 3 0 0 0 0 0 0
Oct 24 Folsom Lake L, 3-0 - - - - - - - -
Oct 29 at Santa Rosa L, 3-0 - 2 0 0 0 0 0 0
Oct 31 Sierra L, 3-0 1 3 6 0 0 0 0 0
Nov 5 Sacramento City L, 3-0 - 3 5 0 0 0 0 0
Nov 7 at Cosumnes River L, 3-0 1 3 8 0 0 0 0 1
Nov 14 American River L, 3-0 1 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 Yuba L, 3-0 - - - - - - -
Aug 29 Shasta L, 3-0 - 3 0 1 1 2 1
Sep 10 Contra Costa W, 3-0 - 3 0 0 3 1 0
Sep 10 Columbia L, 3-1 - 2 0 1 2 0 0
Sep 12 Ohlone L, 3-0 - 2 0 0 0 2 1
Sep 12 Siskiyous L, 3-0 - 2 0 0 0 0 0
Sep 17 San Joaquin Delta L, 3-0 - 2 0 0 0 1 1
Sep 19 at Modesto L, 3-0 - 3 0 0 1 7 1
Sep 24 at Folsom Lake L, 3-1 - 4 0 0 1 2 0
Sep 26 Santa Rosa L, 3-0 - 3 0 0 0 6 3
Oct 1 at Sierra L, 3-0 - 3 0 0 0 4 1
Oct 3 at Sacramento City L, 3-0 - 3 0 0 0 9 1
Oct 8 Cosumnes River L, 3-0 1 3 0 1 2 13 4
Oct 15 at American River L, 3-0 1 3 0 0 1 14 3
Oct 17 at San Joaquin Delta L, 3-0 1 3 0 0 0 4 2
Oct 22 Modesto L, 3-0 - 3 0 0 0 2 1
Oct 24 Folsom Lake L, 3-0 - - - - - - -
Oct 29 at Santa Rosa L, 3-0 - 2 0 0 0 0 0
Oct 31 Sierra L, 3-0 1 3 0 0 1 8 1
Nov 5 Sacramento City L, 3-0 - 3 0 0 0 5 1
Nov 7 at Cosumnes River L, 3-0 1 3 4 0 0 26 4
Nov 14 American River L, 3-0 1 3 0 0 0 4 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 20 56 15 0.27 34 132 2.36 -.144 3 0.05 19.0 0.3
Total 20 56 15 0.27 34 132 2.36 -.144 3 0.05 19.0 0.3
  m s digs d/s bs ba tot b/s
2025-26 20 56 54 0.96 1 0 1 0.02
Total 20 56 54 0.96 1 0 1 0.02
  m s ta sa sa/s se r re
2025-26 20 56 4 3 0.05 12 110 25
Total 20 56 4 3 0.05 12 110 25
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 56 15 0.27 34 132 2.36 -.144 3 0.05 19.0 0.3
Conference 15 44 8 0.18 27 99 2.25 -.192 3 0.07 10.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 12 32 9 0.28 19 77 2.41 -.130 2 0.06 12.0 0.4
Away 8 24 6 0.25 15 55 2.29 -.164 1 0.04 7.0 0.3
Neutral - - - - - - - - - - - -
                         
Wins 1 3 4 1.33 3 15 5.00 .067 0 0.00 4.0 1.3
Losses 19 53 11 0.21 31 117 2.21 -.171 3 0.06 15.0 0.3
                         
August 1 3 0 0.00 1 3 1.00 -.333 0 0.00 1.0 0.3
September 8 21 12 0.57 13 67 3.19 -.015 0 0.00 14.0 0.7
October 8 23 2 0.09 18 52 2.26 -.308 0 0.00 3.0 0.1
November 3 9 1 0.11 2 10 1.11 -.100 3 0.33 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 20 56 54 0.96 1 0 1 0.02
Conference 15 44 46 1.05 1 0 1 0.02
Exhibition - - - - - - - -
                 
Home 12 32 32 1.00 0 0 0 0.00
Away 8 24 22 0.92 1 0 1 0.04
Neutral - - - - - - - -
                 
Wins 1 3 1 0.33 0 0 0 0.00
Losses 19 53 53 1.00 1 0 1 0.02
                 
August 1 3 1 0.33 0 0 0 0.00
September 8 21 19 0.90 1 0 1 0.05
October 8 23 18 0.78 0 0 0 0.00
November 3 9 16 1.78 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 56 4 3 0.05 12 110 25
Conference 15 44 4 1 0.02 6 105 23
Exhibition - - - - - - - -
                 
Home 12 32 0 3 0.09 9 44 13
Away 8 24 4 0 0.00 3 66 12
Neutral - - - - - - - -
                 
Wins 1 3 0 0 0.00 3 1 0
Losses 19 53 4 3 0.06 9 109 25
                 
August 1 3 0 1 0.33 1 2 1
September 8 21 0 1 0.05 7 19 6
October 8 23 0 1 0.04 4 54 13
November 3 9 4 0 0.00 0 35 5