Jisela Banuelos
7

Jisela Banuelos

m
22
k/s
1.12
h %
-.017
a/s
1.11
b/s
0.06
sa/s
0.27
d/s
1.79
Player Stats
  Overall Conference
Matches 22 16
Sets 66 47
Kills 74 46
Kills per set 1.12 0.98
Errors 80 61
Total Attacks 363 252
Total Attacks per set 5.50 5.36
Hitting Percentage -.017 -.060
Assists 73 49
Assists per set 1.11 1.04
Service Total Attempts 6 6
Service Aces 18 12
Service Errors 29 22
Service Aces per set 0.27 0.26
Receptions 112 104
Reception Errors 14 12
Digs 118 79
Digs per set 1.79 1.68
Block Solo 0 0
Block Assist 4 3
Block Total 4 3
Blocks per set 0.06 0.06
Block Errors 8 5
Ball Handling Errors 5 3
Points 94.0 59.5
Points per set 1.4 1.3
Matches started 21 15
Recent Results
Date Opponent Result
Oct 24 Folsom Lake L, 3-0
Oct 29 at Santa Rosa L, 3-0
Oct 31 Sierra L, 3-0
Nov 5 Sacramento City L, 3-0
Nov 7 at Cosumnes River L, 3-0
Nov 14 American River L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 Yuba L, 3-0 1 3 4 6 21 -.095 1 5.0
Aug 29 Shasta L, 3-0 1 3 3 2 12 .083 5 3.5
Sep 10 Contra Costa W, 3-0 1 3 5 1 17 .235 13 6.0
Sep 10 Columbia L, 3-1 1 4 6 7 30 -.033 3 7.0
Sep 12 Ohlone L, 3-0 1 3 2 3 13 -.077 2 4.0
Sep 12 Siskiyous L, 3-0 1 3 8 0 18 .444 0 9.0
Sep 17 San Joaquin Delta L, 3-0 1 3 0 1 6 -.167 5 4.0
Sep 19 at Modesto L, 3-0 - 2 0 0 0 - 0 0.0
Sep 24 at Folsom Lake L, 3-1 1 4 5 2 25 .120 12 6.0
Sep 26 Santa Rosa L, 3-0 1 3 3 5 16 -.125 0 4.5
Oct 1 at Sierra L, 3-0 1 3 1 4 8 -.375 0 2.0
Oct 3 at Sacramento City L, 3-0 1 3 3 2 11 .091 1 4.0
Oct 8 Cosumnes River L, 3-0 1 3 2 5 20 -.150 0 2.5
Oct 15 at American River L, 3-0 1 3 4 5 18 -.056 0 4.0
Oct 17 at San Joaquin Delta L, 3-0 1 3 1 2 6 -.167 2 1.0
Oct 22 Modesto L, 3-0 1 2 4 3 12 .083 2 4.0
Oct 24 Folsom Lake L, 3-0 1 3 5 9 34 -.118 1 5.0
Oct 29 at Santa Rosa L, 3-0 1 3 5 8 29 -.103 1 5.0
Oct 31 Sierra L, 3-0 1 3 1 2 15 -.067 4 2.0
Nov 5 Sacramento City L, 3-0 1 3 2 6 23 -.174 9 3.0
Nov 7 at Cosumnes River L, 3-0 1 3 2 3 9 -.111 9 3.0
Nov 14 American River L, 3-0 1 3 8 4 20 .200 3 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 Yuba L, 3-0 1 3 7 0 0 1 0 0
Aug 29 Shasta L, 3-0 1 3 4 0 1 0 1 1
Sep 10 Contra Costa W, 3-0 1 3 8 0 0 1 0 0
Sep 10 Columbia L, 3-1 1 4 8 0 0 1 0 1
Sep 12 Ohlone L, 3-0 1 3 5 0 0 0 0 0
Sep 12 Siskiyous L, 3-0 1 3 7 0 0 0 0 0
Sep 17 San Joaquin Delta L, 3-0 1 3 0 0 0 0 0 0
Sep 19 at Modesto L, 3-0 - 2 0 0 0 0 0 0
Sep 24 at Folsom Lake L, 3-1 1 4 7 0 0 0 0 1
Sep 26 Santa Rosa L, 3-0 1 3 6 0 1 0 1 0
Oct 1 at Sierra L, 3-0 1 3 3 0 0 0 0 0
Oct 3 at Sacramento City L, 3-0 1 3 5 0 0 0 0 0
Oct 8 Cosumnes River L, 3-0 1 3 5 0 1 1 1 0
Oct 15 at American River L, 3-0 1 3 6 0 0 1 0 0
Oct 17 at San Joaquin Delta L, 3-0 1 3 0 0 0 0 0 0
Oct 22 Modesto L, 3-0 1 2 3 0 0 0 0 0
Oct 24 Folsom Lake L, 3-0 1 3 7 0 0 0 0 0
Oct 29 at Santa Rosa L, 3-0 1 3 11 0 0 0 0 0
Oct 31 Sierra L, 3-0 1 3 3 0 0 0 0 0
Nov 5 Sacramento City L, 3-0 1 3 7 0 0 0 0 1
Nov 7 at Cosumnes River L, 3-0 1 3 5 0 0 0 0 1
Nov 14 American River L, 3-0 1 3 11 0 1 3 1 0
Date Opponent Score ms s ta sa se r re
Aug 29 Yuba L, 3-0 1 3 0 1 1 1 0
Aug 29 Shasta L, 3-0 1 3 0 0 0 0 0
Sep 10 Contra Costa W, 3-0 1 3 0 1 2 1 1
Sep 10 Columbia L, 3-1 1 4 0 1 1 2 1
Sep 12 Ohlone L, 3-0 1 3 0 2 2 1 0
Sep 12 Siskiyous L, 3-0 1 3 0 1 1 3 0
Sep 17 San Joaquin Delta L, 3-0 1 3 0 4 0 4 0
Sep 19 at Modesto L, 3-0 - 2 0 0 0 3 2
Sep 24 at Folsom Lake L, 3-1 1 4 0 1 2 5 1
Sep 26 Santa Rosa L, 3-0 1 3 0 1 1 0 0
Oct 1 at Sierra L, 3-0 1 3 0 1 3 8 3
Oct 3 at Sacramento City L, 3-0 1 3 0 1 1 3 2
Oct 8 Cosumnes River L, 3-0 1 3 0 0 3 10 0
Oct 15 at American River L, 3-0 1 3 0 0 1 8 0
Oct 17 at San Joaquin Delta L, 3-0 1 3 0 0 1 1 0
Oct 22 Modesto L, 3-0 1 2 0 0 1 6 0
Oct 24 Folsom Lake L, 3-0 1 3 0 0 1 6 1
Oct 29 at Santa Rosa L, 3-0 1 3 0 0 1 11 0
Oct 31 Sierra L, 3-0 1 3 0 1 2 5 0
Nov 5 Sacramento City L, 3-0 1 3 0 1 0 4 0
Nov 7 at Cosumnes River L, 3-0 1 3 6 1 3 6 0
Nov 14 American River L, 3-0 1 3 0 1 2 24 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 22 66 74 1.12 80 363 5.50 -.017 73 1.11 94.0 1.4
Total 22 66 74 1.12 80 363 5.50 -.017 73 1.11 94.0 1.4
  m s digs d/s bs ba tot b/s
2025-26 22 66 118 1.79 0 4 4 0.06
Total 22 66 118 1.79 0 4 4 0.06
  m s ta sa sa/s se r re
2025-26 22 66 6 18 0.27 29 112 14
Total 22 66 6 18 0.27 29 112 14
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 66 74 1.12 80 363 5.50 -.017 73 1.11 94.0 1.4
Conference 16 47 46 0.98 61 252 5.36 -.060 49 1.04 59.5 1.3
Exhibition - - - - - - - - - - - -
                         
Home 14 42 53 1.26 54 257 6.12 -.004 48 1.14 69.0 1.6
Away 8 24 21 0.88 26 106 4.42 -.047 25 1.04 25.0 1.0
Neutral - - - - - - - - - - - -
                         
Wins 1 3 5 1.67 1 17 5.67 .235 13 4.33 6.0 2.0
Losses 21 63 69 1.10 79 346 5.49 -.029 60 0.95 88.0 1.4
                         
August 2 6 7 1.17 8 33 5.50 -.030 6 1.00 8.5 1.4
September 8 25 29 1.16 19 125 5.00 .080 35 1.40 40.5 1.6
October 9 26 26 1.00 40 153 5.88 -.092 11 0.42 29.5 1.1
November 3 9 12 1.33 13 52 5.78 -.019 21 2.33 15.5 1.7
  m s digs d/s bs ba tot b/s
Total 22 66 118 1.79 0 4 4 0.06
Conference 16 47 79 1.68 0 3 3 0.06
Exhibition - - - - - - - -
                 
Home 14 42 81 1.93 0 4 4 0.10
Away 8 24 37 1.54 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 1 3 8 2.67 0 0 0 0.00
Losses 21 63 110 1.75 0 4 4 0.06
                 
August 2 6 11 1.83 0 1 1 0.17
September 8 25 41 1.64 0 1 1 0.04
October 9 26 43 1.65 0 1 1 0.04
November 3 9 23 2.56 0 1 1 0.11
  m s ta sa sa/s se r re
Total 22 66 6 18 0.27 29 112 14
Conference 16 47 6 12 0.26 22 104 12
Exhibition - - - - - - - -
                 
Home 14 42 0 14 0.33 17 67 6
Away 8 24 6 4 0.17 12 45 8
Neutral - - - - - - - -
                 
Wins 1 3 0 1 0.33 2 1 1
Losses 21 63 6 17 0.27 27 111 13
                 
August 2 6 0 1 0.17 1 1 0
September 8 25 0 11 0.44 9 19 5
October 9 26 0 3 0.12 14 58 6
November 3 9 6 3 0.33 5 34 3