Ryann Jones
3

Ryann Jones

m
22
k/s
2.54
h %
.098
a/s
0.07
b/s
0.21
sa/s
0.41
d/s
2.10
Player Stats
  Overall Conference
Matches 22 16
Sets 68 49
Kills 173 125
Kills per set 2.54 2.55
Errors 114 82
Total Attacks 601 441
Total Attacks per set 8.84 9.00
Hitting Percentage .098 .098
Assists 5 3
Assists per set 0.07 0.06
Service Total Attempts 6 6
Service Aces 28 14
Service Errors 40 30
Service Aces per set 0.41 0.29
Receptions 361 253
Reception Errors 50 34
Digs 143 103
Digs per set 2.10 2.10
Block Solo 6 3
Block Assist 8 4
Block Total 14 7
Blocks per set 0.21 0.14
Block Errors 0 0
Ball Handling Errors 5 5
Points 211.0 144.0
Points per set 3.1 2.9
Matches started 22 16
Recent Results
Date Opponent Result
Oct 24 Folsom Lake L, 3-0
Oct 29 at Santa Rosa L, 3-0
Oct 31 Sierra L, 3-0
Nov 5 Sacramento City L, 3-0
Nov 7 at Cosumnes River L, 3-0
Nov 14 American River L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 Yuba L, 3-0 1 3 9 5 28 .143 0 13.0
Aug 29 Shasta L, 3-0 1 3 5 6 20 -.050 0 10.5
Sep 10 Contra Costa W, 3-0 1 3 10 6 31 .129 1 16.5
Sep 10 Columbia L, 3-1 1 4 10 6 33 .121 0 11.0
Sep 12 Ohlone L, 3-0 1 3 7 4 25 .120 1 8.0
Sep 12 Siskiyous L, 3-0 1 3 7 5 23 .087 0 8.0
Sep 17 San Joaquin Delta L, 3-0 1 3 7 4 21 .143 0 7.0
Sep 19 at Modesto L, 3-0 1 3 8 6 27 .074 2 9.0
Sep 24 at Folsom Lake L, 3-1 1 4 8 3 23 .217 0 9.0
Sep 26 Santa Rosa L, 3-0 1 3 12 5 33 .212 0 13.5
Oct 1 at Sierra L, 3-0 1 3 8 4 18 .222 0 10.0
Oct 3 at Sacramento City L, 3-0 1 3 8 3 27 .185 0 10.0
Oct 8 Cosumnes River L, 3-0 1 3 6 5 29 .034 0 8.0
Oct 15 at American River L, 3-0 1 3 3 5 28 -.071 1 4.0
Oct 17 at San Joaquin Delta L, 3-0 1 3 1 1 12 .000 0 1.0
Oct 22 Modesto L, 3-0 1 3 9 7 32 .063 0 11.0
Oct 24 Folsom Lake L, 3-0 1 3 10 5 31 .161 0 10.0
Oct 29 at Santa Rosa L, 3-0 1 3 9 9 28 .000 0 11.0
Oct 31 Sierra L, 3-0 1 3 9 6 27 .111 0 10.0
Nov 5 Sacramento City L, 3-0 1 3 8 7 35 .029 0 9.0
Nov 7 at Cosumnes River L, 3-0 1 3 9 6 29 .103 0 10.0
Nov 14 American River L, 3-0 1 3 10 6 41 .098 0 11.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 Yuba L, 3-0 1 3 8 0 0 0 0 0
Aug 29 Shasta L, 3-0 1 3 5 1 1 0 2 0
Sep 10 Contra Costa W, 3-0 1 3 8 1 3 0 4 0
Sep 10 Columbia L, 3-1 1 4 5 0 0 0 0 0
Sep 12 Ohlone L, 3-0 1 3 4 0 0 0 0 0
Sep 12 Siskiyous L, 3-0 1 3 10 1 0 0 1 0
Sep 17 San Joaquin Delta L, 3-0 1 3 7 0 0 0 0 0
Sep 19 at Modesto L, 3-0 1 3 7 1 0 0 1 1
Sep 24 at Folsom Lake L, 3-1 1 4 2 0 0 0 0 0
Sep 26 Santa Rosa L, 3-0 1 3 11 0 1 0 1 0
Oct 1 at Sierra L, 3-0 1 3 7 0 0 0 0 0
Oct 3 at Sacramento City L, 3-0 1 3 4 1 0 0 1 0
Oct 8 Cosumnes River L, 3-0 1 3 11 0 2 0 2 1
Oct 15 at American River L, 3-0 1 3 4 0 0 0 0 1
Oct 17 at San Joaquin Delta L, 3-0 1 3 3 0 0 0 0 0
Oct 22 Modesto L, 3-0 1 3 6 1 0 0 1 0
Oct 24 Folsom Lake L, 3-0 1 3 12 0 0 0 0 0
Oct 29 at Santa Rosa L, 3-0 1 3 7 0 0 0 0 0
Oct 31 Sierra L, 3-0 1 3 6 0 0 0 0 0
Nov 5 Sacramento City L, 3-0 1 3 9 0 0 0 0 2
Nov 7 at Cosumnes River L, 3-0 1 3 6 0 0 0 0 0
Nov 14 American River L, 3-0 1 3 1 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 29 Yuba L, 3-0 1 3 0 4 2 9 1
Aug 29 Shasta L, 3-0 1 3 0 4 1 18 5
Sep 10 Contra Costa W, 3-0 1 3 0 4 3 14 3
Sep 10 Columbia L, 3-1 1 4 0 1 2 25 4
Sep 12 Ohlone L, 3-0 1 3 0 1 1 22 2
Sep 12 Siskiyous L, 3-0 1 3 0 0 1 20 1
Sep 17 San Joaquin Delta L, 3-0 1 3 0 0 2 8 1
Sep 19 at Modesto L, 3-0 1 3 0 0 2 8 1
Sep 24 at Folsom Lake L, 3-1 1 4 0 1 2 8 2
Sep 26 Santa Rosa L, 3-0 1 3 0 1 2 18 2
Oct 1 at Sierra L, 3-0 1 3 0 2 3 3 1
Oct 3 at Sacramento City L, 3-0 1 3 0 1 1 22 3
Oct 8 Cosumnes River L, 3-0 1 3 0 1 2 14 0
Oct 15 at American River L, 3-0 1 3 0 1 0 26 6
Oct 17 at San Joaquin Delta L, 3-0 1 3 0 0 1 5 1
Oct 22 Modesto L, 3-0 1 3 0 1 2 13 2
Oct 24 Folsom Lake L, 3-0 1 3 0 0 2 42 6
Oct 29 at Santa Rosa L, 3-0 1 3 0 2 1 27 3
Oct 31 Sierra L, 3-0 1 3 0 1 2 18 1
Nov 5 Sacramento City L, 3-0 1 3 0 1 4 14 4
Nov 7 at Cosumnes River L, 3-0 1 3 6 1 2 10 0
Nov 14 American River L, 3-0 1 3 0 1 2 17 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 22 68 173 2.54 114 601 8.84 .098 5 0.07 211.0 3.1
Total 22 68 173 2.54 114 601 8.84 .098 5 0.07 211.0 3.1
  m s digs d/s bs ba tot b/s
2025-26 22 68 143 2.10 6 8 14 0.21
Total 22 68 143 2.10 6 8 14 0.21
  m s ta sa sa/s se r re
2025-26 22 68 6 28 0.41 40 361 50
Total 22 68 6 28 0.41 40 361 50
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 68 173 2.54 114 601 8.84 .098 5 0.07 211.0 3.1
Conference 16 49 125 2.55 82 441 9.00 .098 3 0.06 144.0 2.9
Exhibition - - - - - - - - - - - -
                         
Home 14 43 119 2.77 77 409 9.51 .103 2 0.05 147.0 3.4
Away 8 25 54 2.16 37 192 7.68 .089 3 0.12 64.0 2.6
Neutral - - - - - - - - - - - -
                         
Wins 1 3 10 3.33 6 31 10.33 .129 1 0.33 16.5 5.5
Losses 21 65 163 2.51 108 570 8.77 .096 4 0.06 194.5 3.0
                         
August 2 6 14 2.33 11 48 8.00 .063 0 0.00 23.5 3.9
September 8 26 69 2.65 39 216 8.31 .139 4 0.15 82.0 3.2
October 9 27 63 2.33 45 232 8.59 .078 1 0.04 75.0 2.8
November 3 9 27 3.00 19 105 11.67 .076 0 0.00 30.5 3.4
  m s digs d/s bs ba tot b/s
Total 22 68 143 2.10 6 8 14 0.21
Conference 16 49 103 2.10 3 4 7 0.14
Exhibition - - - - - - - -
                 
Home 14 43 103 2.40 4 8 12 0.28
Away 8 25 40 1.60 2 0 2 0.08
Neutral - - - - - - - -
                 
Wins 1 3 8 2.67 1 3 4 1.33
Losses 21 65 135 2.08 5 5 10 0.15
                 
August 2 6 13 2.17 1 1 2 0.33
September 8 26 54 2.08 3 4 7 0.27
October 9 27 60 2.22 2 2 4 0.15
November 3 9 16 1.78 0 1 1 0.11
  m s ta sa sa/s se r re
Total 22 68 6 28 0.41 40 361 50
Conference 16 49 6 14 0.29 30 253 34
Exhibition - - - - - - - -
                 
Home 14 43 0 20 0.47 28 252 33
Away 8 25 6 8 0.32 12 109 17
Neutral - - - - - - - -
                 
Wins 1 3 0 4 1.33 3 14 3
Losses 21 65 6 24 0.37 37 347 47
                 
August 2 6 0 8 1.33 3 27 6
September 8 26 0 8 0.31 15 123 16
October 9 27 0 9 0.33 14 170 23
November 3 9 6 3 0.33 8 41 5