Ahimee Mercado
12

Ahimee Mercado

m
22
k/s
0.22
h %
-.100
a/s
4.09
b/s
0.13
sa/s
0.19
d/s
1.80
Player Stats
  Overall Conference
Matches 22 16
Sets 64 45
Kills 14 7
Kills per set 0.22 0.16
Errors 25 20
Total Attacks 110 75
Total Attacks per set 1.72 1.67
Hitting Percentage -.100 -.173
Assists 262 167
Assists per set 4.09 3.71
Service Total Attempts 1 1
Service Aces 12 8
Service Errors 13 11
Service Aces per set 0.19 0.18
Receptions 3 3
Reception Errors 3 3
Digs 115 85
Digs per set 1.80 1.89
Block Solo 1 1
Block Assist 7 5
Block Total 8 6
Blocks per set 0.13 0.13
Block Errors 3 2
Ball Handling Errors 20 18
Points 30.5 18.5
Points per set 0.5 0.4
Matches started 21 15
Recent Results
Date Opponent Result
Oct 24 Folsom Lake L, 3-0
Oct 29 at Santa Rosa L, 3-0
Oct 31 Sierra L, 3-0
Nov 5 Sacramento City L, 3-0
Nov 7 at Cosumnes River L, 3-0
Nov 14 American River L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 Yuba L, 3-0 1 3 2 0 6 .333 15 4.0
Aug 29 Shasta L, 3-0 1 3 1 0 4 .250 10 1.0
Sep 10 Contra Costa W, 3-0 1 3 0 0 2 .000 13 0.0
Sep 10 Columbia L, 3-1 1 4 1 1 8 .000 30 2.0
Sep 12 Ohlone L, 3-0 1 3 3 4 11 -.091 12 3.0
Sep 12 Siskiyous L, 3-0 1 3 0 0 4 .000 15 2.0
Sep 17 San Joaquin Delta L, 3-0 1 3 0 1 4 -.250 7 1.0
Sep 19 at Modesto L, 3-0 1 3 1 1 5 .000 18 1.0
Sep 24 at Folsom Lake L, 3-1 1 4 2 6 9 -.444 12 3.5
Sep 26 Santa Rosa L, 3-0 1 3 1 0 6 .167 19 1.0
Oct 1 at Sierra L, 3-0 1 3 0 1 2 -.500 12 0.0
Oct 3 at Sacramento City L, 3-0 1 3 1 2 5 -.200 10 2.0
Oct 8 Cosumnes River L, 3-0 1 3 0 1 8 -.125 6 2.0
Oct 15 at American River L, 3-0 1 3 1 2 4 -.250 7 1.0
Oct 17 at San Joaquin Delta L, 3-0 1 2 0 0 0 - 0 0.0
Oct 22 Modesto L, 3-0 1 3 0 1 5 -.200 10 1.0
Oct 24 Folsom Lake L, 3-0 1 3 0 1 10 -.100 17 2.5
Oct 29 at Santa Rosa L, 3-0 1 3 0 1 7 -.143 16 1.0
Oct 31 Sierra L, 3-0 1 3 0 1 4 -.250 11 1.0
Nov 5 Sacramento City L, 3-0 - 2 0 1 1 -1.000 4 0.0
Nov 7 at Cosumnes River L, 3-0 1 1 0 0 0 - 4 0.0
Nov 14 American River L, 3-0 1 3 1 1 5 .000 14 1.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 Yuba L, 3-0 1 3 8 0 2 0 2 1
Aug 29 Shasta L, 3-0 1 3 0 0 0 1 0 0
Sep 10 Contra Costa W, 3-0 1 3 8 0 0 0 0 0
Sep 10 Columbia L, 3-1 1 4 8 0 0 0 0 0
Sep 12 Ohlone L, 3-0 1 3 4 0 0 0 0 1
Sep 12 Siskiyous L, 3-0 1 3 2 0 0 0 0 0
Sep 17 San Joaquin Delta L, 3-0 1 3 4 0 0 0 0 0
Sep 19 at Modesto L, 3-0 1 3 6 0 0 0 0 3
Sep 24 at Folsom Lake L, 3-1 1 4 12 0 1 0 1 4
Sep 26 Santa Rosa L, 3-0 1 3 5 0 0 0 0 3
Oct 1 at Sierra L, 3-0 1 3 7 0 0 0 0 1
Oct 3 at Sacramento City L, 3-0 1 3 5 0 0 0 0 0
Oct 8 Cosumnes River L, 3-0 1 3 7 0 0 1 0 3
Oct 15 at American River L, 3-0 1 3 2 0 0 0 0 0
Oct 17 at San Joaquin Delta L, 3-0 1 2 1 0 0 0 0 0
Oct 22 Modesto L, 3-0 1 3 9 1 0 0 1 0
Oct 24 Folsom Lake L, 3-0 1 3 9 0 1 0 1 1
Oct 29 at Santa Rosa L, 3-0 1 3 3 0 2 0 2 1
Oct 31 Sierra L, 3-0 1 3 5 0 0 0 0 0
Nov 5 Sacramento City L, 3-0 - 2 2 0 0 0 0 0
Nov 7 at Cosumnes River L, 3-0 1 1 0 0 0 0 0 0
Nov 14 American River L, 3-0 1 3 8 0 1 1 1 2
Date Opponent Score ms s ta sa se r re
Aug 29 Yuba L, 3-0 1 3 0 1 1 0 0
Aug 29 Shasta L, 3-0 1 3 0 0 0 0 0
Sep 10 Contra Costa W, 3-0 1 3 0 0 0 0 0
Sep 10 Columbia L, 3-1 1 4 0 1 1 0 0
Sep 12 Ohlone L, 3-0 1 3 0 0 0 0 0
Sep 12 Siskiyous L, 3-0 1 3 0 2 0 0 0
Sep 17 San Joaquin Delta L, 3-0 1 3 0 1 0 1 1
Sep 19 at Modesto L, 3-0 1 3 0 0 1 0 0
Sep 24 at Folsom Lake L, 3-1 1 4 0 1 1 0 0
Sep 26 Santa Rosa L, 3-0 1 3 0 0 1 0 0
Oct 1 at Sierra L, 3-0 1 3 0 0 1 0 0
Oct 3 at Sacramento City L, 3-0 1 3 0 1 0 0 0
Oct 8 Cosumnes River L, 3-0 1 3 0 2 0 0 0
Oct 15 at American River L, 3-0 1 3 0 0 0 0 0
Oct 17 at San Joaquin Delta L, 3-0 1 2 0 0 0 0 0
Oct 22 Modesto L, 3-0 1 3 0 0 1 0 1
Oct 24 Folsom Lake L, 3-0 1 3 0 2 3 0 0
Oct 29 at Santa Rosa L, 3-0 1 3 0 0 1 0 0
Oct 31 Sierra L, 3-0 1 3 0 1 0 0 0
Nov 5 Sacramento City L, 3-0 - 2 0 0 0 1 1
Nov 7 at Cosumnes River L, 3-0 1 1 1 0 1 1 0
Nov 14 American River L, 3-0 1 3 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 22 64 14 0.22 25 110 1.72 -.100 262 4.09 30.5 0.5
Total 22 64 14 0.22 25 110 1.72 -.100 262 4.09 30.5 0.5
  m s digs d/s bs ba tot b/s
2025-26 22 64 115 1.80 1 7 8 0.13
Total 22 64 115 1.80 1 7 8 0.13
  m s ta sa sa/s se r re
2025-26 22 64 1 12 0.19 13 3 3
Total 22 64 1 12 0.19 13 3 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 64 14 0.22 25 110 1.72 -.100 262 4.09 30.5 0.5
Conference 16 45 7 0.16 20 75 1.67 -.173 167 3.71 18.5 0.4
Exhibition - - - - - - - - - - - -
                         
Home 14 42 9 0.21 12 78 1.86 -.038 183 4.36 22.0 0.5
Away 8 22 5 0.23 13 32 1.45 -.250 79 3.59 8.5 0.4
Neutral - - - - - - - - - - - -
                         
Wins 1 3 0 0.00 0 2 0.67 .000 13 4.33 0.0 0.0
Losses 21 61 14 0.23 25 108 1.77 -.102 249 4.08 30.5 0.5
                         
August 2 6 3 0.50 0 10 1.67 .300 25 4.17 5.0 0.8
September 8 26 8 0.31 13 49 1.88 -.102 126 4.85 13.5 0.5
October 9 26 2 0.08 10 45 1.73 -.178 89 3.42 10.5 0.4
November 3 6 1 0.17 2 6 1.00 -.167 22 3.67 1.5 0.3
  m s digs d/s bs ba tot b/s
Total 22 64 115 1.80 1 7 8 0.13
Conference 16 45 85 1.89 1 5 6 0.13
Exhibition - - - - - - - -
                 
Home 14 42 79 1.88 1 4 5 0.12
Away 8 22 36 1.64 0 3 3 0.14
Neutral - - - - - - - -
                 
Wins 1 3 8 2.67 0 0 0 0.00
Losses 21 61 107 1.75 1 7 8 0.13
                 
August 2 6 8 1.33 0 2 2 0.33
September 8 26 49 1.88 0 1 1 0.04
October 9 26 48 1.85 1 3 4 0.15
November 3 6 10 1.67 0 1 1 0.17
  m s ta sa sa/s se r re
Total 22 64 1 12 0.19 13 3 3
Conference 16 45 1 8 0.18 11 3 3
Exhibition - - - - - - - -
                 
Home 14 42 0 10 0.24 8 2 3
Away 8 22 1 2 0.09 5 1 0
Neutral - - - - - - - -
                 
Wins 1 3 0 0 0.00 0 0 0
Losses 21 61 1 12 0.20 13 3 3
                 
August 2 6 0 1 0.17 1 0 0
September 8 26 0 5 0.19 4 1 1
October 9 26 0 6 0.23 6 0 1
November 3 6 1 0 0.00 2 2 1