Katherine Sotirova
- OH/RS
- Diablo Valley
m
22
k/s
1.58
h %
.038
a/s
0.16
b/s
0.24
sa/s
0.39
d/s
2.07
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 15 |
| Sets | 74 | 50 |
| Kills | 117 | 66 |
| Kills per set | 1.58 | 1.32 |
| Errors | 100 | 75 |
| Total Attacks | 443 | 319 |
| Total Attacks per set | 5.99 | 6.38 |
| Hitting Percentage | .038 | -.028 |
| Assists | 12 | 10 |
| Assists per set | 0.16 | 0.20 |
| Service Total Attempts | 10 | 10 |
| Service Aces | 29 | 9 |
| Service Errors | 33 | 19 |
| Service Aces per set | 0.39 | 0.18 |
| Receptions | 422 | 326 |
| Reception Errors | 46 | 36 |
| Digs | 153 | 109 |
| Digs per set | 2.07 | 2.18 |
| Block Solo | 6 | 5 |
| Block Assist | 12 | 6 |
| Block Total | 18 | 11 |
| Blocks per set | 0.24 | 0.22 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 158.0 | 83.0 |
| Points per set | 2.1 | 1.7 |
| Matches started | 22 | 15 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | DVC Alumni, DVC, CCC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 30 | Las Positas | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 8.0 |
| Sep 6 | Mendocino | W, 3-0 | 1 | 3 | 11 | 5 | 25 | .240 | 0 | 16.0 |
| Sep 6 | Merced | L, 3-2 | 1 | 5 | 12 | 4 | 26 | .308 | 1 | 15.0 |
| Sep 8 | Ohlone | L, 3-0 | 1 | 3 | 7 | 2 | 13 | .385 | 0 | 8.0 |
| Sep 8 | Marin | W, 3-0 | 1 | 3 | 7 | 3 | 21 | .190 | 0 | 10.0 |
| Sep 20 | at Sierra | L, 3-0 | 1 | 3 | 1 | 5 | 14 | -.286 | 1 | 2.5 |
| Sep 22 | Sacramento City | L, 3-0 | 1 | 3 | 6 | 5 | 22 | .045 | 2 | 7.5 |
| Sep 27 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 3 | 7 | 20 | -.200 | 0 | 3.0 |
| Sep 29 | at Santa Rosa | L, 3-0 | 1 | 3 | 1 | 6 | 18 | -.278 | 0 | 1.0 |
| Oct 4 | Modesto | L, 3-0 | 1 | 3 | 6 | 3 | 17 | .176 | 1 | 7.5 |
| Oct 6 | American River | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Folsom Lake | L, 3-2 | 1 | 5 | 7 | 4 | 35 | .086 | 0 | 8.0 |
| Oct 11 | at Cosumnes River | L, 3-0 | 1 | 3 | 2 | 5 | 21 | -.143 | 1 | 5.5 |
| Oct 16 | at Yuba | W, 3-0 | 1 | 3 | 7 | 2 | 11 | .455 | 1 | 14.0 |
| Oct 16 | vs. Shasta | L, 3-1 | 1 | 4 | 2 | 8 | 19 | -.316 | 0 | 4.0 |
| Oct 18 | Folsom Lake | L, 3-2 | 1 | 5 | 8 | 7 | 38 | .026 | 3 | 11.5 |
| Oct 20 | Sierra | L, 3-0 | 1 | 3 | 8 | 5 | 20 | .150 | 1 | 9.0 |
| Oct 25 | at Sacramento City | L, 3-0 | 1 | 3 | 3 | 4 | 14 | -.071 | 0 | 4.0 |
| Oct 27 | San Joaquin Delta | L, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 5.0 |
| Nov 1 | Santa Rosa | L, 3-0 | 1 | 3 | 6 | 5 | 21 | .048 | 1 | 7.0 |
| Nov 3 | at Modesto | L, 3-0 | 1 | 3 | 8 | 7 | 23 | .043 | 0 | 8.0 |
| Nov 8 | at American River | L, 3-1 | 1 | 4 | 2 | 5 | 29 | -.103 | 0 | 2.0 |
| Nov 10 | Cosumnes River | L, 3-0 | 1 | 3 | 1 | 5 | 15 | -.267 | 0 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | DVC Alumni, DVC, CCC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 30 | Las Positas | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Mendocino | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | Merced | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Ohlone | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 1 |
| Sep 8 | Marin | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | at Sierra | L, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Sep 22 | Sacramento City | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Santa Rosa | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Modesto | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | American River | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Folsom Lake | L, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Cosumnes River | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | at Yuba | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Shasta | L, 3-1 | 1 | 4 | 16 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | Folsom Lake | L, 3-2 | 1 | 5 | 10 | 2 | 1 | 0 | 3 | 0 |
| Oct 20 | Sierra | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 25 | at Sacramento City | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | San Joaquin Delta | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 1 | Santa Rosa | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Modesto | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at American River | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Cosumnes River | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | DVC Alumni, DVC, CCC Scrimmage | - | - | - | - | - | - | - | |
| Aug 30 | Las Positas | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 9 | 1 |
| Sep 6 | Mendocino | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 15 | 1 |
| Sep 6 | Merced | L, 3-2 | 1 | 5 | 0 | 3 | 2 | 11 | 2 |
| Sep 8 | Ohlone | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 8 | 1 |
| Sep 8 | Marin | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 14 | 1 |
| Sep 20 | at Sierra | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 19 | 3 |
| Sep 22 | Sacramento City | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 11 | 3 |
| Sep 27 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 31 | 2 |
| Sep 29 | at Santa Rosa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 19 | 6 |
| Oct 4 | Modesto | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 18 | 0 |
| Oct 6 | American River | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Folsom Lake | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 31 | 4 |
| Oct 11 | at Cosumnes River | L, 3-0 | 1 | 3 | 10 | 3 | 1 | 16 | 2 |
| Oct 16 | at Yuba | W, 3-0 | 1 | 3 | 0 | 7 | 2 | 9 | 1 |
| Oct 16 | vs. Shasta | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 30 | 3 |
| Oct 18 | Folsom Lake | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 34 | 0 |
| Oct 20 | Sierra | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 21 | 3 |
| Oct 25 | at Sacramento City | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 30 | 5 |
| Oct 27 | San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 14 | 2 |
| Nov 1 | Santa Rosa | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 15 | 2 |
| Nov 3 | at Modesto | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 27 | 2 |
| Nov 8 | at American River | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 20 | 1 |
| Nov 10 | Cosumnes River | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 20 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 74 | 117 | 1.58 | 100 | 443 | 5.99 | .038 | 12 | 0.16 | 158.0 | 2.1 |
| Conference | 15 | 50 | 66 | 1.32 | 75 | 319 | 6.38 | -.028 | 10 | 0.20 | 83.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 40 | 81 | 2.02 | 47 | 239 | 5.97 | .142 | 9 | 0.23 | 106.0 | 2.6 |
| Away | 9 | 30 | 34 | 1.13 | 45 | 185 | 6.17 | -.059 | 3 | 0.10 | 48.0 | 1.6 |
| Neutral | 1 | 4 | 2 | 0.50 | 8 | 19 | 4.75 | -.316 | 0 | 0.00 | 4.0 | 1.0 |
| Wins | 4 | 12 | 30 | 2.50 | 11 | 66 | 5.50 | .288 | 1 | 0.08 | 48.0 | 4.0 |
| Losses | 18 | 62 | 87 | 1.40 | 89 | 377 | 6.08 | -.005 | 11 | 0.18 | 110.0 | 1.8 |
| August | 1 | 3 | 5 | 1.67 | 1 | 9 | 3.00 | .444 | 0 | 0.00 | 8.0 | 2.7 |
| September | 8 | 26 | 48 | 1.85 | 37 | 159 | 6.12 | .069 | 4 | 0.15 | 63.0 | 2.4 |
| October | 9 | 32 | 47 | 1.47 | 40 | 187 | 5.84 | .037 | 7 | 0.22 | 68.5 | 2.1 |
| November | 4 | 13 | 17 | 1.31 | 22 | 88 | 6.77 | -.057 | 1 | 0.08 | 18.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 74 | 153 | 2.07 | 6 | 12 | 18 | 0.24 |
| Conference | 15 | 50 | 109 | 2.18 | 5 | 6 | 11 | 0.22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 40 | 70 | 1.75 | 5 | 8 | 13 | 0.33 |
| Away | 9 | 30 | 67 | 2.23 | 1 | 2 | 3 | 0.10 |
| Neutral | 1 | 4 | 16 | 4.00 | 0 | 2 | 2 | 0.50 |
| Wins | 4 | 12 | 20 | 1.67 | 1 | 2 | 3 | 0.25 |
| Losses | 18 | 62 | 133 | 2.15 | 5 | 10 | 15 | 0.24 |
| August | 1 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0.00 |
| September | 8 | 26 | 47 | 1.81 | 2 | 6 | 8 | 0.31 |
| October | 9 | 32 | 78 | 2.44 | 4 | 5 | 9 | 0.28 |
| November | 4 | 13 | 21 | 1.62 | 0 | 1 | 1 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 74 | 10 | 29 | 0.39 | 33 | 422 | 46 |
| Conference | 15 | 50 | 10 | 9 | 0.18 | 19 | 326 | 36 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 40 | 0 | 16 | 0.40 | 21 | 190 | 17 |
| Away | 9 | 30 | 10 | 12 | 0.40 | 9 | 202 | 26 |
| Neutral | 1 | 4 | 0 | 1 | 0.25 | 3 | 30 | 3 |
| Wins | 4 | 12 | 0 | 16 | 1.33 | 8 | 47 | 4 |
| Losses | 18 | 62 | 10 | 13 | 0.21 | 25 | 375 | 42 |
| August | 1 | 3 | 0 | 3 | 1.00 | 1 | 9 | 1 |
| September | 8 | 26 | 0 | 10 | 0.38 | 12 | 128 | 19 |
| October | 9 | 32 | 10 | 15 | 0.47 | 15 | 203 | 20 |
| November | 4 | 13 | 0 | 1 | 0.08 | 5 | 82 | 6 |
