Isabel Villalobos
m
25
k/s
3.13
h %
.157
a/s
0.02
b/s
0.27
sa/s
0.20
d/s
4.01
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 16 |
| Sets | 89 | 55 |
| Kills | 279 | 167 |
| Kills per set | 3.13 | 3.04 |
| Errors | 94 | 61 |
| Total Attacks | 1178 | 772 |
| Total Attacks per set | 13.24 | 14.04 |
| Hitting Percentage | .157 | .137 |
| Assists | 2 | 2 |
| Assists per set | 0.02 | 0.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 18 | 11 |
| Service Errors | 20 | 14 |
| Service Aces per set | 0.20 | 0.20 |
| Receptions | 507 | 326 |
| Reception Errors | 62 | 43 |
| Digs | 357 | 234 |
| Digs per set | 4.01 | 4.25 |
| Block Solo | 5 | 2 |
| Block Assist | 19 | 13 |
| Block Total | 24 | 15 |
| Blocks per set | 0.27 | 0.27 |
| Block Errors | 4 | 1 |
| Ball Handling Errors | 4 | 2 |
| Points | 311.5 | 186.5 |
| Points per set | 3.5 | 3.4 |
| Matches started | 25 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | DVC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 30 | at Merced | L, 3-1 | 1 | 4 | 13 | 3 | 56 | .179 | 0 | 15.5 |
| Aug 30 | vs. Modesto | W, 3-1 | 1 | 4 | 17 | 8 | 60 | .150 | 0 | 17.0 |
| Sep 1 | at Yuba | W, 3-1 | 1 | 4 | 17 | 4 | 49 | .265 | 0 | 19.0 |
| Sep 1 | vs. Shasta | W, 3-0 | 1 | 3 | 8 | 1 | 28 | .250 | 0 | 10.0 |
| Sep 6 | vs. Siskiyous | W, 3-1 | 1 | 4 | 8 | 2 | 48 | .125 | 0 | 9.0 |
| Sep 6 | vs. Butte | L, 3-1 | 1 | 4 | 12 | 4 | 51 | .157 | 0 | 13.5 |
| Sep 8 | Napa Valley | W, 3-0 | 1 | 3 | 12 | 1 | 28 | .393 | 0 | 12.5 |
| Sep 8 | Ohlone | L, 3-2 | 1 | 5 | 14 | 7 | 50 | .140 | 0 | 16.0 |
| Sep 15 | at Folsom Lake | L, 3-0 | 1 | 3 | 9 | 3 | 46 | .130 | 0 | 9.0 |
| Sep 20 | Sierra | L, 3-0 | 1 | 3 | 12 | 6 | 43 | .140 | 0 | 12.0 |
| Sep 22 | at Santa Rosa | L, 3-0 | 1 | 3 | 14 | 5 | 47 | .191 | 0 | 15.0 |
| Sep 27 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 8 | 2 | 36 | .167 | 0 | 9.0 |
| Sep 29 | American River | L, 3-1 | 1 | 4 | 14 | 7 | 66 | .106 | 0 | 15.0 |
| Oct 4 | at Sacramento City | L, 3-0 | 1 | 3 | 15 | 6 | 37 | .243 | 1 | 16.0 |
| Oct 6 | Cosumnes River | W, 3-1 | 1 | 4 | 11 | 5 | 61 | .098 | 0 | 12.0 |
| Oct 13 | at Modesto | L, 3-0 | 1 | 3 | 8 | 4 | 34 | .118 | 0 | 9.5 |
| Oct 18 | Folsom Lake | L, 3-0 | 1 | 3 | 10 | 0 | 31 | .323 | 0 | 11.0 |
| Oct 20 | at Sierra | L, 3-0 | 1 | 3 | 6 | 3 | 22 | .136 | 0 | 7.0 |
| Oct 25 | Santa Rosa | W, 3-2 | 1 | 5 | 13 | 3 | 56 | .179 | 0 | 16.5 |
| Oct 27 | San Joaquin Delta | L, 3-0 | 1 | 3 | 5 | 2 | 33 | .091 | 0 | 5.0 |
| Nov 1 | at American River | L, 3-0 | 1 | 3 | 9 | 3 | 43 | .140 | 0 | 9.0 |
| Nov 3 | Sacramento City | L, 3-0 | 1 | 3 | 7 | 1 | 42 | .143 | 0 | 8.5 |
| Nov 8 | at Cosumnes River | L, 3-1 | 1 | 4 | 10 | 6 | 84 | .048 | 0 | 12.0 |
| Nov 10 | Solano | L, 3-0 | 1 | 3 | 11 | 3 | 36 | .222 | 0 | 12.5 |
| Nov 14 | Modesto | L, 3-2 | 1 | 5 | 16 | 5 | 91 | .121 | 1 | 20.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | DVC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 30 | at Merced | L, 3-1 | 1 | 4 | 16 | 1 | 1 | 1 | 2 | 1 |
| Aug 30 | vs. Modesto | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | at Yuba | W, 3-1 | 1 | 4 | 20 | 2 | 0 | 0 | 2 | 1 |
| Sep 1 | vs. Shasta | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Siskiyous | W, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Butte | L, 3-1 | 1 | 4 | 13 | 0 | 3 | 0 | 3 | 0 |
| Sep 8 | Napa Valley | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 1 | 1 | 0 |
| Sep 8 | Ohlone | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Folsom Lake | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | Sierra | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Santa Rosa | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | American River | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 1 |
| Oct 4 | at Sacramento City | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Cosumnes River | W, 3-1 | 1 | 4 | 24 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | at Modesto | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | Folsom Lake | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Oct 20 | at Sierra | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | Santa Rosa | W, 3-2 | 1 | 5 | 19 | 1 | 3 | 0 | 4 | 0 |
| Oct 27 | San Joaquin Delta | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at American River | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Sacramento City | L, 3-0 | 1 | 3 | 19 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | at Cosumnes River | L, 3-1 | 1 | 4 | 26 | 0 | 2 | 0 | 2 | 0 |
| Nov 10 | Solano | L, 3-0 | 1 | 3 | 20 | 0 | 1 | 0 | 1 | 0 |
| Nov 14 | Modesto | L, 3-2 | 1 | 5 | 35 | 1 | 2 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | DVC Scrimmage | - | - | - | - | - | - | - | |
| Aug 30 | at Merced | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 30 | 1 |
| Aug 30 | vs. Modesto | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 24 | 2 |
| Sep 1 | at Yuba | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 23 | 2 |
| Sep 1 | vs. Shasta | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 10 | 0 |
| Sep 6 | vs. Siskiyous | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 26 | 3 |
| Sep 6 | vs. Butte | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 19 | 2 |
| Sep 8 | Napa Valley | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 7 | 0 |
| Sep 8 | Ohlone | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 27 | 4 |
| Sep 15 | at Folsom Lake | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 19 | 2 |
| Sep 20 | Sierra | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 2 |
| Sep 22 | at Santa Rosa | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 20 | 2 |
| Sep 27 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 13 | 3 |
| Sep 29 | American River | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 16 | 2 |
| Oct 4 | at Sacramento City | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 11 | 0 |
| Oct 6 | Cosumnes River | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 19 | 2 |
| Oct 13 | at Modesto | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 15 | 2 |
| Oct 18 | Folsom Lake | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 3 |
| Oct 20 | at Sierra | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 29 | 5 |
| Oct 25 | Santa Rosa | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 36 | 6 |
| Oct 27 | San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 22 | 0 |
| Nov 1 | at American River | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 22 | 3 |
| Nov 3 | Sacramento City | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 27 | 5 |
| Nov 8 | at Cosumnes River | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 21 | 3 |
| Nov 10 | Solano | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 15 | 5 |
| Nov 14 | Modesto | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 23 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 89 | 279 | 3.13 | 94 | 1178 | 13.24 | .157 | 2 | 0.02 | 311.5 | 3.5 |
| Conference | 16 | 55 | 167 | 3.04 | 61 | 772 | 14.04 | .137 | 2 | 0.04 | 186.5 | 3.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 41 | 125 | 3.05 | 40 | 537 | 13.10 | .158 | 1 | 0.02 | 141.0 | 3.4 |
| Away | 10 | 33 | 109 | 3.30 | 39 | 454 | 13.76 | .154 | 1 | 0.03 | 121.0 | 3.7 |
| Neutral | 4 | 15 | 45 | 3.00 | 15 | 187 | 12.47 | .160 | 0 | 0.00 | 49.5 | 3.3 |
| Wins | 7 | 27 | 86 | 3.19 | 24 | 330 | 12.22 | .188 | 0 | 0.00 | 96.0 | 3.6 |
| Losses | 18 | 62 | 193 | 3.11 | 70 | 848 | 13.68 | .145 | 2 | 0.03 | 215.5 | 3.5 |
| August | 2 | 8 | 30 | 3.75 | 11 | 116 | 14.50 | .164 | 0 | 0.00 | 32.5 | 4.1 |
| September | 11 | 39 | 128 | 3.28 | 42 | 492 | 12.62 | .175 | 0 | 0.00 | 140.0 | 3.6 |
| October | 7 | 24 | 68 | 2.83 | 23 | 274 | 11.42 | .164 | 1 | 0.04 | 77.0 | 3.2 |
| November | 5 | 18 | 53 | 2.94 | 18 | 296 | 16.44 | .118 | 1 | 0.06 | 62.0 | 3.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 89 | 357 | 4.01 | 5 | 19 | 24 | 0.27 |
| Conference | 16 | 55 | 234 | 4.25 | 2 | 13 | 15 | 0.27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 41 | 169 | 4.12 | 2 | 10 | 12 | 0.29 |
| Away | 10 | 33 | 130 | 3.94 | 3 | 6 | 9 | 0.27 |
| Neutral | 4 | 15 | 58 | 3.87 | 0 | 3 | 3 | 0.20 |
| Wins | 7 | 27 | 117 | 4.33 | 3 | 4 | 7 | 0.26 |
| Losses | 18 | 62 | 240 | 3.87 | 2 | 15 | 17 | 0.27 |
| August | 2 | 8 | 27 | 3.38 | 1 | 1 | 2 | 0.25 |
| September | 11 | 39 | 130 | 3.33 | 2 | 4 | 6 | 0.15 |
| October | 7 | 24 | 89 | 3.71 | 1 | 8 | 9 | 0.38 |
| November | 5 | 18 | 111 | 6.17 | 1 | 6 | 7 | 0.39 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 89 | 0 | 18 | 0.20 | 20 | 507 | 62 |
| Conference | 16 | 55 | 0 | 11 | 0.20 | 14 | 326 | 43 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 41 | 0 | 9 | 0.22 | 9 | 225 | 32 |
| Away | 10 | 33 | 0 | 6 | 0.18 | 8 | 203 | 23 |
| Neutral | 4 | 15 | 0 | 3 | 0.20 | 3 | 79 | 7 |
| Wins | 7 | 27 | 0 | 5 | 0.19 | 8 | 145 | 15 |
| Losses | 18 | 62 | 0 | 13 | 0.21 | 12 | 362 | 47 |
| August | 2 | 8 | 0 | 1 | 0.13 | 3 | 54 | 3 |
| September | 11 | 39 | 0 | 8 | 0.21 | 6 | 193 | 22 |
| October | 7 | 24 | 0 | 4 | 0.17 | 7 | 152 | 18 |
| November | 5 | 18 | 0 | 5 | 0.28 | 4 | 108 | 19 |
