Cailey Rocquemore
m
23
k/s
1.11
h %
.082
a/s
0.07
b/s
0.24
sa/s
0.11
d/s
1.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 14 |
| Sets | 72 | 41 |
| Kills | 80 | 33 |
| Kills per set | 1.11 | 0.80 |
| Errors | 52 | 19 |
| Total Attacks | 343 | 180 |
| Total Attacks per set | 4.76 | 4.39 |
| Hitting Percentage | .082 | .078 |
| Assists | 5 | 3 |
| Assists per set | 0.07 | 0.07 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 8 | 2 |
| Service Errors | 9 | 6 |
| Service Aces per set | 0.11 | 0.05 |
| Receptions | 240 | 139 |
| Reception Errors | 24 | 17 |
| Digs | 103 | 65 |
| Digs per set | 1.43 | 1.59 |
| Block Solo | 1 | 1 |
| Block Assist | 16 | 10 |
| Block Total | 17 | 11 |
| Blocks per set | 0.24 | 0.27 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 97.0 | 41.0 |
| Points per set | 1.3 | 1.0 |
| Matches started | 13 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Los Medanos | - | - | - | - | - | - | - | - | |
| Aug 28 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 4 | Yuba | W, 3-0 | - | 3 | 4 | 1 | 8 | .375 | 1 | 4.0 |
| Sep 4 | Shasta | L, 3-0 | - | 2 | 4 | 3 | 18 | .056 | 0 | 4.0 |
| Sep 11 | Ohlone | W, 3-2 | - | 5 | 10 | 3 | 26 | .269 | 0 | 11.0 |
| Sep 11 | Solano | W, 3-2 | - | 5 | 4 | 5 | 16 | -.063 | 0 | 4.0 |
| Sep 16 | vs. Siskiyous | L, 3-0 | 1 | 3 | 9 | 5 | 28 | .143 | 0 | 11.0 |
| Sep 16 | vs. San Francisco | L, 3-0 | 1 | 3 | 4 | 6 | 16 | -.125 | 0 | 6.0 |
| Sep 18 | at Chabot | W, 3-1 | 1 | 4 | 7 | 2 | 27 | .185 | 0 | 10.0 |
| Sep 30 | Sierra | L, 3-0 | 1 | 3 | 2 | 4 | 12 | -.167 | 0 | 2.0 |
| Oct 2 | at Santa Rosa | L, 3-0 | 1 | 2 | 1 | 1 | 11 | .000 | 0 | 1.5 |
| Oct 7 | American River | L, 3-0 | 1 | 3 | 2 | 2 | 15 | .000 | 0 | 2.0 |
| Oct 9 | Cosumnes River | W, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 1 | 6.0 |
| Oct 14 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 1 | 8 | -.125 | 0 | 0.0 |
| Oct 16 | Sacramento City | L, 3-0 | - | 3 | 4 | 2 | 16 | .125 | 0 | 5.5 |
| Oct 21 | at Modesto | W, 3-1 | - | 3 | 0 | 0 | 11 | .000 | 0 | 0.5 |
| Oct 28 | at Sierra | L, 3-0 | - | 2 | 3 | 1 | 9 | .222 | 0 | 3.5 |
| Oct 30 | Santa Rosa | L, 3-0 | 1 | 1 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Nov 4 | at American River | L, 3-0 | 1 | 3 | 3 | 1 | 14 | .143 | 1 | 3.5 |
| Nov 6 | at Cosumnes River | W, 3-2 | - | 4 | 1 | 1 | 9 | .000 | 0 | 1.0 |
| Nov 11 | San Joaquin Delta | L, 3-0 | - | 3 | 4 | 0 | 17 | .235 | 0 | 4.0 |
| Nov 13 | at Sacramento City | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 3.0 |
| Nov 18 | Modesto | W, 3-2 | - | 5 | 5 | 2 | 32 | .094 | 1 | 8.5 |
| Nov 21 | Sequoias | W, 3-0 | 1 | 3 | 2 | 4 | 12 | -.167 | 1 | 3.0 |
| Nov 24 | at Foothill | L, 3-0 | 1 | 3 | 3 | 4 | 12 | -.083 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Los Medanos | - | - | - | - | - | - | - | - | |
| Aug 28 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 4 | Yuba | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Shasta | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Ohlone | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Solano | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Siskiyous | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. San Francisco | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Chabot | W, 3-1 | 1 | 4 | 7 | 0 | 4 | 0 | 4 | 0 |
| Sep 30 | Sierra | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Santa Rosa | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 7 | American River | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Cosumnes River | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Sacramento City | L, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | at Modesto | W, 3-1 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | at Sierra | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | Santa Rosa | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at American River | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | at Cosumnes River | W, 3-2 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | San Joaquin Delta | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Sacramento City | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 18 | Modesto | W, 3-2 | - | 5 | 21 | 1 | 3 | 0 | 4 | 0 |
| Nov 21 | Sequoias | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 24 | at Foothill | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Los Medanos | - | - | - | - | - | - | - | |
| Aug 28 # | Alumni | - | - | - | - | - | - | - | |
| Sep 4 | Yuba | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Shasta | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 11 | Ohlone | W, 3-2 | - | 5 | 0 | 1 | 1 | 11 | 2 |
| Sep 11 | Solano | W, 3-2 | - | 5 | 0 | 0 | 0 | 18 | 2 |
| Sep 16 | vs. Siskiyous | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 18 | 0 |
| Sep 16 | vs. San Francisco | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 18 | 0 |
| Sep 18 | at Chabot | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 26 | 3 |
| Sep 30 | Sierra | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 0 |
| Oct 2 | at Santa Rosa | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 15 | 3 |
| Oct 7 | American River | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 15 | 1 |
| Oct 9 | Cosumnes River | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 14 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 1 |
| Oct 16 | Sacramento City | L, 3-0 | - | 3 | 0 | 1 | 1 | 25 | 2 |
| Oct 21 | at Modesto | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Sierra | L, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 1 |
| Oct 30 | Santa Rosa | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 7 | 2 |
| Nov 4 | at American River | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 19 | 4 |
| Nov 6 | at Cosumnes River | W, 3-2 | - | 4 | 0 | 0 | 1 | 6 | 1 |
| Nov 11 | San Joaquin Delta | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Sacramento City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Nov 18 | Modesto | W, 3-2 | - | 5 | 0 | 1 | 0 | 15 | 1 |
| Nov 21 | Sequoias | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 24 | at Foothill | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 72 | 80 | 1.11 | 52 | 343 | 4.76 | .082 | 5 | 0.07 | 97.0 | 1.3 |
| Conference | 14 | 41 | 33 | 0.80 | 19 | 180 | 4.39 | .078 | 3 | 0.07 | 41.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 47 | 1.21 | 29 | 190 | 4.87 | .095 | 4 | 0.10 | 54.0 | 1.4 |
| Away | 9 | 27 | 20 | 0.74 | 12 | 109 | 4.04 | .073 | 1 | 0.04 | 26.0 | 1.0 |
| Neutral | 2 | 6 | 13 | 2.17 | 11 | 44 | 7.33 | .045 | 0 | 0.00 | 17.0 | 2.8 |
| Wins | 9 | 35 | 39 | 1.11 | 20 | 153 | 4.37 | .124 | 4 | 0.11 | 48.0 | 1.4 |
| Losses | 14 | 37 | 41 | 1.11 | 32 | 190 | 5.14 | .047 | 1 | 0.03 | 49.0 | 1.3 |
| September | 8 | 28 | 44 | 1.57 | 29 | 151 | 5.39 | .099 | 1 | 0.04 | 52.0 | 1.9 |
| October | 8 | 20 | 16 | 0.80 | 10 | 88 | 4.40 | .068 | 1 | 0.05 | 19.0 | 0.9 |
| November | 7 | 24 | 20 | 0.83 | 13 | 104 | 4.33 | .067 | 3 | 0.13 | 26.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 72 | 103 | 1.43 | 1 | 16 | 17 | 0.24 |
| Conference | 14 | 41 | 65 | 1.59 | 1 | 10 | 11 | 0.27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 59 | 1.51 | 1 | 6 | 7 | 0.18 |
| Away | 9 | 27 | 31 | 1.15 | 0 | 10 | 10 | 0.37 |
| Neutral | 2 | 6 | 13 | 2.17 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 35 | 56 | 1.60 | 1 | 10 | 11 | 0.31 |
| Losses | 14 | 37 | 47 | 1.27 | 0 | 6 | 6 | 0.16 |
| September | 8 | 28 | 37 | 1.32 | 0 | 4 | 4 | 0.14 |
| October | 8 | 20 | 23 | 1.15 | 0 | 4 | 4 | 0.20 |
| November | 7 | 24 | 43 | 1.79 | 1 | 8 | 9 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 72 | 0 | 8 | 0.11 | 9 | 240 | 24 |
| Conference | 14 | 41 | 0 | 2 | 0.05 | 6 | 139 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 0 | 3 | 0.08 | 4 | 112 | 10 |
| Away | 9 | 27 | 0 | 1 | 0.04 | 4 | 92 | 14 |
| Neutral | 2 | 6 | 0 | 4 | 0.67 | 1 | 36 | 0 |
| Wins | 9 | 35 | 0 | 3 | 0.09 | 3 | 84 | 9 |
| Losses | 14 | 37 | 0 | 5 | 0.14 | 6 | 156 | 15 |
| September | 8 | 28 | 0 | 6 | 0.21 | 3 | 104 | 7 |
| October | 8 | 20 | 0 | 1 | 0.05 | 3 | 85 | 10 |
| November | 7 | 24 | 0 | 1 | 0.04 | 3 | 51 | 7 |
