Official Volleyball Box Score
San Joaquin Delta at Diablo Valley
11/11/2015 at 6:30 PM
@ Pleasant Hill
San Joaquin Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Diablo Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 56 | .018 |
| 2 | 7 | 8 | 37 | -.027 |
| 3 | 2 | 4 | 24 | -.083 |
San Joaquin Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Daniella Arteaga * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Danielle Erdelatz * | 3 | 10 | 3 | 34 | .206 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Allison Kermgard | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Kirstin Kielhold * | 3 | 6 | 0 | 7 | .857 | 30 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Kalani Vaughns * | 3 | 1 | 2 | 11 | -.091 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Cassidy Caton * | 3 | 12 | 3 | 38 | .237 | 0 | 3 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Melanie Balaban * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Lizzie Gray | 3 | 6 | 0 | 11 | .545 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 38 | 10 | 113 | .248 | 32 | 7 | 6 | 1 | 56 | 2 | 2 | 0 | 0 | 48.0 | ||
Diablo Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Krisha Carpio | 3 | 0 | 1 | 2 | -.500 | 11 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Noelle Vleisides * | 3 | 5 | 7 | 24 | -.083 | 0 | 1 | 1 | 3 | 12 | 1 | 1 | 0 | 0 | 7.5 |
| 4 | Taylor Chow | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jamie Chow * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Taylor Patton * | 3 | 3 | 4 | 35 | -.029 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Brittany Portello | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cailey Rocquemore | 3 | 4 | 0 | 17 | .235 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kaitlyn Rudolph * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Madison Hatch * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Sarah Caples * | 3 | 1 | 5 | 9 | -.444 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 16 | Taylor-Marie Kanoe Pruett | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 18 | 20 | 107 | -.019 | 19 | 2 | 3 | 6 | 69 | 2 | 4 | 1 | 2 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
