Sammi Hebing
gp
16
gs
14
min
930:00
ga
16
gaa
1.55
sv
46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 9 |
| Games started | 14 | 7 |
| Minutes | 930:00 | 540:00 |
| Goals against | 16 | 13 |
| Goals-against average | 1.55 | 2.17 |
| Saves | 46 | 33 |
| Save pct | .742 | .717 |
| Wins | 5 | 2 |
| Losses | 4 | 2 |
| Ties | 4 | 3 |
| Shutouts | 2/5 | 1/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Academy of Art University San Francisco | - | - | - | - | - | - | |
| Aug 28 | at Lake Tahoe | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 3 | Las Positas | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 8 | at Ohlone | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 11 | at Cabrillo | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 15 | Fresno | T, 0-0 | 1 | 0 | 0 | 1 | 0/1 | 45:00 |
| Sep 18 | Chabot | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 25 | Santa Rosa | T, 0-0 | 1 | 0 | 0 | 1 | 0/1 | 45:00 |
| Sep 29 | at Cosumnes River | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 2 | Sierra | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 6 | Sacramento City | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 9 | at American River | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 | at Modesto | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | San Joaquin Delta | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Oct 23 | at Santa Rosa | L, 1-0 | - | - | - | - | - | - |
| Oct 27 | Cosumnes River | W, 7-0 | - | - | - | - | - | - |
| Oct 30 | at Sierra | T, 0-0 | - | - | - | - | - | - |
| Nov 3 | at Sacramento City | W, 4-0 | - | - | - | - | - | - |
| Nov 6 | American River | W, 1-0 | - | - | - | - | - | - |
| Nov 10 | Modesto | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Nov 13 | at San Joaquin Delta | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Nov 21 | at San Francisco | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 30:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Academy of Art University San Francisco | - | - | - | - | - | |
| Aug 28 | at Lake Tahoe | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
| Sep 3 | Las Positas | T, 1-1 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 8 | at Ohlone | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 11 | at Cabrillo | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 15 | Fresno | T, 0-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 18 | Chabot | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 25 | Santa Rosa | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 29 | at Cosumnes River | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Oct 2 | Sierra | T, 0-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 6 | Sacramento City | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Oct 9 | at American River | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 13 | at Modesto | L, 4-2 | 1 | 0 | 4 | 5 | .556 |
| Oct 16 | San Joaquin Delta | T, 2-2 | 1 | 0 | 2 | 4 | .667 |
| Oct 23 | at Santa Rosa | L, 1-0 | - | - | - | - | - |
| Oct 27 | Cosumnes River | W, 7-0 | - | - | - | - | - |
| Oct 30 | at Sierra | T, 0-0 | - | - | - | - | - |
| Nov 3 | at Sacramento City | W, 4-0 | - | - | - | - | - |
| Nov 6 | American River | W, 1-0 | - | - | - | - | - |
| Nov 10 | Modesto | T, 3-3 | 1 | 1 | 2 | 4 | .667 |
| Nov 13 | at San Joaquin Delta | L, 2-0 | 1 | 1 | 2 | 1 | .333 |
| Nov 21 | at San Francisco | L, 3-0 | 1 | 1 | 2 | 1 | .333 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 14 | 1.00 | 1.55 | 2.88 |
| Conference | 9 | 7 | 1.44 | 2.17 | 3.67 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .50 | 0.89 | 3.13 |
| Away | 8 | 7 | 1.50 | 2.06 | 2.63 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .20 | 0.29 | 1.60 |
| Losses | 5 | 4 | 2.20 | 3.30 | 3.00 |
| August | 1 | 1 | 1.00 | 1.00 | 1.00 |
| September | 7 | 7 | .29 | 0.50 | 3.14 |
| October | 5 | 3 | 1.40 | 1.75 | 3.40 |
| November | 3 | 3 | 2.00 | 4.50 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0 | 0/5 | 930:00 |
| Conference | 9 | 0 | 0 | 0 | 0/2 | 540:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/4 | 405:00 |
| Away | 8 | 0 | 0 | 0 | 0/1 | 525:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/3 | 315:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 300:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 7 | 0 | 0 | 0 | 0/4 | 360:00 |
| October | 5 | 0 | 0 | 0 | 0/1 | 360:00 |
| November | 3 | 0 | 0 | 0 | 0/0 | 120:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 58:08 |
| Conference | 9 | 60:00 |
| Exhibition | - | 0:00 |
| Home | 8 | 50:38 |
| Away | 8 | 65:38 |
| Neutral | - | 0:00 |
| Wins | 5 | 63:00 |
| Losses | 5 | 60:00 |
| August | 1 | 90:00 |
| September | 7 | 51:26 |
| October | 5 | 72:00 |
| November | 3 | 40:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 14 | 16 | 46 | .742 |
| Conference | 9 | 7 | 13 | 33 | .717 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | 4 | 25 | .862 |
| Away | 8 | 7 | 12 | 21 | .636 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 1 | 8 | .889 |
| Losses | 5 | 4 | 11 | 15 | .577 |
| August | 1 | 1 | 1 | 1 | .500 |
| September | 7 | 7 | 2 | 22 | .917 |
| October | 5 | 3 | 7 | 17 | .708 |
| November | 3 | 3 | 6 | 6 | .500 |
