Serenity Fields
gp
4
pts/g
4.8
fg %
28.6
3pt %
25.0
ft %
50.0
reb/g
6.5
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Games started | 4 | - |
| Minutes | 4 | - |
| Minutes per game | 1.0 | - |
| FG | 6-21 | 0-0 |
| FG Pct | 28.6 | - |
| 3PT | 1-4 | 0-0 |
| 3PT Pct | 25.0 | - |
| FT | 6-12 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 5 | - |
| Def rebounds | 21 | - |
| Total rebounds | 26 | - |
| Rebounds per game | 6.5 | - |
| Personal fouls | 14 | - |
| Disqualifications | - | - |
| Assists | 4 | - |
| Turnovers | 14 | - |
| Assist to turnover ratio | 0.3 | - |
| Steals | 7 | - |
| Blocks | 5 | - |
| Points | 19 | 0 |
| Points per game | 4.8 | - |
| Points per 40 min | 190.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | American River | L, 60-49 |
| Feb 3 | at American River | L, 70-54 |
| Feb 7 | San Joaquin Delta | L, 87-50 |
| Feb 10 | Cosumnes River | L, 63-52 |
| Feb 14 | Sierra | L, 93-26 |
| Feb 16 | at Santa Rosa | L, 2-0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Solano | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at San Mateo | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Feather River | L, 76-50 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 1-4 | 25.0 | 3 |
| Nov 11 | at Lassen | L, 44-38 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Siskiyous | L, 56-48 | 1 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 18 | at Mission | W, 60-37 | 1 | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 22 | Napa Valley | L, 81-54 | 1 | 1 | 3-11 | 27.3 | 0-1 | 0.0 | 3-6 | 50.0 | 9 |
| Dec 9 | vs. West Hills-Lemoore | L, 58-0 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Sequoias | L, 77-55 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Merritt | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Sacramento City | W, 47-35 | - | - | - | - | - | - | - | - | - |
| Dec 23 | Contra Costa | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Folsom Lake | L, 72-44 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Modesto | L, 61-45 | - | - | - | - | - | - | - | - | - |
| Jan 6 | American River | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at San Joaquin Delta | L, 79-45 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Cosumnes River | W, 55-47 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Sierra | L, 82-37 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Santa Rosa | L, 66-42 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Sacramento City | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Los Medanos | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Merritt | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Folsom Lake | L, 58-47 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Modesto | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Feb 1 | American River | L, 60-49 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at American River | L, 70-54 | - | - | - | - | - | - | - | - | - |
| Feb 7 | San Joaquin Delta | L, 87-50 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Cosumnes River | L, 63-52 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Sierra | L, 93-26 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Santa Rosa | L, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Solano | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at San Mateo | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Feather River | L, 76-50 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 3 | 2 |
| Nov 11 | at Lassen | L, 44-38 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Siskiyous | L, 56-48 | 1 | 1 | 4 | 6 | 10 | 1 | 3 | 0 | 2 |
| Nov 18 | at Mission | W, 60-37 | 1 | 1 | 0 | 4 | 4 | 0 | 3 | 3 | 1 |
| Nov 22 | Napa Valley | L, 81-54 | 1 | 1 | 1 | 8 | 9 | 1 | 6 | 1 | 0 |
| Dec 9 | vs. West Hills-Lemoore | L, 58-0 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Sequoias | L, 77-55 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Merritt | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Sacramento City | W, 47-35 | - | - | - | - | - | - | - | - | - |
| Dec 23 | Contra Costa | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Folsom Lake | L, 72-44 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Modesto | L, 61-45 | - | - | - | - | - | - | - | - | - |
| Jan 6 | American River | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at San Joaquin Delta | L, 79-45 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Cosumnes River | W, 55-47 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Sierra | L, 82-37 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Santa Rosa | L, 66-42 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Sacramento City | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Los Medanos | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Merritt | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Folsom Lake | L, 58-47 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Modesto | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Feb 1 | American River | L, 60-49 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at American River | L, 70-54 | - | - | - | - | - | - | - | - | - |
| Feb 7 | San Joaquin Delta | L, 87-50 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Cosumnes River | L, 63-52 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Sierra | L, 93-26 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Santa Rosa | L, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | at Solano | - | - | - | - | |
| Oct 21 # | at San Mateo | - | - | - | - | |
| Nov 10 | at Feather River | L, 76-50 | 1 | 3 | - | 1.0 |
| Nov 11 | at Lassen | L, 44-38 | - | - | - | - |
| Nov 17 | Siskiyous | L, 56-48 | 1 | 3 | - | 0.3 |
| Nov 18 | at Mission | W, 60-37 | 1 | 4 | - | 0.0 |
| Nov 22 | Napa Valley | L, 81-54 | 1 | 4 | - | 0.2 |
| Dec 9 | vs. West Hills-Lemoore | L, 58-0 | - | - | - | - |
| Dec 10 | at Sequoias | L, 77-55 | - | - | - | - |
| Dec 14 | Merritt | W, 65-57 | - | - | - | - |
| Dec 20 | Sacramento City | W, 47-35 | - | - | - | - |
| Dec 23 | Contra Costa | W, 71-54 | - | - | - | - |
| Dec 30 | at Folsom Lake | L, 72-44 | - | - | - | - |
| Jan 3 | Modesto | L, 61-45 | - | - | - | - |
| Jan 6 | American River | - | - | - | - | |
| Jan 10 | at San Joaquin Delta | L, 79-45 | - | - | - | - |
| Jan 12 | at Cosumnes River | W, 55-47 | - | - | - | - |
| Jan 14 | at Sierra | L, 82-37 | - | - | - | - |
| Jan 17 | Santa Rosa | L, 66-42 | - | - | - | - |
| Jan 20 | at Sacramento City | W, 73-68 | - | - | - | - |
| Jan 24 | Los Medanos | W, 80-75 | - | - | - | - |
| Jan 25 | at Merritt | W, 65-60 | - | - | - | - |
| Jan 27 | Folsom Lake | L, 58-47 | - | - | - | - |
| Jan 31 | at Modesto | L, 69-55 | - | - | - | - |
| Feb 1 | American River | L, 60-49 | - | - | - | - |
| Feb 3 | at American River | L, 70-54 | - | - | - | - |
| Feb 7 | San Joaquin Delta | L, 87-50 | - | - | - | - |
| Feb 10 | Cosumnes River | L, 63-52 | - | - | - | - |
| Feb 14 | Sierra | L, 93-26 | - | - | - | - |
| Feb 16 | at Santa Rosa | L, 2-0 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 4 | 1.0 | 1.5-5.2 | 0.2-1.0 | 1.5-3.0 | 4.8 |
| Total | 4 | 1.0 | 1.5-5.2 | 0.2-1.0 | 1.5-3.0 | 4.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 4 | 4 | 6-21 | 28.6 | 1-4 | 25.0 | 6-12 | 50.0 | 19 |
| Total | 4 | 4 | 4 | 6-21 | 28.6 | 1-4 | 25.0 | 6-12 | 50.0 | 19 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 1.3 | 5.3 | 6.5 | 1.0 | 3.5 | 1.8 | 1.3 |
| Total | 4 | 1.3 | 5.3 | 6.5 | 1.0 | 3.5 | 1.8 | 1.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 4 | 5 | 21 | 26 | 4 | 14 | 7 | 5 |
| Total | 4 | 4 | 5 | 21 | 26 | 4 | 14 | 7 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 1.0 | 1.5-5.2 | 0.2-1.0 | 1.5-3.0 | 4.8 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 1.0 | 2.0-8.0 | 0.0-1.5 | 2.5-4.0 | 6.5 |
| Away | 2 | 1.0 | 1.0-2.5 | 0.5-0.5 | 0.5-2.0 | 3.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 1.0 | 1.0-2.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| Losses | 3 | 1.0 | 1.7-6.3 | 0.0-1.0 | 2.0-4.0 | 5.3 |
| November | 4 | 1.0 | 1.5-5.2 | 0.2-1.0 | 1.5-3.0 | 4.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 4 | 6-21 | 28.6 | 1-4 | 25.0 | 6-12 | 50.0 | 19 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 2 | 2 | 4-16 | 25.0 | 0-3 | 0.0 | 5-8 | 62.5 | 13 |
| Away | 2 | 2 | 2 | 2-5 | 40.0 | 1-1 | 100.0 | 1-4 | 25.0 | 6 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 1 | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Losses | 3 | 3 | 3 | 5-19 | 26.3 | 0-3 | 0.0 | 6-12 | 50.0 | 16 |
| November | 4 | 4 | 4 | 6-21 | 28.6 | 1-4 | 25.0 | 6-12 | 50.0 | 19 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1.3 | 5.3 | 6.5 | 1.0 | 3.5 | 1.8 | 1.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2.5 | 7.0 | 9.5 | 1.0 | 4.5 | 0.5 | 1.0 |
| Away | 2 | 0.0 | 3.5 | 3.5 | 1.0 | 2.5 | 3.0 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 4.0 | 4.0 | 0.0 | 3.0 | 3.0 | 1.0 |
| Losses | 3 | 1.7 | 5.7 | 7.3 | 1.3 | 3.7 | 1.3 | 1.3 |
| November | 4 | 1.3 | 5.3 | 6.5 | 1.0 | 3.5 | 1.8 | 1.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 5 | 21 | 26 | 4 | 14 | 7 | 5 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 5 | 14 | 19 | 2 | 9 | 1 | 2 |
| Away | 2 | 2 | 0 | 7 | 7 | 2 | 5 | 6 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 4 | 4 | 0 | 3 | 3 | 1 |
| Losses | 3 | 3 | 5 | 17 | 22 | 4 | 11 | 4 | 4 |
| November | 4 | 4 | 5 | 21 | 26 | 4 | 14 | 7 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
