Nia Johnson

30 Nia Johnson
Nia Johnson
  • Height:
    5'8
  • Position:
    G
  • Year:
    So
  • High School:
    West Campus High School - Sacramento, CA
  • gp
    28
  • pts/g
    20.9
  • fg %
    40.2
  • 3pt %
    31.0
  • ft %
    61.9
  • reb/g
    7.6
  • a/g
    4.0
Player statistics
  Overall Conference
Games 28 14
Games started 28 14
Minutes 28 14
Minutes per game 1.0 1.0
FG 188-468 108-266
FG Pct 40.2 40.6
3PT 40-129 19-62
3PT Pct 31.0 30.6
FT 169-273 103-160
FT Pct 61.9 64.4
Off rebounds 61 29
Def rebounds 152 82
Total rebounds 213 111
Rebounds per game 7.6 7.9
Personal fouls 88 49
Disqualifications 3 2
Assists 113 53
Turnovers 64 37
Assist to turnover ratio 1.8 1.4
Steals 125 68
Blocks 14 9
Points 585 338
Points per game 20.9 24.1
Points per 40 min 835.7 965.7
Recent results
Recent Games
Date Opponent Result
Feb 11 Cosumnes River W, 83-52
Feb 13 at American River W, 97-69
Feb 18 San Joaquin Delta L, 85-63
Feb 21 at Modesto W, 68-55
Feb 29 Santa Rosa W, 84-55
Mar 7 San Francisco W, 77-63
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 vs. Porterville W, 101-29 1 1 5-9 55.6 2-5 40.0 5-7 71.4 17
Nov 8 vs. Fresno W, 69-58 1 1 3-16 18.8 1-7 14.3 5-6 83.3 12
Nov 9 vs. Cypress W, 80-53 1 1 7-13 53.8 2-4 50.0 2-3 66.7 18
Nov 14 vs. Butte L, 76-72 1 1 2-10 20.0 1-4 25.0 4-8 50.0 9
Nov 15 vs. Yuba W, 103-54 1 1 8-18 44.4 2-5 40.0 3-4 75.0 21
Nov 16 vs. Redwoods W, 83-73 1 1 3-11 27.3 0-1 0.0 6-10 60.0 12
Dec 5 vs. Feather River W, 76-60 1 1 2-8 25.0 2-6 33.3 2-6 33.3 8
Dec 6 vs. Butte W, 86-78 1 1 9-16 56.3 1-4 25.0 4-7 57.1 23
Dec 7 vs. Siskiyous W, 67-58 1 1 5-16 31.3 1-9 11.1 11-18 61.1 22
Dec 13 vs. Chaffey W, 82-43 1 1 5-18 27.8 1-6 16.7 3-9 33.3 14
Dec 14 vs. Southwestern W, 96-58 1 1 12-20 60.0 1-2 50.0 6-10 60.0 31
Dec 15 vs. Pasadena City L, 76-55 1 1 2-9 22.2 0-2 0.0 2-3 66.7 6
Dec 28 at Santa Rosa W, 77-53 1 1 7-23 30.4 2-7 28.6 6-9 66.7 22
Jan 7 Folsom Lake W, 66-63 1 1 7-16 43.8 1-5 20.0 4-11 36.4 19
Jan 9 Sierra W, 73-58 1 1 11-28 39.3 1-7 14.3 10-14 71.4 33
Jan 11 at Cosumnes River W, 88-59 1 1 13-29 44.8 2-6 33.3 7-11 63.6 35
Jan 14 American River W, 74-64 1 1 6-19 31.6 0-6 0.0 11-18 61.1 23
Jan 17 at San Joaquin Delta L, 101-81 1 1 4-11 36.4 2-5 40.0 8-18 44.4 18
Jan 21 Modesto W, 77-53 1 1 7-17 41.2 1-2 50.0 10-12 83.3 25
Jan 28 Santa Rosa W, 96-64 1 1 10-19 52.6 2-6 33.3 10-12 83.3 32
Feb 4 at Folsom Lake W, 80-70 1 1 5-16 31.3 1-2 50.0 2-6 33.3 13
Feb 7 at Sierra L, 84-76 1 1 7-22 31.8 1-4 25.0 8-11 72.7 23
Feb 11 Cosumnes River W, 83-52 1 1 8-21 38.1 2-4 50.0 12-14 85.7 30
Feb 13 at American River W, 97-69 1 1 8-17 47.1 3-4 75.0 5-8 62.5 24
Feb 18 San Joaquin Delta L, 85-63 1 1 4-9 44.4 1-2 50.0 3-6 50.0 12
Feb 21 at Modesto W, 68-55 1 1 11-19 57.9 0-2 0.0 7-10 70.0 29
Feb 29 Santa Rosa W, 84-55 1 1 13-24 54.2 6-10 60.0 6-10 60.0 38
Mar 7 San Francisco W, 77-63 1 1 4-14 28.6 1-2 50.0 7-12 58.3 16
Mar 12 vs. Ventura - - - - - - - - -
Mar 13 TBA - Final 8 CCCAA State Playoffs - - - - - - - - -
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 7 vs. Porterville W, 101-29 1 1 2 3 5 3 2 9 0
Nov 8 vs. Fresno W, 69-58 1 1 1 7 8 4 1 3 0
Nov 9 vs. Cypress W, 80-53 1 1 3 3 6 3 0 3 1
Nov 14 vs. Butte L, 76-72 1 1 2 2 4 3 0 2 0
Nov 15 vs. Yuba W, 103-54 1 1 2 5 7 5 2 3 0
Nov 16 vs. Redwoods W, 83-73 1 1 0 7 7 5 0 2 2
Dec 5 vs. Feather River W, 76-60 1 1 4 3 7 2 2 1 0
Dec 6 vs. Butte W, 86-78 1 1 0 6 6 5 3 5 0
Dec 7 vs. Siskiyous W, 67-58 1 1 1 9 10 3 1 1 1
Dec 13 vs. Chaffey W, 82-43 1 1 5 3 8 6 4 7 0
Dec 14 vs. Southwestern W, 96-58 1 1 7 3 10 3 3 10 0
Dec 15 vs. Pasadena City L, 76-55 1 1 1 3 4 2 0 3 1
Dec 28 at Santa Rosa W, 77-53 1 1 4 6 10 3 3 6 0
Jan 7 Folsom Lake W, 66-63 1 1 3 2 5 3 2 2 0
Jan 9 Sierra W, 73-58 1 1 3 10 13 1 2 8 0
Jan 11 at Cosumnes River W, 88-59 1 1 3 6 9 6 3 6 0
Jan 14 American River W, 74-64 1 1 3 5 8 1 3 2 1
Jan 17 at San Joaquin Delta L, 101-81 1 1 1 4 5 3 3 4 1
Jan 21 Modesto W, 77-53 1 1 1 8 9 4 2 7 2
Jan 28 Santa Rosa W, 96-64 1 1 3 7 10 11 1 5 1
Feb 4 at Folsom Lake W, 80-70 1 1 2 3 5 1 1 0 1
Feb 7 at Sierra L, 84-76 1 1 2 9 11 2 2 5 2
Feb 11 Cosumnes River W, 83-52 1 1 2 1 3 4 2 9 0
Feb 13 at American River W, 97-69 1 1 0 6 6 8 8 6 0
Feb 18 San Joaquin Delta L, 85-63 1 1 1 6 7 0 3 2 1
Feb 21 at Modesto W, 68-55 1 1 1 9 10 6 2 6 0
Feb 29 Santa Rosa W, 84-55 1 1 1 9 10 11 4 5 0
Mar 7 San Francisco W, 77-63 1 1 3 7 10 5 5 3 0
Mar 12 vs. Ventura - - - - - - - - -
Mar 13 TBA - Final 8 CCCAA State Playoffs - - - - - - - - -
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 7 vs. Porterville W, 101-29 1 1 - 1.5
Nov 8 vs. Fresno W, 69-58 1 4 - 4.0
Nov 9 vs. Cypress W, 80-53 1 4 - -
Nov 14 vs. Butte L, 76-72 1 5 1 -
Nov 15 vs. Yuba W, 103-54 1 1 - 2.5
Nov 16 vs. Redwoods W, 83-73 1 4 - -
Dec 5 vs. Feather River W, 76-60 1 4 - 1.0
Dec 6 vs. Butte W, 86-78 1 3 - 1.7
Dec 7 vs. Siskiyous W, 67-58 1 3 - 3.0
Dec 13 vs. Chaffey W, 82-43 1 2 - 1.5
Dec 14 vs. Southwestern W, 96-58 1 1 - 1.0
Dec 15 vs. Pasadena City L, 76-55 1 2 - -
Dec 28 at Santa Rosa W, 77-53 1 4 - 1.0
Jan 7 Folsom Lake W, 66-63 1 4 - 1.5
Jan 9 Sierra W, 73-58 1 4 - 0.5
Jan 11 at Cosumnes River W, 88-59 1 3 - 2.0
Jan 14 American River W, 74-64 1 5 1 0.3
Jan 17 at San Joaquin Delta L, 101-81 1 3 - 1.0
Jan 21 Modesto W, 77-53 1 3 - 2.0
Jan 28 Santa Rosa W, 96-64 1 3 - 11.0
Feb 4 at Folsom Lake W, 80-70 1 3 - 1.0
Feb 7 at Sierra L, 84-76 1 5 1 1.0
Feb 11 Cosumnes River W, 83-52 1 2 - 2.0
Feb 13 at American River W, 97-69 1 2 - 1.0
Feb 18 San Joaquin Delta L, 85-63 1 4 - 0.0
Feb 21 at Modesto W, 68-55 1 4 - 3.0
Feb 29 Santa Rosa W, 84-55 1 2 - 2.8
Mar 7 San Francisco W, 77-63 1 3 - 1.0
Mar 12 vs. Ventura - - - -
Mar 13 TBA - Final 8 CCCAA State Playoffs - - - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2019-20 28 1.0 6.7-16.7 1.4-4.6 6.0-9.8 20.9
Total 28 1.0 6.7-16.7 1.4-4.6 6.0-9.8 20.9
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2019-20 28 28 28 188-468 40.2 40-129 31.0 169-273 61.9 585
Total 28 28 28 188-468 40.2 40-129 31.0 169-273 61.9 585
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 28 28 1.0 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Total 28 28 1.0 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 28 2.2 5.4 7.6 4.0 2.3 4.5 0.5
Total 28 2.2 5.4 7.6 4.0 2.3 4.5 0.5
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2019-20 28 28 61 152 213 113 64 125 14
Total 28 28 61 152 213 113 64 125 14
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 1.0 6.7-16.7 1.4-4.6 6.0-9.8 20.9
Conference 14 1.0 7.7-19.0 1.4-4.4 7.4-11.4 24.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 9 1.0 7.8-18.6 1.7-4.9 8.1-12.1 25.3
Away 7 1.0 7.9-19.6 1.6-4.3 6.1-10.4 23.4
Neutral 12 1.0 5.2-13.7 1.2-4.6 4.4-7.6 16.1
Result
Wins 23 1.0 7.3-17.7 1.5-4.9 6.3-9.9 22.5
Losses 5 1.0 3.8-12.2 1.0-3.4 5.0-9.2 13.6
Month
November 6 1.0 4.7-12.8 1.3-4.3 4.2-6.3 14.8
December 7 1.0 6.0-15.7 1.1-5.1 4.9-8.9 18.0
January 7 1.0 8.3-19.9 1.3-5.3 8.6-13.7 26.4
February 7 1.0 8.0-18.3 2.0-4.0 6.1-9.3 24.1
March 1 1.0 4.0-14.0 1.0-2.0 7.0-12.0 16.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 28 28 188-468 40.2 40-129 31.0 169-273 61.9 585
Conference 14 14 14 108-266 40.6 19-62 30.6 103-160 64.4 338
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 9 9 9 70-167 41.9 15-44 34.1 73-109 67.0 228
Away 7 7 7 55-137 40.1 11-30 36.7 43-73 58.9 164
Neutral 12 12 12 63-164 38.4 14-55 25.5 53-91 58.2 193
Result
Wins 23 23 23 169-407 41.5 35-112 31.3 144-227 63.4 517
Losses 5 5 5 19-61 31.1 5-17 29.4 25-46 54.3 68
Month
November 6 6 6 28-77 36.4 8-26 30.8 25-38 65.8 89
December 7 7 7 42-110 38.2 8-36 22.2 34-62 54.8 126
January 7 7 7 58-139 41.7 9-37 24.3 60-96 62.5 185
February 7 7 7 56-128 43.8 14-28 50.0 43-65 66.2 169
March 1 1 1 4-14 28.6 1-2 50.0 7-12 58.3 16
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 28 1.0 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Conference 14 14 1.0 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 9 9 1.0 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
Away 7 7 1.0 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
Neutral 12 12 1.0 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
Result
Wins 23 23 1.0 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Losses 5 5 1.0 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Month
November 6 6 1.0 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
December 7 7 1.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
January 7 7 1.0 0.0-0.0 0.0-0.0 24.3 0.0-0.0 0.0
February 7 7 1.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
March 1 1 1.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 2.2 5.4 7.6 4.0 2.3 4.5 0.5
Conference 14 2.1 5.9 7.9 3.8 2.6 4.9 0.6
Exhibition - - - - - - - -
Location
Home 9 2.2 6.1 8.3 4.4 2.7 4.8 0.6
Away 7 1.9 6.1 8.0 4.1 3.1 4.7 0.6
Neutral 12 2.3 4.5 6.8 3.7 1.5 4.1 0.4
Result
Wins 23 2.3 5.6 7.9 4.5 2.4 4.7 0.4
Losses 5 1.4 4.8 6.2 2.0 1.6 3.2 1.0
Month
November 6 1.7 4.5 6.2 3.8 0.8 3.7 0.5
December 7 3.1 4.7 7.9 3.4 2.3 4.7 0.3
January 7 2.4 6.0 8.4 4.1 2.3 4.9 0.7
February 7 1.3 6.1 7.4 4.6 3.1 4.7 0.6
March 1 3.0 7.0 10.0 5.0 5.0 3.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 28 61 152 213 113 64 125 14
Conference 14 14 29 82 111 53 37 68 9
Exhibition - - - - - - - - -
Location
Home 9 9 20 55 75 40 24 43 5
Away 7 7 13 43 56 29 22 33 4
Neutral 12 12 28 54 82 44 18 49 5
Result
Wins 23 23 54 128 182 103 56 109 9
Losses 5 5 7 24 31 10 8 16 5
Month
November 6 6 10 27 37 23 5 22 3
December 7 7 22 33 55 24 16 33 2
January 7 7 17 42 59 29 16 34 5
February 7 7 9 43 52 32 22 33 4
March 1 1 3 7 10 5 5 3 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Women's Basketball starts Big 8 Play, 4-0
Women's Basketball starts Big 8 Play, 4-0
Women's Basketball goes 2-1 in LA Harbor Round Robin
Vikings go 3-0 in Butte Crossover
Vikings go 3-0 in Butte Crossover
Women's Basketball wins Consolation Bracket