Doris Jones

10 Doris Jones
Doris Jones
  • Height:
    5'9
  • Hometown:
    San Leandro, CA
  • Position:
    Guard
  • Year:
    Fr
  • High School:
    Kipp King
  • gp
    32
  • pts/g
    18.5
  • fg %
    48.1
  • 3pt %
    21.5
  • ft %
    53.2
  • reb/g
    7.4
  • a/g
    3.2
Player statistics
  Overall Conference
Games 32 14
Games started 32 14
Minutes 64 14
Minutes per game 2.0 1.0
FG 258-536 109-223
FG Pct 48.1 48.9
3PT 17-79 8-31
3PT Pct 21.5 25.8
FT 59-111 18-41
FT Pct 53.2 43.9
Off rebounds 68 28
Def rebounds 169 71
Total rebounds 237 99
Rebounds per game 7.4 7.1
Personal fouls 60 27
Disqualifications 1 -
Assists 102 59
Turnovers 92 48
Assist to turnover ratio 1.1 1.2
Steals 84 39
Blocks 23 7
Points 592 244
Points per game 18.5 17.4
Points per 40 min 370.0 697.1
Recent results
Recent Games
Date Opponent Result
Feb 7 at Sierra L, 79-69
Feb 10 Sacramento City L, 65-62
Feb 14 at Cosumnes River W, 65-46
Feb 16 at Modesto W, 90-50
Feb 25 Mission W, 109-87
Mar 4 at San Francisco L, 86-74
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 vs. Monterey W, 79-64 1 1 8-20 40.0 2-5 40.0 0-3 0.0 18
Nov 5 vs. Cuesta W, 83-74 1 1 9-21 42.9 0-5 0.0 1-2 50.0 19
Nov 6 vs. East Los Angeles L, 82-67 1 1 5-17 29.4 0-6 0.0 2-4 50.0 12
Nov 10 vs. Porterville W, 82-40 1 1 9-19 47.4 1-4 25.0 1-4 25.0 20
Nov 11 vs. Fresno W, 72-58 1 1 7-18 38.9 0-0 - 5-5 100.0 19
Nov 12 vs. Cypress W, 66-65 1 1 7-13 53.8 0-0 - 2-3 66.7 16
Dec 1 vs. Yuba L, 83-76 1 1 5-13 38.5 0-2 0.0 4-4 100.0 14
Dec 2 vs. Taft W, 107-46 1 1 8-14 57.1 1-2 50.0 1-2 50.0 18
Dec 3 San Jose W, 80-53 1 1 12-21 57.1 1-3 33.3 2-3 66.7 27
Dec 4 vs. LA Harbor W, 108-61 1 1 8-20 40.0 0-3 0.0 2-4 50.0 18
Dec 9 vs. Las Positas W, 82-45 1 1 14-24 58.3 1-3 33.3 2-2 100.0 31
Dec 10 vs. San Jose W, 88-38 1 1 7-14 50.0 0-2 0.0 0-0 - 14
Dec 11 vs. Fresno W, 83-76 1 1 11-21 52.4 0-4 0.0 1-2 50.0 23
Dec 27 vs. Feather River W, 84-60 1 1 7-16 43.8 2-3 66.7 0-2 0.0 16
Dec 28 vs. San Francisco W, 97-86 1 1 8-14 57.1 1-2 50.0 4-6 66.7 21
Dec 29 vs. San Joaquin Delta L, 64-55 1 1 4-12 33.3 0-3 0.0 2-7 28.6 10
Jan 3 San Joaquin Delta W, 74-65 1 1 5-14 35.7 1-5 20.0 0-0 - 11
Jan 6 at American River W, 73-67 1 1 10-12 83.3 1-1 100.0 4-5 80.0 25
Jan 10 at Santa Rosa W, 76-72 1 1 7-18 38.9 2-7 28.6 1-3 33.3 17
Jan 13 Sierra L, 78-75 1 1 9-23 39.1 0-2 0.0 1-3 33.3 19
Jan 17 at Sacramento City W, 60-58 1 1 7-17 41.2 0-4 0.0 0-3 0.0 14
Jan 20 Cosumnes River W, 76-63 1 1 10-16 62.5 0-0 - 0-0 - 20
Jan 24 Modesto W, 86-40 1 1 10-16 62.5 0-1 0.0 1-2 50.0 21
Jan 27 at San Joaquin Delta W, 85-77 1 1 8-14 57.1 0-1 0.0 0-1 0.0 16
Jan 31 American River W, 103-82 1 1 8-16 50.0 1-1 100.0 0-2 0.0 17
Feb 3 Santa Rosa W, 77-55 1 1 7-15 46.7 2-4 50.0 3-7 42.9 19
Feb 7 at Sierra L, 79-69 1 1 6-13 46.2 0-1 0.0 2-4 50.0 14
Feb 10 Sacramento City L, 65-62 1 1 7-15 46.7 1-3 33.3 4-6 66.7 19
Feb 14 at Cosumnes River W, 65-46 1 1 7-19 36.8 0-0 - 0-2 0.0 14
Feb 16 at Modesto W, 90-50 1 1 8-15 53.3 0-1 0.0 2-3 66.7 18
Feb 25 Mission W, 109-87 1 1 16-21 76.2 0-0 - 4-7 57.1 36
Mar 4 at San Francisco L, 86-74 1 33 4-15 26.7 0-1 0.0 8-10 80.0 16
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 vs. Monterey W, 79-64 1 1 2 4 6 1 2 3 0
Nov 5 vs. Cuesta W, 83-74 1 1 2 8 10 0 3 2 0
Nov 6 vs. East Los Angeles L, 82-67 1 1 4 4 8 1 4 3 2
Nov 10 vs. Porterville W, 82-40 1 1 3 8 11 2 4 4 0
Nov 11 vs. Fresno W, 72-58 1 1 3 5 8 3 2 1 0
Nov 12 vs. Cypress W, 66-65 1 1 2 9 11 5 4 0 0
Dec 1 vs. Yuba L, 83-76 1 1 2 2 4 3 4 6 2
Dec 2 vs. Taft W, 107-46 1 1 0 2 2 3 2 1 0
Dec 3 San Jose W, 80-53 1 1 4 7 11 4 2 3 0
Dec 4 vs. LA Harbor W, 108-61 1 1 2 9 11 0 2 1 0
Dec 9 vs. Las Positas W, 82-45 1 1 1 5 6 1 2 3 4
Dec 10 vs. San Jose W, 88-38 1 1 1 3 4 3 1 2 0
Dec 11 vs. Fresno W, 83-76 1 1 3 5 8 2 3 3 1
Dec 27 vs. Feather River W, 84-60 1 1 1 3 4 0 3 2 2
Dec 28 vs. San Francisco W, 97-86 1 1 4 6 10 2 1 2 1
Dec 29 vs. San Joaquin Delta L, 64-55 1 1 1 2 3 3 1 4 1
Jan 3 San Joaquin Delta W, 74-65 1 1 2 9 11 5 4 2 1
Jan 6 at American River W, 73-67 1 1 1 4 5 3 1 2 0
Jan 10 at Santa Rosa W, 76-72 1 1 2 4 6 4 5 2 0
Jan 13 Sierra L, 78-75 1 1 2 2 4 7 2 3 1
Jan 17 at Sacramento City W, 60-58 1 1 0 4 4 2 9 3 0
Jan 20 Cosumnes River W, 76-63 1 1 2 7 9 3 5 3 0
Jan 24 Modesto W, 86-40 1 1 6 5 11 4 3 3 1
Jan 27 at San Joaquin Delta W, 85-77 1 1 1 6 7 5 3 1 1
Jan 31 American River W, 103-82 1 1 2 7 9 4 1 3 0
Feb 3 Santa Rosa W, 77-55 1 1 0 4 4 3 2 3 0
Feb 7 at Sierra L, 79-69 1 1 2 2 4 2 2 3 1
Feb 10 Sacramento City L, 65-62 1 1 1 4 5 0 4 3 1
Feb 14 at Cosumnes River W, 65-46 1 1 5 4 9 6 2 3 0
Feb 16 at Modesto W, 90-50 1 1 2 9 11 11 5 5 1
Feb 25 Mission W, 109-87 1 1 2 8 10 7 3 5 1
Mar 4 at San Francisco L, 86-74 1 33 3 8 11 3 1 0 2
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 4 vs. Monterey W, 79-64 1 1 - 0.5
Nov 5 vs. Cuesta W, 83-74 1 2 - 0.0
Nov 6 vs. East Los Angeles L, 82-67 1 2 - 0.3
Nov 10 vs. Porterville W, 82-40 1 1 - 0.5
Nov 11 vs. Fresno W, 72-58 1 2 - 1.5
Nov 12 vs. Cypress W, 66-65 1 3 - 1.3
Dec 1 vs. Yuba L, 83-76 1 0 - 0.8
Dec 2 vs. Taft W, 107-46 1 5 1 1.5
Dec 3 San Jose W, 80-53 1 1 - 2.0
Dec 4 vs. LA Harbor W, 108-61 1 3 - 0.0
Dec 9 vs. Las Positas W, 82-45 1 0 - 0.5
Dec 10 vs. San Jose W, 88-38 1 1 - 3.0
Dec 11 vs. Fresno W, 83-76 1 4 - 0.7
Dec 27 vs. Feather River W, 84-60 1 1 - 0.0
Dec 28 vs. San Francisco W, 97-86 1 0 - 2.0
Dec 29 vs. San Joaquin Delta L, 64-55 1 1 - 3.0
Jan 3 San Joaquin Delta W, 74-65 1 2 - 1.3
Jan 6 at American River W, 73-67 1 3 - 3.0
Jan 10 at Santa Rosa W, 76-72 1 3 - 0.8
Jan 13 Sierra L, 78-75 1 3 - 3.5
Jan 17 at Sacramento City W, 60-58 1 1 - 0.2
Jan 20 Cosumnes River W, 76-63 1 0 - 0.6
Jan 24 Modesto W, 86-40 1 0 - 1.3
Jan 27 at San Joaquin Delta W, 85-77 1 4 - 1.7
Jan 31 American River W, 103-82 1 4 - 4.0
Feb 3 Santa Rosa W, 77-55 1 0 - 1.5
Feb 7 at Sierra L, 79-69 1 3 - 1.0
Feb 10 Sacramento City L, 65-62 1 2 - 0.0
Feb 14 at Cosumnes River W, 65-46 1 1 - 3.0
Feb 16 at Modesto W, 90-50 1 1 - 2.2
Feb 25 Mission W, 109-87 1 2 - 2.3
Mar 4 at San Francisco L, 86-74 1 4 - 3.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2016-17 32 2.0 8.1-16.8 0.5-2.5 1.8-3.5 18.5
2017-18 28 3.8 10.1-19.5 0.6-2.2 2.5-4.5 23.2
Total 60 2.8 9.0-18.1 0.6-2.4 2.1-3.9 20.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2016-17 32 32 64 258-536 48.1 17-79 21.5 59-111 53.2 592
2017-18 28 28 106 282-547 51.6 16-62 25.8 70-125 56.0 650
Total 60 60 170 540-1083 49.9 33-141 23.4 129-236 54.7 1242
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 32 64 2.0 0.0-0.0 0.0-0.0 21.5 0.0-0.0 0.0
2017-18 28 106 3.8 0.0-0.0 0.0-0.0 25.8 0.0-0.0 0.0
Total 60 170 2.8 0.0-0.0 0.0-0.0 23.4 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 32 2.1 5.3 7.4 3.2 2.9 2.6 0.7
2017-18 28 1.4 5.0 6.4 5.4 2.9 2.6 0.8
Total 60 1.8 5.1 6.9 4.2 2.9 2.6 0.7
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2016-17 32 32 68 169 237 102 92 84 23
2017-18 28 28 40 139 179 150 82 74 21
Total 60 60 108 308 416 252 174 158 44
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 60 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 32 2.0 8.1-16.8 0.5-2.5 1.8-3.5 18.5
Conference 14 1.0 7.8-15.9 0.6-2.2 1.3-2.9 17.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 9 1.0 9.3-17.4 0.7-2.1 1.7-3.3 21.0
Away 8 5.0 7.1-15.4 0.4-2.0 2.1-3.9 16.8
Neutral 15 1.0 7.8-17.1 0.5-2.9 1.8-3.3 17.9
Result
Wins 25 1.0 8.7-17.1 0.6-2.4 1.4-2.9 19.5
Losses 7 5.6 5.7-15.4 0.1-2.6 3.3-5.4 14.9
Month
November 6 1.0 7.5-18.0 0.5-3.3 1.8-3.5 17.3
December 10 1.0 8.4-16.9 0.6-2.7 1.8-3.2 19.2
January 9 1.0 8.2-16.2 0.6-2.4 0.8-2.1 17.8
February 6 1.0 8.5-16.3 0.5-1.5 2.5-4.8 20.0
March 1 33.0 4.0-15.0 0.0-1.0 8.0-10.0 16.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 32 32 64 258-536 48.1 17-79 21.5 59-111 53.2 592
Conference 14 14 14 109-223 48.9 8-31 25.8 18-41 43.9 244
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 9 9 9 84-157 53.5 6-19 31.6 15-30 50.0 189
Away 8 8 40 57-123 46.3 3-16 18.8 17-31 54.8 134
Neutral 15 15 15 117-256 45.7 8-44 18.2 27-50 54.0 269
Result
Wins 25 25 25 218-428 50.9 16-61 26.2 36-73 49.3 488
Losses 7 7 39 40-108 37.0 1-18 5.6 23-38 60.5 104
Month
November 6 6 6 45-108 41.7 3-20 15.0 11-21 52.4 104
December 10 10 10 84-169 49.7 6-27 22.2 18-32 56.3 192
January 9 9 9 74-146 50.7 5-22 22.7 7-19 36.8 160
February 6 6 6 51-98 52.0 3-9 33.3 15-29 51.7 120
March 1 1 33 4-15 26.7 0-1 0.0 8-10 80.0 16
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 32 64 2.0 0.0-0.0 0.0-0.0 21.5 0.0-0.0 0.0
Conference 14 14 1.0 0.0-0.0 0.0-0.0 25.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 9 9 1.0 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Away 8 40 5.0 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
Neutral 15 15 1.0 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
Result
Wins 25 25 1.0 0.0-0.0 0.0-0.0 26.2 0.0-0.0 0.0
Losses 7 39 5.6 0.0-0.0 0.0-0.0 5.6 0.0-0.0 0.0
Month
November 6 6 1.0 0.0-0.0 0.0-0.0 15.0 0.0-0.0 0.0
December 10 10 1.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
January 9 9 1.0 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
February 6 6 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
March 1 33 33.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 32 2.1 5.3 7.4 3.2 2.9 2.6 0.7
Conference 14 2.0 5.1 7.1 4.2 3.4 2.8 0.5
Exhibition - - - - - - - -
Location
Home 9 2.3 5.9 8.2 4.1 2.9 3.1 0.6
Away 8 2.0 5.1 7.1 4.5 3.5 2.4 0.6
Neutral 15 2.1 5.0 7.1 1.9 2.5 2.5 0.9
Result
Wins 25 2.1 5.8 7.9 3.3 3.0 2.5 0.5
Losses 7 2.1 3.4 5.6 2.7 2.6 3.1 1.4
Month
November 6 2.7 6.3 9.0 2.0 3.2 2.2 0.3
December 10 1.9 4.4 6.3 2.1 2.1 2.7 1.1
January 9 2.0 5.3 7.3 4.1 3.7 2.4 0.4
February 6 2.0 5.2 7.2 4.8 3.0 3.7 0.7
March 1 3.0 8.0 11.0 3.0 1.0 0.0 2.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 32 32 68 169 237 102 92 84 23
Conference 14 14 28 71 99 59 48 39 7
Exhibition - - - - - - - - -
Location
Home 9 9 21 53 74 37 26 28 5
Away 8 8 16 41 57 36 28 19 5
Neutral 15 15 31 75 106 29 38 37 13
Result
Wins 25 25 53 145 198 83 74 62 13
Losses 7 7 15 24 39 19 18 22 10
Month
November 6 6 16 38 54 12 19 13 2
December 10 10 19 44 63 21 21 27 11
January 9 9 18 48 66 37 33 22 4
February 6 6 12 31 43 29 18 22 4
March 1 1 3 8 11 3 1 0 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
The road to Livermore goes thru San Francisco
DVC WOMEN ADVANCE IN PLAYOFFS!!!
DVC WOMEN ADVANCE IN PLAYOFFS!!!