Janessa Miranda
5 Janessa Miranda
-
- Height:
- 5'2
-
- Position:
- 3B
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- American High School
-
- gp
- 20
-
- avg
- .132
-
- hr
- -
-
- rbi
- 6
-
- r
- 4
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 17 |
| Plate appearances | 56 | 45 |
| At Bats | 53 | 42 |
| Runs | 4 | 2 |
| Hits | 7 | 4 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 6 | 2 |
| Total bases | 7 | 4 |
| Walks | 3 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 10 | 9 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .132 | .095 |
| On Base Percentage | .179 | .156 |
| Slugging Percentage | .132 | .095 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Chabot | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Chabot | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lassen | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lassen | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | San Joaquin Delta | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | San Joaquin Delta | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Butte | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Butte | L, 5-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 27 | Cosumnes River | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Folsom Lake | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Folsom Lake | L, 7-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 3 | at Sierra | L, 13-5 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 7 | Modesto | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Modesto | L, 8-6 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 10 | American River | L, 12-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Santa Rosa | L, 17-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 14 | at Santa Rosa | L, 14-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 21 | Sacramento City | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Sacramento City | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 24 | at San Joaquin Delta | L, 19-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 27 | at Cosumnes River | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 27 | at Cosumnes River | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 31 | Folsom Lake | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 4 | Sierra | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Sierra | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Modesto | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Santa Rosa | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 16 | at American River | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 16 | at American River | L, 9-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 18 | at Chabot | W, 15-11 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Apr 18 | at Chabot | L, 15-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 23 | at Sacramento City | L, 15-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 5 | Chabot | L, 8-4 | - | - | - | - | - |
| Feb 5 | Chabot | W, 12-4 | - | - | - | - | - |
| Feb 14 | Lassen | L, 6-1 | - | - | - | - | - |
| Feb 14 | Lassen | L, 2-0 | - | - | - | - | - |
| Feb 21 | San Joaquin Delta | L, 14-6 | - | - | - | - | - |
| Feb 21 | San Joaquin Delta | L, 12-1 | - | - | - | - | - |
| Feb 25 | Butte | L, 6-3 | - | - | - | - | - |
| Feb 25 | Butte | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 27 | Cosumnes River | L, 7-0 | - | - | - | - | - |
| Feb 28 | at Folsom Lake | L, 4-3 | - | - | - | - | - |
| Feb 28 | at Folsom Lake | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 3 | at Sierra | L, 13-5 | 1 | 0 | 1 | - | - |
| Mar 7 | Modesto | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 7 | Modesto | L, 8-6 | 1 | 1 | 0 | - | - |
| Mar 10 | American River | L, 12-3 | 1 | 0 | 1 | - | - |
| Mar 14 | at Santa Rosa | L, 17-1 | 1 | 0 | 0 | - | - |
| Mar 14 | at Santa Rosa | L, 14-1 | 1 | 0 | 1 | - | - |
| Mar 21 | Sacramento City | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 21 | Sacramento City | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at San Joaquin Delta | L, 19-1 | 1 | 0 | 0 | - | - |
| Mar 27 | at Cosumnes River | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 27 | at Cosumnes River | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 31 | Folsom Lake | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Sierra | L, 7-0 | - | - | - | - | - |
| Apr 4 | Sierra | L, 7-0 | - | - | - | - | - |
| Apr 7 | at Modesto | L, 7-0 | - | - | - | - | - |
| Apr 14 | Santa Rosa | L, 6-5 | 1 | 1 | 0 | - | - |
| Apr 16 | at American River | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at American River | L, 9-0 | 1 | 0 | 1 | - | - |
| Apr 18 | at Chabot | W, 15-11 | 1 | 1 | 2 | - | - |
| Apr 18 | at Chabot | L, 15-6 | 1 | 1 | 1 | 1 | - |
| Apr 23 | at Sacramento City | L, 15-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Chabot | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Chabot | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lassen | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lassen | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | San Joaquin Delta | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | San Joaquin Delta | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Butte | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Butte | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Cosumnes River | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Folsom Lake | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Folsom Lake | L, 7-3 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | 7.00 | 0 | .00 | - | 4.00 |
| Mar 3 | at Sierra | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Modesto | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Modesto | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | American River | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Santa Rosa | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Santa Rosa | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Sacramento City | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Sacramento City | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at San Joaquin Delta | L, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Cosumnes River | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Cosumnes River | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Folsom Lake | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Sierra | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Sierra | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Modesto | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Santa Rosa | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at American River | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at American River | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Chabot | W, 15-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Chabot | L, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Sacramento City | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Chabot | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Chabot | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lassen | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lassen | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | San Joaquin Delta | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | San Joaquin Delta | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Butte | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Butte | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Cosumnes River | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Folsom Lake | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Folsom Lake | L, 7-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 3 | at Sierra | L, 13-5 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Mar 7 | Modesto | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 7 | Modesto | L, 8-6 | 1 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | - | - |
| Mar 10 | American River | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Mar 14 | at Santa Rosa | L, 17-1 | 1 | 3 | 3 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Mar 14 | at Santa Rosa | L, 14-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Sacramento City | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 21 | Sacramento City | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 24 | at San Joaquin Delta | L, 19-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 27 | at Cosumnes River | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 27 | at Cosumnes River | L, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 31 | Folsom Lake | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 4 | Sierra | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Sierra | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Modesto | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Santa Rosa | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at American River | L, 9-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 5 | - | - | - |
| Apr 16 | at American River | L, 9-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 18 | at Chabot | W, 15-11 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 7 | - | - | - |
| Apr 18 | at Chabot | L, 15-6 | 1 | 6 | 5 | 1 | 0 | 2 | 1.000 | - | 6 | - | - | - |
| Apr 23 | at Sacramento City | L, 15-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 53 | 7 | 6 | 3 | - | - | - | 0 | 10 | .132 | .179 | .132 | - | - | - | - | 17 | 10 | 1.70 | 56 |
| Total | 20 | 53 | 7 | 6 | 3 | - | - | - | 0 | 10 | .132 | .179 | .132 | - | - | - | - | 17 | 10 | 1.70 | 56 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 20 | 4 | 7 | 1 | - |
| Total | 20 | 4 | 7 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | 1 | 0 | .00 | - | 4.00 | 7 | - | - |
| Total | 7.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | 1 | 0 | .00 | - | 4.00 | 7 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 32 | 26 | 4 | 2 | 7 | .938 | - | 39 | 1 | .025 | - |
| Total | 20 | 32 | 26 | 4 | 2 | 7 | .938 | - | 39 | 1 | .025 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 20 | 53 | 7 | 6 | 3 | - | - | - | 0 | 10 | .132 | .179 | .132 | - | - | - | - | 17 | 10 | 1.70 | 56 |
| Conference | 17 | 42 | 4 | 2 | 3 | - | - | - | 0 | 9 | .095 | .156 | .095 | - | - | - | - | 13 | 8 | 1.63 | 45 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 22 | 1 | 2 | 1 | - | - | - | 0 | 5 | .045 | .087 | .045 | - | - | - | - | 6 | 4 | 1.50 | 23 |
| Away | 12 | 31 | 6 | 4 | 2 | - | - | - | 0 | 5 | .194 | .242 | .194 | - | - | - | - | 11 | 6 | 1.83 | 33 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Losses | 19 | 48 | 5 | 4 | 3 | - | - | - | 0 | 9 | .104 | .157 | .104 | - | - | - | - | 17 | 9 | 1.89 | 51 |
| Month | |||||||||||||||||||||
| February | 2 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| March | 12 | 30 | 3 | 1 | 3 | - | - | - | 0 | 7 | .100 | .182 | .100 | - | - | - | - | 7 | 6 | 1.17 | 33 |
| April | 6 | 19 | 4 | 4 | - | - | - | - | 0 | 3 | .211 | .211 | .211 | - | - | - | - | 8 | 2 | 4.00 | 19 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 4 | 7 | 1 | - |
| Conference | 17 | 2 | 4 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 2 | 1 | - | - |
| Away | 12 | 2 | 6 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 1 | 1 | 2 | - | - |
| Losses | 19 | 3 | 5 | 1 | - |
| Month | |||||
| February | 2 | 0 | 0 | - | - |
| March | 12 | 1 | 3 | - | - |
| April | 6 | 3 | 4 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 7.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | 1 | 0 | .00 | - | 4.00 | 7 | - | - |
| Conference | 7.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | 1 | 0 | .00 | - | 4.00 | 7 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 7.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | 1 | 0 | .00 | - | 4.00 | 7 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 7.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | 1 | 0 | .00 | - | 4.00 | 7 | - | - |
| Month | ||||||||||||||||||
| February | 7.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | 1 | 0 | .00 | - | 4.00 | 7 | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 20 | 32 | 26 | 4 | 2 | 7 | .938 | - | 39 | 1 | .025 | - |
| Conference | 17 | 21 | 16 | 3 | 2 | 5 | .905 | - | 26 | 1 | .037 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 3 | 3 | 0 | 0 | 2 | 1.000 | - | 11 | - | - | - |
| Away | 12 | 29 | 23 | 4 | 2 | 5 | .931 | - | 28 | 1 | .034 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 7 | - | - | - |
| Losses | 19 | 28 | 22 | 4 | 2 | 7 | .929 | - | 32 | 1 | .030 | - |
| Month | ||||||||||||
| February | 2 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| March | 12 | 12 | 11 | 0 | 1 | 5 | .917 | - | 18 | - | - | - |
| April | 6 | 18 | 14 | 3 | 1 | 2 | .944 | - | 19 | 1 | .050 | - |
