Melina MENDOZA
5 Melina MENDOZA
-
- Hometown:
- PINOLE
-
- Position:
- SS
-
- Year:
- 2025
-
- gp
- 39
-
- avg
- .159
-
- hr
- 0
-
- rbi
- 7
-
- r
- 3
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 24 |
| Plate appearances | 114 | 72 |
| At Bats | 107 | 67 |
| Runs | 3 | 2 |
| Hits | 17 | 10 |
| Doubles | 5 | 3 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 7 | 1 |
| Total bases | 22 | 13 |
| Walks | 4 | 3 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 11 | 9 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .159 | .149 |
| On Base Percentage | .193 | .194 |
| Slugging Percentage | .206 | .194 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Hartnell | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 27 | Hartnell | W, 3-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 6 | San Mateo | L, 11-2 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 6 | San Mateo | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 13 | at Ohlone | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Feb 15 | vs. Sequoias | L, 7-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 15 | Sequoias | L, 14-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 20 | at Redwoods | W, 6-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Feb 20 | at Redwoods | L, 6-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Feb 23 | Sacramento City | L, 5-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 23 | Sacramento City | L, 6-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 24 | Cabrillo | L, 13-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 24 | Cabrillo | L, 7-3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 27 | Folsom Lake | L, 8-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 7 | at Sierra | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 9 | Modesto | L, 5-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 9 | Modesto | L, 6-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 12 | at Santa Rosa | L, 6-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Cosumnes River | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 15 | at Cosumnes River | L, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 19 | at San Joaquin Delta | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 21 | American River | L, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | American River | L, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Sacramento City | L, 10-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 28 | at Merced | W, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 28 | at Merced | L, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 30 | at Folsom Lake | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 30 | at Folsom Lake | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 3 |
| Apr 2 | at Sierra | L, 11-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 2 | Sierra | L, 13-2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .667 | .667 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 5 | at San Jose | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 5 | at San Jose | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 9 | at Modesto | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | Santa Rosa | L, 6-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 12 | Santa Rosa | L, 7-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 16 | Cosumnes River | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 20 | San Joaquin Delta | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 20 | San Joaquin Delta | L, 6-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at American River | L, 9-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | Hartnell | L, 8-0 | 1 | 0 | 0 | - | - |
| Jan 27 | Hartnell | W, 3-1 | 1 | 0 | 3 | 1 | - |
| Feb 6 | San Mateo | L, 11-2 | 1 | 0 | 2 | 1 | - |
| Feb 6 | San Mateo | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 13 | at Ohlone | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 15 | vs. Sequoias | L, 7-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 15 | Sequoias | L, 14-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | at Redwoods | W, 6-4 | 1 | 0 | 0 | - | - |
| Feb 20 | at Redwoods | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 23 | Sacramento City | L, 5-1 | 1 | 0 | 0 | 0 | 0 |
| Feb 23 | Sacramento City | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | Cabrillo | L, 13-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | Cabrillo | L, 7-3 | 1 | 0 | 1 | 0 | 0 |
| Feb 27 | Folsom Lake | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | at Sierra | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 9 | Modesto | L, 5-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | Modesto | L, 6-0 | 1 | 0 | 2 | 0 | 0 |
| Mar 12 | at Santa Rosa | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 15 | at Cosumnes River | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 15 | at Cosumnes River | L, 12-0 | 1 | 0 | 1 | - | - |
| Mar 19 | at San Joaquin Delta | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 21 | American River | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 21 | American River | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 26 | at Sacramento City | L, 10-2 | 1 | 1 | 2 | - | - |
| Mar 28 | at Merced | W, 5-1 | 1 | 1 | 1 | - | - |
| Mar 28 | at Merced | L, 8-1 | 1 | 0 | 1 | - | - |
| Mar 30 | at Folsom Lake | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 30 | at Folsom Lake | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 2 | at Sierra | L, 11-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | Sierra | L, 13-2 | 1 | 1 | 4 | 0 | 0 |
| Apr 5 | at San Jose | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 5 | at San Jose | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at Modesto | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Santa Rosa | L, 6-1 | 1 | 0 | 1 | 0 | 0 |
| Apr 12 | Santa Rosa | L, 7-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | Cosumnes River | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 20 | San Joaquin Delta | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 20 | San Joaquin Delta | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 23 | at American River | L, 9-1 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Hartnell | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | Hartnell | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | San Mateo | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | San Mateo | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Ohlone | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | vs. Sequoias | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Sequoias | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Redwoods | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Redwoods | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Sacramento City | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Sacramento City | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Cabrillo | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Cabrillo | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Folsom Lake | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Sierra | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Modesto | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Modesto | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Santa Rosa | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Cosumnes River | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Cosumnes River | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at San Joaquin Delta | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | American River | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | American River | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Sacramento City | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Merced | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Merced | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Folsom Lake | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Folsom Lake | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Sierra | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Sierra | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at San Jose | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at San Jose | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Modesto | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Santa Rosa | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Santa Rosa | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Cosumnes River | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | San Joaquin Delta | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | San Joaquin Delta | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at American River | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Hartnell | L, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | Hartnell | W, 3-1 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | San Mateo | L, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | San Mateo | L, 12-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 13 | at Ohlone | L, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | vs. Sequoias | L, 7-0 | 1 | 7 | 4 | 0 | 3 | 0 | .571 | 0 | 0 | 0 | - | 0 |
| Feb 15 | Sequoias | L, 14-0 | 1 | 5 | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 20 | at Redwoods | W, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Redwoods | L, 6-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 23 | Sacramento City | L, 5-1 | 1 | 7 | 4 | 1 | 2 | 0 | .714 | 0 | 0 | 0 | - | 0 |
| Feb 23 | Sacramento City | L, 6-0 | 1 | 6 | 5 | 0 | 1 | 0 | .833 | 0 | 0 | 0 | - | 0 |
| Feb 24 | Cabrillo | L, 13-0 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Feb 24 | Cabrillo | L, 7-3 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 27 | Folsom Lake | L, 8-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | at Sierra | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Modesto | L, 5-1 | 1 | 4 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Mar 9 | Modesto | L, 6-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 12 | at Santa Rosa | L, 6-2 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | at Cosumnes River | L, 3-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | at Cosumnes River | L, 12-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at San Joaquin Delta | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | American River | L, 8-3 | 1 | 10 | 3 | 6 | 1 | - | .900 | - | - | - | - | - |
| Mar 21 | American River | L, 8-2 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 26 | at Sacramento City | L, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Merced | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Merced | L, 8-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 30 | at Folsom Lake | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Folsom Lake | L, 12-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Sierra | L, 11-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 2 | Sierra | L, 13-2 | 1 | 5 | 3 | 0 | 2 | 0 | .600 | 0 | 0 | 0 | - | 0 |
| Apr 5 | at San Jose | L, 9-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at San Jose | L, 12-2 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 9 | at Modesto | L, 9-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Santa Rosa | L, 6-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 12 | Santa Rosa | L, 7-1 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 16 | Cosumnes River | L, 6-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | San Joaquin Delta | L, 9-0 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | San Joaquin Delta | L, 6-4 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at American River | L, 9-1 | 1 | 7 | 4 | 2 | 1 | - | .857 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 39 | 107 | 17 | 7 | 4 | 5 | 0 | 0 | 5 | 11 | .159 | .193 | .206 | 1 | 2 | 0 | - | 17 | 16 | 1.06 | 114 |
| Total | 39 | 107 | 17 | 7 | 4 | 5 | 0 | 0 | 5 | 11 | .159 | .193 | .206 | 1 | 2 | 0 | - | 17 | 16 | 1.06 | 114 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2023-24 | 39 | 3 | 22 | 2 | 0 |
| Total | 39 | 3 | 22 | 2 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 39 | 154 | 90 | 47 | 17 | 0 | .890 | 4 | 0 | 0 | - | 0 |
| Total | 39 | 154 | 90 | 47 | 17 | 0 | .890 | 4 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 39 | 107 | 17 | 7 | 4 | 5 | 0 | 0 | 5 | 11 | .159 | .193 | .206 | 1 | 2 | 0 | - | 17 | 16 | 1.06 | 114 |
| Conference | 24 | 67 | 10 | 1 | 3 | 3 | 0 | 0 | 3 | 9 | .149 | .194 | .194 | 1 | 1 | 0 | - | 10 | 7 | 1.43 | 72 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 20 | 55 | 8 | 5 | 3 | 5 | 0 | 0 | 5 | 3 | .145 | .190 | .236 | 0 | 0 | 0 | - | 2 | 2 | 1.00 | 58 |
| Away | 18 | 49 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | .184 | .208 | .184 | 1 | 2 | 0 | - | 15 | 14 | 1.07 | 53 |
| Neutral | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Result | |||||||||||||||||||||
| Wins | 3 | 11 | 3 | 2 | - | 1 | - | - | 1 | - | .273 | .273 | .364 | - | - | - | - | 1 | 5 | 0.20 | 11 |
| Losses | 36 | 96 | 14 | 5 | 4 | 4 | 0 | 0 | 4 | 11 | .146 | .184 | .188 | 1 | 2 | 0 | - | 16 | 11 | 1.45 | 103 |
| Month | |||||||||||||||||||||
| January | 2 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| February | 12 | 33 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .061 | .059 | .091 | 0 | 1 | 0 | - | 5 | 4 | 1.25 | 34 |
| March | 14 | 41 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | .171 | .186 | .195 | 0 | 1 | 0 | - | 7 | 8 | 0.88 | 43 |
| April | 11 | 29 | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | .207 | .281 | .276 | 1 | 0 | 0 | - | 5 | 4 | 1.25 | 32 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 39 | 3 | 22 | 2 | 0 |
| Conference | 24 | 2 | 13 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 20 | 1 | 13 | 2 | 0 |
| Away | 18 | 2 | 9 | 0 | 0 |
| Neutral | 1 | 0 | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | 1 | 4 | 1 | - |
| Losses | 36 | 2 | 18 | 1 | 0 |
| Month | |||||
| January | 2 | 0 | 3 | 1 | - |
| February | 12 | 0 | 3 | 1 | 0 |
| March | 14 | 2 | 8 | 0 | 0 |
| April | 11 | 1 | 8 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
