Nico Ko
gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Steals | - | - |
| Turnovers | - | - |
| Blocks | - | - |
| Exclusions Drawn | - | - |
| Exclusions | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | Las Positas | W, 18-10 |
| Oct 27 | San Mateo | W, 20-8 |
| Nov 2 | vs. San Joaquin Delta | W, 13-12 |
| Nov 2 | at American River | L, 20-3 |
| Nov 4 | vs. Modesto | L, 14-11 |
| Nov 10 | at Modesto | L, 13-12 |
| Date | Opponent | Score |
|---|---|---|
| Aug 25 | vs. Citrus | L, 22-10 |
| Aug 25 | vs. Cuesta | L, 27-3 |
| Aug 25 | vs. Ventura | L, 15-12 |
| Aug 26 | vs. LA Valley | L, 20-3 |
| Aug 26 | vs. Riverside | L, 26-12 |
| Aug 26 | vs. Mt. San Antonio | L, 28-6 |
| Sep 1 | vs. Long Beach | L, 21-2 |
| Sep 1 | vs. Merced | W, 13-12 |
| Sep 13 | Sierra | L, 15-6 |
| Sep 16 | vs. Merced | W, 13-11 |
| Sep 20 | American River | L, 21-5 |
| Oct 4 | at San Joaquin Delta | L, 15-13 |
| Oct 6 | at West Valley | L, 23-2 |
| Oct 6 | vs. Cypress | L, 13-7 |
| Oct 7 | vs. Sierra | L, 13-4 |
| Oct 7 | vs. Cabrillo | W, 12-11 |
| Oct 11 | at Santa Rosa | W, 21-6 |
| Oct 13 | vs. Merced | W, 16-15 |
| Oct 13 | at Cuesta | L, 20-3 |
| Oct 14 | Modesto | L, 11-7 |
| Oct 14 | vs. San Diego Mesa | L, 15-6 |
| Oct 20 | Ohlone | W, 21-12 |
| Oct 25 | Modesto | W, 15-10 |
| Oct 27 | Las Positas | W, 18-10 |
| Oct 27 | San Mateo | W, 20-8 |
| Nov 2 | vs. San Joaquin Delta | W, 13-12 |
| Nov 2 | at American River | L, 20-3 |
| Nov 4 | vs. Modesto | L, 14-11 |
| Nov 10 | at Modesto | L, 13-12 |
| 2023-24 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
