March 9, 2018
Men's Swimming double dual meet top performances vs. Pasadena City College and De Anza College
2018 Dual Meet Results vs. Pasadena College and De Anza College Top Performances
Alexander Benko
| Event | Time | Place | |||||
|---|---|---|---|---|---|---|---|
| Men | 200 Y | Free | 2:00.13 | 5 | |||
| Men | 100 Y | Free | 54.62 | 5 | |||
Bang Kai Chao
| Event | Time | Place | |||||
|---|---|---|---|---|---|---|---|
| Men | 100 Y | Breast | 58.46 | 1 | |||
| Men | 200 Y | Free | 1:51.60 | 2 | |||
| Men | 200 Y | Breast | 2:07.59 | 1 | |||
Adam Fishbaugh
| Event | Time | Place | |||||
|---|---|---|---|---|---|---|---|
| Men | 100 Y | Breast | 1:01.97 | 4 | |||
| Men | 400 Y | IM | 4:47.23 | 2 | |||
| Men | 200 Y | Breast | 2:21.09 | 4 | |||
Troy Fournier
| Event | Time | Place | |||||
|---|---|---|---|---|---|---|---|
| Men | 1650 Y | Free | 17:38.32 | 2 | |||
| Men | 500 Y | Free | 5:05.79 | 2 | |||
Ryan Fowlar
| Event | Time | Place | |||||
|---|---|---|---|---|---|---|---|
| Men | 100 Y | Fly | 54.11 | 1 | |||
| Men | 50 Y | Free | 23.60 | 2 | |||
| Men | 100 Y | Free | 50.94 | 3 | |||
Sota Kanzan
| Event | Time | Place | |||||
|---|---|---|---|---|---|---|---|
| Men | 100 Y | Fly | 56.60 | 5 | |||
| Men | 200 Y | Fly | 2:02.89 | 1 | |||
| Men | 500 Y | Free | 5:22.67 | 5 | |||
Abdallah Mahgoub
| Event | Time | Place | |||||
|---|---|---|---|---|---|---|---|
| Men | 100 Y | Back | 53.86 | 2 | |||
| Men | 200 Y | Back | 1:59.93 | 2 | |||
| Men | 200 Y | IM | 2:09.53 | 3 | |||
Jerron Miller
| Event | Time | Place | |||||
|---|---|---|---|---|---|---|---|
| Men | 100 Y | Back | 59.72 | 3 | |||
| Men | 200 Y | Back | 2:13.31 | 3 | |||
Kyle Oslund
| Event | Time | Place | |||||
|---|---|---|---|---|---|---|---|
| Men | 100 Y | Breast | 1:01.22 | 3 | |||
| Men | 200 Y | Free | 1:53.80 | 3 | |||
| Men | 200 Y | Breast | 2:14.72 | 3 | |||
Nick Pennisi
| Event | Time | Place | |||||
|---|---|---|---|---|---|---|---|
| Men | 50 Y | Free | 24.64 | 4 | |||
| Men | 100 Y | Free | 54.44 | 4 | |||
Sean Remmert
| Event | Time | Place | |||||
|---|---|---|---|---|---|---|---|
| Men | 50 Y | Free | 21.60 | 1 | |||
| Men | 100 Y | Free | 47.56 | 1 | |||
| Men | 200 Y | IM | 1:59.93 | 1 | |||
Apoorva Sharma
| Event | Time | Place | |||||
|---|---|---|---|---|---|---|---|
| Men | 100 Y | Fly | 55.84 | 2 | |||
| Men | 200 Y | Fly | 2:11.11 | 3 | |||
| Men | 200 Y | Back | 2:19.75 | 4 | |||
