Chris Li
Chris Li
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | Chico State University | W, 7-4 |
| Nov 3 | St. Mary's College | W, 17-7 |
| Nov 9 | at University of Nevada, Reno | L, 9-6 |
| Nov 13 | Santa Clara University | W, 14-13 |
| Nov 15 | UC Santa Cruz | W, 19-7 |
| Dec 11 | DVC Alumni | W, 16-15 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 18 | Diablo Men's Club | W, 22-11 | - | - | - | - | - |
| Sep 28 | Sonoma State University | L, 18-3 | - | - | - | - | - |
| Oct 11 | at San Jose State University | W, 20-15 | - | - | - | - | - |
| Oct 19 | vs. Palo Alto Lacrosse Club | W, 7-6 | - | - | - | - | - |
| Oct 19 | vs. San Francisco Lacrosse Club | L, 7-4 | - | - | - | - | - |
| Oct 24 | Oregon State University | T, 0-0 | - | - | - | - | - |
| Oct 25 | University of Nevada, Reno | L, 8-6 | - | - | - | - | - |
| Oct 25 | vs. Sacramento Brewers | W, 7-5 | - | - | - | - | - |
| Oct 25 | vs. UC Davis | L, 7-1 | - | - | - | - | - |
| Oct 30 | at Stanford University | W, 11-4 | - | - | - | - | - |
| Nov 1 | Chico State University | W, 7-4 | - | - | - | - | - |
| Nov 3 | St. Mary's College | W, 17-7 | - | - | - | - | - |
| Nov 9 | at University of Nevada, Reno | L, 9-6 | - | - | - | - | - |
| Nov 13 | Santa Clara University | W, 14-13 | - | - | - | - | - |
| Nov 15 | UC Santa Cruz | W, 19-7 | - | - | - | - | - |
| Dec 11 | DVC Alumni | W, 16-15 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
