August Gade
13 August Gade
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Man-up goals | - | - |
| Man-down goals | - | - |
| Ground balls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | vs. Chico State University | W, 11-7 |
| Oct 27 | UC Berkeley | L, 24-7 |
| Oct 29 | Sonoma State University | L, 25-7 |
| Nov 11 | University of Nevada, Reno | L, 14-6 |
| Nov 15 | Saint Mary's | W, 21-10 |
| Dec 2 | Cal Poly, Humboldt | W, 15-9 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | San Jose State University | W, 24-16 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Dominican University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Stanford University | L, 13-11 | - | - | - | - | - | - | - | - | - |
| Oct 21 | vs. University of Nevada, Reno | T, 7-7 | - | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Sacramento Brewers | L, 13-4 | - | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Chico State University | W, 11-7 | - | - | - | - | - | - | - | - | - |
| Oct 27 | UC Berkeley | L, 24-7 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Sonoma State University | L, 25-7 | - | - | - | - | - | - | - | - | - |
| Nov 11 | University of Nevada, Reno | L, 14-6 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Saint Mary's | W, 21-10 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Cal Poly, Humboldt | W, 15-9 | - | - | - | - | - | - | - | - | - |
| Dec 7 | DVC Lacrosse Alumni | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
