2014-15 Basketball Statistics Diablo Valley

  • Games
    30
  • Pts
    65.5
  • FG %
    43.5
  • 3PT %
    35.6
  • FT %
    66.6
  • Reb
    33.1
  • Ast
    14.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2015 at Santa Rosa L, 68-56
1/27/2015 Modesto W, 78-40
1/30/2015 Cosumnes River L, 61-56
2/3/2015 at Sierra W, 76-68
2/6/2015 American River W, 58-52
2/10/2015 at San Joaquin Delta W, 64-58
2/12/2015 at Sacramento City W, 77-62
2/17/2015 Santa Rosa W, 69-60
2/20/2015 at Modesto L, 70-67
2/27/2015 Canada L, 79-74
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 6 vs. Columbia L, 57-53 20-50 40.0 8-28 28.6 5-8 62.5 53.0
Nov 7 vs. Contra Costa L, 60-57 20-45 44.4 6-20 30.0 11-18 61.1 57.0
Nov 21 vs. Foothill W, 62-57 22-44 50.0 6-10 60.0 12-22 54.5 62.0
Nov 22 vs. Merritt L, 81-74 30-59 50.8 10-21 47.6 4-5 80.0 74.0
Nov 23 vs. American River L, 57-48 18-63 28.6 2-13 15.4 10-17 58.8 48.0
Nov 28 Feather River W, 77-65 29-72 40.3 5-17 29.4 14-16 87.5 77.0
Nov 29 Las Positas W, 67-63 22-54 40.7 7-18 38.9 16-24 66.7 67.0
Nov 30 San Jose L, 95-92 33-60 55.0 12-25 48.0 14-17 82.4 92.0
Dec 11 vs. Santa Monica L, 57-55 22-61 36.1 5-18 27.8 5-13 38.5 55.0
Dec 12 vs. Alameda W, 78-50 28-57 49.1 9-19 47.4 12-20 60.0 78.0
Dec 13 vs. Hartnell W, 67-59 23-51 45.1 3-12 25.0 18-28 64.3 67.0
Dec 16 vs. Ohlone W, 76-71 27-51 52.9 10-21 47.6 12-16 75.0 76.0
Dec 18 vs. Lassen W, 60-58 21-55 38.2 5-17 29.4 13-18 72.2 60.0
Dec 19 vs. Fresno L, 72-65 23-53 43.4 8-23 34.8 11-17 64.7 65.0
Dec 20 vs. Napa W, 57-50 18-48 37.5 6-19 31.6 15-20 75.0 57.0
Jan 6 at Cosumnes River W, 79-76 29-60 48.3 9-22 40.9 12-14 85.7 79.0
Jan 9 Sierra L, 64-51 21-61 34.4 6-23 26.1 3-10 30.0 51.0
Jan 13 at American River W, 72-71 29-64 45.3 9-18 50.0 5-7 71.4 72.0
Jan 16 San Joaquin Delta L, 55-33 14-53 26.4 2-15 13.3 3-8 37.5 33.0
Jan 20 Sacramento City W, 71-68 25-51 49.0 5-17 29.4 16-24 66.7 71.0
Jan 23 at Santa Rosa L, 68-56 22-55 40.0 7-20 35.0 2-3 66.7 56.0
Jan 27 Modesto W, 78-40 30-61 49.2 16-34 47.1 2-6 33.3 78.0
Jan 30 Cosumnes River L, 61-56 22-58 37.9 5-19 26.3 7-9 77.8 56.0
Feb 3 at Sierra W, 76-68 32-63 50.8 7-19 36.8 5-8 62.5 76.0
Feb 6 American River W, 58-52 19-48 39.6 3-13 23.1 17-23 73.9 58.0
Feb 10 at San Joaquin Delta W, 64-58 19-52 36.5 4-16 25.0 22-29 75.9 64.0
Feb 12 at Sacramento City W, 77-62 32-59 54.2 9-20 45.0 4-9 44.4 77.0
Feb 17 Santa Rosa W, 69-60 28-54 51.9 6-16 37.5 7-11 63.6 69.0
Feb 20 at Modesto L, 70-67 26-55 47.3 12-30 40.0 3-6 50.0 67.0
Feb 27 Canada L, 79-74 24-55 43.6 5-19 26.3 21-26 80.8 74.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 vs. Columbia L, 57-53 5 22 27 -5.0
Nov 7 vs. Contra Costa L, 60-57 5 21 26 0.0
Nov 21 vs. Foothill W, 62-57 16 31 47 29.0
Nov 22 vs. Merritt L, 81-74 10 29 39 5.0
Nov 23 vs. American River L, 57-48 18 20 38 8.0
Nov 28 Feather River W, 77-65 22 31 53 29.0
Nov 29 Las Positas W, 67-63 9 16 25 -13.0
Nov 30 San Jose L, 95-92 11 28 39 8.0
Dec 11 vs. Santa Monica L, 57-55 13 30 43 10.0
Dec 12 vs. Alameda W, 78-50 10 25 35 17.0
Dec 13 vs. Hartnell W, 67-59 10 30 40 0.0
Dec 16 vs. Ohlone W, 76-71 8 21 29 4.0
Dec 18 vs. Lassen W, 60-58 12 24 36 9.0
Dec 19 vs. Fresno L, 72-65 10 18 28 -2.0
Dec 20 vs. Napa W, 57-50 10 26 36 5.0
Jan 6 at Cosumnes River W, 79-76 9 17 26 -5.0
Jan 9 Sierra L, 64-51 5 24 29 -14.0
Jan 13 at American River W, 72-71 6 28 34 1.0
Jan 16 San Joaquin Delta L, 55-33 8 18 26 -5.0
Jan 20 Sacramento City W, 71-68 5 26 31 -1.0
Jan 23 at Santa Rosa L, 68-56 8 20 28 -1.0
Jan 27 Modesto W, 78-40 5 28 33 2.0
Jan 30 Cosumnes River L, 61-56 7 13 20 -17.0
Feb 3 at Sierra W, 76-68 9 23 32 6.0
Feb 6 American River W, 58-52 9 24 33 10.0
Feb 10 at San Joaquin Delta W, 64-58 8 32 40 13.0
Feb 12 at Sacramento City W, 77-62 8 27 35 9.0
Feb 17 Santa Rosa W, 69-60 8 23 31 1.0
Feb 20 at Modesto L, 70-67 6 13 19 -7.0
Feb 27 Canada L, 79-74 12 23 35 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 vs. Columbia L, 57-53 11 4 2 16
Nov 7 vs. Contra Costa L, 60-57 11 8 2 11
Nov 21 vs. Foothill W, 62-57 20 9 1 9
Nov 22 vs. Merritt L, 81-74 23 6 1 19
Nov 23 vs. American River L, 57-48 11 4 7 8
Nov 28 Feather River W, 77-65 20 6 3 16
Nov 29 Las Positas W, 67-63 10 9 1 11
Nov 30 San Jose L, 95-92 25 4 2 17
Dec 11 vs. Santa Monica L, 57-55 16 6 2 14
Dec 12 vs. Alameda W, 78-50 12 12 5 16
Dec 13 vs. Hartnell W, 67-59 15 6 0 16
Dec 16 vs. Ohlone W, 76-71 15 3 3 17
Dec 18 vs. Lassen W, 60-58 17 4 1 15
Dec 19 vs. Fresno L, 72-65 15 8 1 18
Dec 20 vs. Napa W, 57-50 16 7 2 13
Jan 6 at Cosumnes River W, 79-76 12 4 1 18
Jan 9 Sierra L, 64-51 10 4 1 14
Jan 13 at American River W, 72-71 14 10 2 15
Jan 16 San Joaquin Delta L, 55-33 17 8 1 3
Jan 20 Sacramento City W, 71-68 9 7 3 12
Jan 23 at Santa Rosa L, 68-56 12 3 1 12
Jan 27 Modesto W, 78-40 3 9 3 24
Jan 30 Cosumnes River L, 61-56 13 8 4 12
Feb 3 at Sierra W, 76-68 10 4 5 17
Feb 6 American River W, 58-52 11 5 1 10
Feb 10 at San Joaquin Delta W, 64-58 13 4 1 9
Feb 12 at Sacramento City W, 77-62 15 6 1 17
Feb 17 Santa Rosa W, 69-60 5 5 5 24
Feb 20 at Modesto L, 70-67 10 3 2 19
Feb 27 Canada L, 79-74 21 7 3 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 6 vs. Columbia L, 57-53 18 0.883 -0.075
Nov 7 vs. Contra Costa L, 60-57 15 0.950 0.012
Nov 21 vs. Foothill W, 62-57 18 1.051 0.139
Nov 22 vs. Merritt L, 81-74 20 0.993 -0.324
Nov 23 vs. American River L, 57-48 19 0.744 -0.190
Nov 28 Feather River W, 77-65 24 0.987 0.126
Nov 29 Las Positas W, 67-63 12 1.000 0.016
Nov 30 San Jose L, 95-92 28 1.115 -0.016
Dec 11 vs. Santa Monica L, 57-55 14 0.780 -0.593
Dec 12 vs. Alameda W, 78-50 11 1.130 0.100
Dec 13 vs. Hartnell W, 67-59 12 0.957 -0.069
Dec 16 vs. Ohlone W, 76-71 10 1.152 0.186
Dec 18 vs. Lassen W, 60-58 15 0.870 -0.097
Dec 19 vs. Fresno L, 72-65 20 0.977 -0.051
Dec 20 vs. Napa W, 57-50 13 0.891 0.109
Jan 6 at Cosumnes River W, 79-76 18 1.129 0.058
Jan 9 Sierra L, 64-51 18 0.718 -0.113
Jan 13 at American River W, 72-71 20 0.954 0.055
Jan 16 San Joaquin Delta L, 55-33 9 0.500 -0.409
Jan 20 Sacramento City W, 71-68 21 1.060 0.115
Jan 23 at Santa Rosa L, 68-56 17 0.926 -0.154
Jan 27 Modesto W, 78-40 19 1.258 0.489
Jan 30 Cosumnes River L, 61-56 18 0.818 -0.151
Feb 3 at Sierra W, 76-68 14 1.118 0.125
Feb 6 American River W, 58-52 14 0.943 0.098
Feb 10 at San Joaquin Delta W, 64-58 16 0.895 0.101
Feb 12 at Sacramento City W, 77-62 12 1.092 0.123
Feb 17 Santa Rosa W, 69-60 14 1.221 0.187
Feb 20 at Modesto L, 70-67 20 1.081 -0.348
Feb 27 Canada L, 79-74 25 0.961 -0.107
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 6 vs. Columbia L, 57-53 20-45 44.4 8-26 30.8 57.0
Nov 7 vs. Contra Costa L, 60-57 21-47 44.7 7-15 46.7 60.0
Nov 21 vs. Foothill W, 62-57 17-43 39.5 9-23 39.1 57.0
Nov 22 vs. Merritt L, 81-74 27-58 46.6 7-14 50.0 81.0
Nov 23 vs. American River L, 57-48 19-46 41.3 5-15 33.3 57.0
Nov 28 Feather River W, 77-65 22-59 37.3 6-23 26.1 65.0
Nov 29 Las Positas W, 67-63 24-57 42.1 10-26 38.5 63.0
Nov 30 San Jose L, 95-92 36-71 50.7 8-20 40.0 95.0
Dec 11 vs. Santa Monica L, 57-55 24-36 66.7 5-15 33.3 57.0
Dec 12 vs. Alameda W, 78-50 21-48 43.8 6-8 75.0 50.0
Dec 13 vs. Hartnell W, 67-59 21-54 38.9 11-30 36.7 59.0
Dec 16 vs. Ohlone W, 76-71 28-57 49.1 5-20 25.0 71.0
Dec 18 vs. Lassen W, 60-58 22-58 37.9 2-18 11.1 58.0
Dec 19 vs. Fresno L, 72-65 24-60 40.0 9-22 40.9 72.0
Dec 20 vs. Napa W, 57-50 19-57 33.3 7-21 33.3 50.0
Jan 6 at Cosumnes River W, 79-76 25-57 43.9 5-19 26.3 76.0
Jan 9 Sierra L, 64-51 22-62 35.5 3-10 30.0 64.0
Jan 13 at American River W, 72-71 25-61 41.0 8-22 36.4 71.0
Jan 16 San Joaquin Delta L, 55-33 24-49 49.0 4-13 30.8 55.0
Jan 20 Sacramento City W, 71-68 24-50 48.0 6-15 40.0 68.0
Jan 23 at Santa Rosa L, 68-56 22-53 41.5 13-30 43.3 68.0
Jan 27 Modesto W, 78-40 13-36 36.1 6-18 33.3 40.0
Jan 30 Cosumnes River L, 61-56 23-48 47.9 2-7 28.6 61.0
Feb 3 at Sierra W, 76-68 25-60 41.7 8-15 53.3 68.0
Feb 6 American River W, 58-52 20-49 40.8 4-11 36.4 52.0
Feb 10 at San Joaquin Delta W, 64-58 19-62 30.6 6-22 27.3 58.0
Feb 12 at Sacramento City W, 77-62 25-58 43.1 5-16 31.3 62.0
Feb 17 Santa Rosa W, 69-60 17-51 33.3 9-32 28.1 60.0
Feb 20 at Modesto L, 70-67 21-38 55.3 10-18 55.6 70.0
Feb 27 Canada L, 79-74 27-56 48.2 6-15 40.0 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 vs. Columbia L, 57-53 8.0 24.0 32.0 -5.0
Nov 7 vs. Contra Costa L, 60-57 3.0 23.0 26.0 0.0
Nov 21 vs. Foothill W, 62-57 3.0 15.0 18.0 29.0
Nov 22 vs. Merritt L, 81-74 19.0 15.0 34.0 5.0
Nov 23 vs. American River L, 57-48 6.0 24.0 30.0 8.0
Nov 28 Feather River W, 77-65 9.0 15.0 24.0 29.0
Nov 29 Las Positas W, 67-63 14.0 24.0 38.0 -13.0
Nov 30 San Jose L, 95-92 14.0 17.0 31.0 8.0
Dec 11 vs. Santa Monica L, 57-55 7.0 26.0 33.0 10.0
Dec 12 vs. Alameda W, 78-50 6.0 12.0 18.0 17.0
Dec 13 vs. Hartnell W, 67-59 16.0 24.0 40.0 0.0
Dec 16 vs. Ohlone W, 76-71 10.0 15.0 25.0 4.0
Dec 18 vs. Lassen W, 60-58 12.0 15.0 27.0 9.0
Dec 19 vs. Fresno L, 72-65 8.0 22.0 30.0 -2.0
Dec 20 vs. Napa W, 57-50 10.0 21.0 31.0 5.0
Jan 6 at Cosumnes River W, 79-76 12.0 19.0 31.0 -5.0
Jan 9 Sierra L, 64-51 10.0 33.0 43.0 -14.0
Jan 13 at American River W, 72-71 8.0 25.0 33.0 1.0
Jan 16 San Joaquin Delta L, 55-33 10.0 21.0 31.0 -5.0
Jan 20 Sacramento City W, 71-68 6.0 26.0 32.0 -1.0
Jan 23 at Santa Rosa L, 68-56 8.0 21.0 29.0 -1.0
Jan 27 Modesto W, 78-40 6.0 25.0 31.0 2.0
Jan 30 Cosumnes River L, 61-56 12.0 25.0 37.0 -17.0
Feb 3 at Sierra W, 76-68 6.0 20.0 26.0 6.0
Feb 6 American River W, 58-52 3.0 20.0 23.0 10.0
Feb 10 at San Joaquin Delta W, 64-58 8.0 19.0 27.0 13.0
Feb 12 at Sacramento City W, 77-62 9.0 17.0 26.0 9.0
Feb 17 Santa Rosa W, 69-60 12.0 18.0 30.0 1.0
Feb 20 at Modesto L, 70-67 7.0 19.0 26.0 -7.0
Feb 27 Canada L, 79-74 9.0 24.0 33.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 vs. Columbia L, 57-53 15.0 4.0 0.0 11.0
Nov 7 vs. Contra Costa L, 60-57 12.0 6.0 2.0 12.0
Nov 21 vs. Foothill W, 62-57 14.0 11.0 4.0 10.0
Nov 22 vs. Merritt L, 81-74 8.0 16.0 0.0 22.0
Nov 23 vs. American River L, 57-48 11.0 3.0 4.0 7.0
Nov 28 Feather River W, 77-65 11.0 13.0 5.0 12.0
Nov 29 Las Positas W, 67-63 17.0 5.0 8.0 18.0
Nov 30 San Jose L, 95-92 14.0 8.0 1.0 26.0
Dec 11 vs. Santa Monica L, 57-55 9.0 6.0 7.0 11.0
Dec 12 vs. Alameda W, 78-50 0.0 0.0 1.0 5.0
Dec 13 vs. Hartnell W, 67-59 15.0 13.0 0.0 17.0
Dec 16 vs. Ohlone W, 76-71 20.0 10.0 0.0 18.0
Dec 18 vs. Lassen W, 60-58 6.0 9.0 2.0 8.0
Dec 19 vs. Fresno L, 72-65 9.0 4.0 3.0 13.0
Dec 20 vs. Napa W, 57-50 12.0 7.0 2.0 7.0
Jan 6 at Cosumnes River W, 79-76 12.0 5.0 5.0 19.0
Jan 9 Sierra L, 64-51 15.0 8.0 0.0 16.0
Jan 13 at American River W, 72-71 15.0 9.0 0.0 18.0
Jan 16 San Joaquin Delta L, 55-33 19.0 5.0 8.0 17.0
Jan 20 Sacramento City W, 71-68 17.0 2.0 0.0 9.0
Jan 23 at Santa Rosa L, 68-56 12.0 4.0 1.0 10.0
Jan 27 Modesto W, 78-40 14.0 1.0 1.0 11.0
Jan 30 Cosumnes River L, 61-56 18.0 7.0 2.0 14.0
Feb 3 at Sierra W, 76-68 9.0 4.0 0.0 17.0
Feb 6 American River W, 58-52 9.0 6.0 1.0 10.0
Feb 10 at San Joaquin Delta W, 64-58 8.0 10.0 5.0 13.0
Feb 12 at Sacramento City W, 77-62 8.0 0.0 0.0 9.0
Feb 17 Santa Rosa W, 69-60 7.0 1.0 1.0 8.0
Feb 20 at Modesto L, 70-67 6.0 6.0 0.0 10.0
Feb 27 Canada L, 79-74 11.0 11.0 0.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 6 vs. Columbia L, 57-53 0.0 0.958 -0.075
Nov 7 vs. Contra Costa L, 60-57 14.0 0.938 0.012
Nov 21 vs. Foothill W, 62-57 0.0 0.912 0.139
Nov 22 vs. Merritt L, 81-74 9.0 1.317 -0.324
Nov 23 vs. American River L, 57-48 17.0 0.934 -0.190
Nov 28 Feather River W, 77-65 0.0 0.861 0.126
Nov 29 Las Positas W, 67-63 0.0 0.984 0.016
Nov 30 San Jose L, 95-92 17.0 1.131 -0.016
Dec 11 vs. Santa Monica L, 57-55 11.0 1.373 -0.593
Dec 12 vs. Alameda W, 78-50 0.0 1.031 0.100
Dec 13 vs. Hartnell W, 67-59 0.0 1.026 -0.069
Dec 16 vs. Ohlone W, 76-71 21.0 0.966 0.186
Dec 18 vs. Lassen W, 60-58 0.0 0.967 -0.097
Dec 19 vs. Fresno L, 72-65 0.0 1.029 -0.051
Dec 20 vs. Napa W, 57-50 0.0 0.781 0.109
Jan 6 at Cosumnes River W, 79-76 12.0 1.070 0.058
Jan 9 Sierra L, 64-51 12.0 0.831 -0.113
Jan 13 at American River W, 72-71 14.0 0.899 0.055
Jan 16 San Joaquin Delta L, 55-33 0.0 0.909 -0.409
Jan 20 Sacramento City W, 71-68 19.0 0.944 0.115
Jan 23 at Santa Rosa L, 68-56 13.0 1.079 -0.154
Jan 27 Modesto W, 78-40 8.0 0.769 0.489
Jan 30 Cosumnes River L, 61-56 11.0 0.968 -0.151
Feb 3 at Sierra W, 76-68 21.0 0.993 0.125
Feb 6 American River W, 58-52 20.0 0.846 0.098
Feb 10 at San Joaquin Delta W, 64-58 0.0 0.795 0.101
Feb 12 at Sacramento City W, 77-62 9.0 0.969 0.123
Feb 17 Santa Rosa W, 69-60 10.0 1.034 0.187
Feb 20 at Modesto L, 70-67 12.0 1.429 -0.348
Feb 27 Canada L, 79-74 20.0 1.068 -0.107
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 728-1672 43.5 207-582 35.6 301-452 66.6 65.5
Conference 14 348-794 43.8 100-282 35.5 108-167 64.7 64.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 267-627 42.6 72-216 33.3 120-174 69.0 66.0
Away 7 189-408 46.3 57-145 39.3 53-76 69.7 69.7
Neutral 12 272-637 42.7 78-221 35.3 128-202 63.4 62.5
 
Wins 17 433-944 45.9 119-308 38.6 202-295 68.5 69.8
Losses 13 295-728 40.5 88-274 32.1 99-157 63.1 59.8
 
November 8 194-447 43.4 56-152 36.8 86-127 67.7 66.3
December 7 162-376 43.1 46-129 35.7 86-132 65.2 65.1
January 8 192-463 41.5 59-168 35.1 50-81 61.7 61.6
February 7 180-386 46.6 46-133 34.6 79-112 70.5 69.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 9.4 23.7 33.1 3.3
Conference 14 7.2 22.6 29.8 -0.6
Exhibition - - - - -
 
Home 11 9.2 23.1 32.3 0.2
Away 7 7.7 22.9 30.6 2.3
Neutral 12 10.6 24.8 35.3 6.7
 
Wins 17 9.6 25.4 35.1 6.8
Losses 13 9.1 21.5 30.5 -1.4
 
November 8 12.0 24.8 36.8 7.6
December 7 10.4 24.9 35.3 6.1
January 8 6.6 21.8 28.4 -5.0
February 7 8.6 23.6 32.1 4.9
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 13.7 6.5 2.1 14.4
Conference 14 11.0 4.9 1.7 14.7
Exhibition - - - - -
 
Home 11 13.1 6.1 2.5 14.0
Away 7 12.3 5.4 1.6 15.3
Neutral 12 15.2 7.4 2.1 14.3
 
Wins 17 12.8 6.2 2.1 15.2
Losses 13 15.0 6.8 2.2 13.4
 
November 8 16.4 8.3 3.0 13.4
December 7 15.1 7.0 2.1 15.6
January 8 11.3 5.1 2.1 13.8
February 7 12.1 5.4 1.0 15.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 16.8 0.968 -0.019
Conference 14 16.4 0.972 0.014
Exhibition - - - -
 
Home 11 18.4 0.959 0.012
Away 7 16.7 1.021 0.009
Neutral 12 15.4 0.946 -0.067
 
Wins 17 15.5 1.037 0.103
Losses 13 18.5 0.879 -0.179
 
November 8 19.3 0.972 -0.034
December 7 13.6 0.960 -0.054
January 8 17.5 0.912 -0.024
February 7 16.4 1.039 0.036
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 677-1586 42.7 200-559 35.8 63.6
Conference 14 305-734 41.6 89-248 35.9 62.4
Exhibition - 0-0 - 0-0 - -
 
Home 11 252-588 42.9 64-190 33.7 63.8
Away 7 162-389 41.6 55-142 38.7 67.6
Neutral 12 263-609 43.2 81-227 35.7 61.1
 
Wins 17 367-917 40.0 113-339 33.3 60.7
Losses 13 310-669 46.3 87-220 39.5 67.4
 
November 8 186-426 43.7 60-162 37.0 66.9
December 7 159-370 43.0 45-134 33.6 60.1
January 8 178-416 42.8 47-134 35.1 62.9
February 7 154-374 41.2 48-129 37.2 64.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 9.0 20.8 29.8 3.3
Conference 14 8.4 22.0 30.4 -0.6
Exhibition - - - - -
 
Home 11 9.5 22.5 32.1 0.2
Away 7 8.3 20.0 28.3 2.3
Neutral 12 9.0 19.7 28.7 6.7
 
Wins 17 8.8 19.4 28.2 6.8
Losses 13 9.3 22.6 31.9 -1.4
 
November 8 9.5 19.6 29.1 7.6
December 7 9.9 19.3 29.1 6.1
January 8 9.0 24.4 33.4 -5.0
February 7 7.7 19.6 27.3 4.9
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 11.8 6.1 2.2 13.0
Conference 14 12.1 5.7 2.2 12.9
Exhibition - - - - -
 
Home 11 13.8 6.5 2.5 14.0
Away 7 10.0 4.9 1.9 13.7
Neutral 12 10.9 6.4 2.3 11.8
 
Wins 17 11.4 6.5 2.2 12.3
Losses 13 12.2 5.6 2.2 14.0
 
November 8 12.8 6.3 2.4 14.8
December 7 10.1 6.6 2.0 11.3
January 8 15.3 6.6 2.0 14.3
February 7 8.3 4.9 2.6 11.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 9.0 0.987 -0.019
Conference 14 11.5 0.958 0.014
Exhibition - - - -
 
Home 11 10.6 0.947 0.012
Away 7 11.6 1.012 0.009
Neutral 12 6.0 1.013 -0.067
 
Wins 17 7.9 0.934 0.103
Losses 13 10.5 1.058 -0.179
 
November 8 7.1 1.006 -0.034
December 7 4.6 1.014 -0.054
January 8 11.1 0.936 -0.024
February 7 13.1 1.002 0.036
Attendance Statistics
Date Opponent Score Attend
Nov 6 vs. Columbia L, 57-53 0
Nov 7 vs. Contra Costa L, 60-57 0
Nov 21 vs. Foothill W, 62-57 0
Nov 22 vs. Merritt L, 81-74 0
Nov 23 vs. American River L, 57-48 0
Nov 28 Feather River W, 77-65 0
Nov 29 Las Positas W, 67-63 0
Nov 30 San Jose L, 95-92 0
Dec 11 vs. Santa Monica L, 57-55 0
Dec 12 vs. Alameda W, 78-50 0
Dec 13 vs. Hartnell W, 67-59 0
Dec 16 vs. Ohlone W, 76-71 0
Dec 18 vs. Lassen W, 60-58 0
Dec 19 vs. Fresno L, 72-65 0
Dec 20 vs. Napa W, 57-50 0
Jan 6 at Cosumnes River W, 79-76 0
Jan 9 Sierra L, 64-51 0
Jan 13 at American River W, 72-71 0
Jan 16 San Joaquin Delta L, 55-33 0
Jan 20 Sacramento City W, 71-68 0
Jan 23 at Santa Rosa L, 68-56 0
Jan 27 Modesto W, 78-40 0
Jan 30 Cosumnes River L, 61-56 0
Feb 3 at Sierra W, 76-68 0
Feb 6 American River W, 58-52 0
Feb 10 at San Joaquin Delta W, 64-58 0
Feb 12 at Sacramento City W, 77-62 0
Feb 17 Santa Rosa W, 69-60 0
Feb 20 at Modesto L, 70-67 0
Feb 27 Canada L, 79-74 0