CHARLIE MALTON
- RHP/SS
- Diablo Valley
app
8
gs
3
w
0
l
2
sv
1
ip
25.2
era
6.31
whip
1.56
k
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 8 | 6 |
| Games started | 3 | 2 |
| Wins | 0 | 0 |
| Losses | 2 | 1 |
| Saves | 1 | 1 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 25.2 | 19.2 |
| Hits | 29 | 17 |
| Runs | 27 | 18 |
| Earned Runs | 18 | 10 |
| Walks | 11 | 9 |
| Strikeouts | 16 | 9 |
| Strikeouts per Game | 5.61 | 4.12 |
| Doubles Allowed | 3 | 2 |
| Triples Allowed | - | - |
| WHIP | 1.56 | 1.32 |
| Home Runs Allows | 2 | 2 |
| At Bats Against | 107 | 77 |
| Batting Average Against | .271 | .221 |
| Earned Run Average | 6.31 | 4.58 |
| Wild pitches | 3 | 3 |
| Hit Batters | 7 | 5 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 4 | 3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Marin | L, 5-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 27 | Cabrillo | L, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 30 | at Marin | L, 25-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Feb 2 | at Cabrillo | L, 13-9 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | 1 | - | - | 5 |
| Feb 3 | at Monterey Peninsula | L, 19-13 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Feb 6 | at Hartnell | L, 12-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 8 | Solano | L, 13-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 9 | Solano | W, 7-6 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 10 | Marin | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Feb 13 | Monterey Peninsula | L, 27-6 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Feb 15 | at Chabot | L, 24-9 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | 1 | - | - | 5 |
| Feb 24 | Chabot | L, 6-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 26 | De Anza | W, 18-1 | 1 | 4 | 3 | 2 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Feb 27 | American River | L, 8-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 29 | at American River | W, 16-11 | 1 | 6 | 2 | 3 | - | 1 | - | - | 1 | 3 | .333 | .333 | .500 | - | - | - | - | - | - | - | 6 |
| Mar 4 | American River | W, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 5 | at Sierra | L, 11-6 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Mar 7 | Sierra | L, 7-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Sierra | W, 8-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | 1 | - | 2 | 1 | 2.00 | 6 |
| Mar 12 | Santa Rosa | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Mar 14 | at Santa Rosa | W, 5-2 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 15 | Santa Rosa | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 19 | at Modesto | L, 4-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | Modesto | L, 11-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Mar 22 | at Modesto | L, 5-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 26 | Sacramento City | L, 13-4 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Mar 28 | at Sacramento City | L, 7-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | Sacramento City | L, 12-7 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | 1 | 3 | - | - | 5 |
| Apr 3 | at De Anza | L, 16-10 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 6 | at Porterville | L, 5-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Apr 6 | at Porterville | W, 11-1 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | 1 | 1 | 2 | - | - | 5 |
| Apr 10 | at San Joaquin Delta | L, 10-7 | 1 | 5 | 2 | 2 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Apr 11 | San Joaquin Delta | L, 12-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 12 | at San Joaquin Delta | L, 10-5 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 16 | Cosumnes River | L, 5-3 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 18 | at Cosumnes River | L, 15-5 | 1 | 4 | 2 | 0 | 1 | - | 1 | - | 1 | 1 | .500 | .600 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 20 | Cosumnes River | L, 14-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at Folsom Lake | L, 15-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 25 | Folsom Lake | L, 5-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 26 | at Folsom Lake | L, 13-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | at Laney | - | - | - | - | - | |
| Jan 20 # | San Francisco | - | - | - | - | - | |
| Jan 26 | Marin | L, 5-0 | 1 | 0 | 1 | - | - |
| Jan 27 | Cabrillo | L, 7-1 | 1 | 0 | 1 | - | - |
| Jan 30 | at Marin | L, 25-5 | 1 | 1 | 1 | - | - |
| Feb 2 | at Cabrillo | L, 13-9 | 1 | 3 | 3 | 1 | - |
| Feb 3 | at Monterey Peninsula | L, 19-13 | 1 | 1 | 1 | - | - |
| Feb 6 | at Hartnell | L, 12-5 | 1 | 0 | 0 | 1 | - |
| Feb 8 | Solano | L, 13-2 | 1 | 1 | 0 | - | - |
| Feb 9 | Solano | W, 7-6 | 1 | 1 | 4 | - | 1 |
| Feb 10 | Marin | W, 6-5 | 1 | 1 | 0 | - | - |
| Feb 13 | Monterey Peninsula | L, 27-6 | 1 | 0 | 3 | - | - |
| Feb 15 | at Chabot | L, 24-9 | 1 | 0 | 1 | - | - |
| Feb 24 | Chabot | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 26 | De Anza | W, 18-1 | 1 | 4 | 3 | - | - |
| Feb 27 | American River | L, 8-3 | 1 | 1 | 1 | 3 | - |
| Feb 29 | at American River | W, 16-11 | 1 | 2 | 3 | - | - |
| Mar 4 | American River | W, 5-4 | 1 | 0 | 2 | 1 | - |
| Mar 5 | at Sierra | L, 11-6 | 1 | 2 | 3 | 1 | - |
| Mar 7 | Sierra | L, 7-3 | 1 | 1 | 2 | - | - |
| Mar 8 | at Sierra | W, 8-4 | 1 | 1 | 2 | - | - |
| Mar 12 | Santa Rosa | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Santa Rosa | W, 5-2 | 1 | 0 | 3 | - | - |
| Mar 15 | Santa Rosa | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 19 | at Modesto | L, 4-0 | 1 | 0 | 2 | - | - |
| Mar 21 | Modesto | L, 11-4 | 1 | 0 | 1 | - | - |
| Mar 22 | at Modesto | L, 5-4 | 1 | 1 | 2 | - | - |
| Mar 26 | Sacramento City | L, 13-4 | 1 | 2 | 2 | 1 | - |
| Mar 28 | at Sacramento City | L, 7-0 | 1 | 0 | 2 | - | - |
| Mar 30 | Sacramento City | L, 12-7 | 1 | 0 | 0 | - | - |
| Apr 3 | at De Anza | L, 16-10 | 1 | 1 | 2 | - | - |
| Apr 6 | at Porterville | L, 5-4 | 1 | 1 | 1 | 1 | - |
| Apr 6 | at Porterville | W, 11-1 | 1 | 2 | 3 | 1 | - |
| Apr 10 | at San Joaquin Delta | L, 10-7 | 1 | 1 | 4 | - | - |
| Apr 11 | San Joaquin Delta | L, 12-8 | 1 | 1 | 1 | - | - |
| Apr 12 | at San Joaquin Delta | L, 10-5 | 1 | 0 | 3 | - | - |
| Apr 16 | Cosumnes River | L, 5-3 | 1 | 1 | 4 | 1 | 1 |
| Apr 18 | at Cosumnes River | L, 15-5 | 1 | 2 | 4 | - | - |
| Apr 20 | Cosumnes River | L, 14-1 | 1 | 1 | 1 | - | - |
| Apr 23 | at Folsom Lake | L, 15-3 | 1 | 0 | 0 | - | - |
| Apr 25 | Folsom Lake | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 26 | at Folsom Lake | L, 13-6 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Marin | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | Cabrillo | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Marin | L, 25-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Cabrillo | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Monterey Peninsula | L, 19-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Hartnell | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Solano | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Solano | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Marin | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Monterey Peninsula | L, 27-6 | 0 | 0 | 1.0 | 5 | 4 | 4 | 36.00 | 1 | 9.00 | - | 5.00 |
| Feb 15 | at Chabot | L, 24-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Chabot | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | De Anza | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | American River | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at American River | W, 16-11 | 0 | 0 | 4.1 | 3 | 6 | 1 | 2.08 | 2 | 4.15 | - | .92 |
| Mar 4 | American River | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Sierra | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Sierra | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Sierra | W, 8-4 | 0 | 0 | 4.0 | 3 | 2 | 2 | 4.50 | 2 | 4.50 | - | 1.25 |
| Mar 12 | Santa Rosa | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Santa Rosa | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Santa Rosa | W, 4-3 | 0 | 0 | 6.0 | 3 | 3 | 1 | 1.50 | 1 | 1.50 | - | 1.00 |
| Mar 19 | at Modesto | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Modesto | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Modesto | L, 5-4 | 0 | 1 | 3.0 | 3 | 2 | 2 | 6.00 | 2 | 6.00 | 2 | 1.33 |
| Mar 26 | Sacramento City | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Sacramento City | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Sacramento City | L, 12-7 | 0 | 0 | 1.0 | 2 | 2 | 1 | 9.00 | - | .00 | - | 2.00 |
| Apr 3 | at De Anza | L, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Porterville | L, 5-4 | 0 | 1 | 5.0 | 7 | 5 | 4 | 7.20 | 6 | 10.80 | - | 1.80 |
| Apr 6 | at Porterville | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at San Joaquin Delta | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | San Joaquin Delta | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at San Joaquin Delta | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Cosumnes River | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Cosumnes River | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Cosumnes River | L, 14-1 | 0 | 0 | 1.1 | 3 | 3 | 3 | 20.25 | 2 | 13.50 | - | 3.75 |
| Apr 23 | at Folsom Lake | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Folsom Lake | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Folsom Lake | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Marin | L, 5-0 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | Cabrillo | L, 7-1 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Marin | L, 25-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at Cabrillo | L, 13-9 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Monterey Peninsula | L, 19-13 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Hartnell | L, 12-5 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Feb 8 | Solano | L, 13-2 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Feb 9 | Solano | W, 7-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Marin | W, 6-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | 1 | - | - | - | - |
| Feb 13 | Monterey Peninsula | L, 27-6 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 15 | at Chabot | L, 24-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Chabot | L, 6-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | De Anza | W, 18-1 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | 3 | - | - | - | - |
| Feb 27 | American River | L, 8-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | at American River | W, 16-11 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 4 | American River | W, 5-4 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | at Sierra | L, 11-6 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 7 | Sierra | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Sierra | W, 8-4 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 12 | Santa Rosa | L, 1-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | at Santa Rosa | W, 5-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Santa Rosa | W, 4-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 1 | - | - | - |
| Mar 19 | at Modesto | L, 4-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Modesto | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Modesto | L, 5-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Sacramento City | L, 13-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Sacramento City | L, 7-0 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | Sacramento City | L, 12-7 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | at De Anza | L, 16-10 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Porterville | L, 5-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 6 | at Porterville | W, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at San Joaquin Delta | L, 10-7 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 11 | San Joaquin Delta | L, 12-8 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at San Joaquin Delta | L, 10-5 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | Cosumnes River | L, 5-3 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Cosumnes River | L, 15-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | Cosumnes River | L, 14-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Apr 23 | at Folsom Lake | L, 15-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | Folsom Lake | L, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Folsom Lake | L, 13-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 40 | 161 | 54 | 23 | 19 | 9 | 2 | - | 11 | 25 | .335 | .425 | .416 | 6 | - | 2 | 4 | 50 | 31 | 1.61 | 188 |
| Total | 40 | 161 | 54 | 23 | 19 | 9 | 2 | - | 11 | 25 | .335 | .425 | .416 | 6 | - | 2 | 4 | 50 | 31 | 1.61 | 188 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 40 | 32 | 67 | 11 | 2 |
| Total | 40 | 32 | 67 | 11 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6.31 | 0 | 2 | 8 | 3 | 1 | 25.2 | 29 | 27 | 18 | 11 | 16 | 5.61 | 2 | 1.56 | 129 | 3 | 7 |
| Total | 6.31 | 0 | 2 | 8 | 3 | 1 | 25.2 | 29 | 27 | 18 | 11 | 16 | 5.61 | 2 | 1.56 | 129 | 3 | 7 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 40 | 184 | 94 | 84 | 6 | - | .967 | 16 | 4 | 1 | .200 | - |
| Total | 40 | 184 | 94 | 84 | 6 | - | .967 | 16 | 4 | 1 | .200 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 161 | 54 | 23 | 19 | 9 | 2 | - | 11 | 25 | .335 | .425 | .416 | 6 | - | 2 | 4 | 50 | 31 | 1.61 | 188 |
| Conference | 24 | 102 | 33 | 13 | 7 | 6 | 2 | - | 8 | 20 | .324 | .384 | .422 | 3 | - | 1 | 3 | 31 | 18 | 1.72 | 113 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 20 | 75 | 23 | 8 | 11 | 4 | - | - | 4 | 10 | .307 | .416 | .360 | 3 | - | - | 2 | 25 | 16 | 1.56 | 89 |
| Away | 20 | 86 | 31 | 15 | 8 | 5 | 2 | - | 7 | 15 | .360 | .433 | .465 | 3 | - | 2 | 2 | 25 | 15 | 1.67 | 99 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 9 | 38 | 16 | 8 | 3 | 4 | - | - | 4 | 6 | .421 | .463 | .526 | - | - | 2 | 2 | 12 | 5 | 2.40 | 43 |
| Losses | 31 | 123 | 38 | 15 | 16 | 5 | 2 | - | 7 | 19 | .309 | .414 | .382 | 6 | - | - | 2 | 38 | 26 | 1.46 | 145 |
| January | 3 | 11 | 3 | 0 | 2 | - | - | - | 0 | 3 | .273 | .385 | .273 | - | - | - | - | 2 | 3 | 0.67 | 13 |
| February | 12 | 45 | 16 | 9 | 9 | 3 | - | - | 3 | 6 | .356 | .491 | .422 | 3 | - | - | - | 12 | 9 | 1.33 | 57 |
| March | 13 | 55 | 18 | 4 | 3 | 3 | - | - | 3 | 10 | .327 | .373 | .382 | 1 | - | 1 | 2 | 17 | 11 | 1.55 | 60 |
| April | 12 | 50 | 17 | 10 | 5 | 3 | 2 | - | 5 | 6 | .340 | .421 | .480 | 2 | - | 1 | 2 | 19 | 8 | 2.38 | 58 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 40 | 32 | 67 | 11 | 2 |
| Conference | 24 | 16 | 43 | 7 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 20 | 14 | 27 | 6 | 2 |
| Away | 20 | 18 | 40 | 5 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 9 | 11 | 20 | 2 | 1 |
| Losses | 31 | 21 | 47 | 9 | 1 |
| January | 3 | 1 | 3 | - | - |
| February | 12 | 14 | 19 | 5 | 1 |
| March | 13 | 7 | 21 | 3 | - |
| April | 12 | 10 | 24 | 3 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.31 | 0 | 2 | 8 | 3 | 1 | 25.2 | 29 | 27 | 18 | 11 | 16 | 5.61 | 2 | 1.56 | 129 | 3 | 7 |
