JESSE MOORE
- LHP
- Diablo Valley
app
16
gs
11
w
5
l
7
sv
1
ip
64.2
era
5.71
whip
1.41
k
53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 16 | 11 |
| Games started | 11 | 7 |
| Wins | 5 | 3 |
| Losses | 7 | 5 |
| Saves | 1 | 1 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 64.2 | 41.2 |
| Hits | 63 | 44 |
| Runs | 46 | 33 |
| Earned Runs | 41 | 28 |
| Walks | 28 | 15 |
| Strikeouts | 53 | 34 |
| Strikeouts per Game | 7.38 | 7.34 |
| Doubles Allowed | 13 | 11 |
| Triples Allowed | 2 | 1 |
| WHIP | 1.41 | 1.42 |
| Home Runs Allows | 2 | 1 |
| At Bats Against | 235 | 154 |
| Batting Average Against | .268 | .286 |
| Earned Run Average | 5.71 | 6.05 |
| Wild pitches | 6 | 4 |
| Hit Batters | 15 | 10 |
| Balks | 2 | 2 |
| Sacrifice Flies Allowed | 6 | 5 |
| Sacrifice Hits Allowed | 5 | 5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Marin | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Cabrillo | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | at Marin | L, 25-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cabrillo | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Monterey Peninsula | L, 19-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | at Hartnell | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Solano | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Solano | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | Marin | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Monterey Peninsula | L, 27-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Chabot | L, 24-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Chabot | L, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | De Anza | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | American River | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at American River | W, 16-11 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | 1 | - | 1 |
| Mar 4 | American River | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | at Sierra | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Sierra | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Sierra | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | Santa Rosa | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Santa Rosa | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | Santa Rosa | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 19 | at Modesto | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Modesto | L, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Modesto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Sacramento City | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Sacramento City | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Sacramento City | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at De Anza | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Porterville | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Porterville | W, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at San Joaquin Delta | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Joaquin Delta | L, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at San Joaquin Delta | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Cosumnes River | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Cosumnes River | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Cosumnes River | L, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Folsom Lake | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Folsom Lake | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Folsom Lake | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | at Laney | - | - | - | - | - | |
| Jan 20 # | San Francisco | - | - | - | - | - | |
| Jan 26 | Marin | L, 5-0 | - | - | - | - | - |
| Jan 27 | Cabrillo | L, 7-1 | 1 | 0 | 0 | - | - |
| Jan 30 | at Marin | L, 25-5 | - | - | - | - | - |
| Feb 2 | at Cabrillo | L, 13-9 | - | - | - | - | - |
| Feb 3 | at Monterey Peninsula | L, 19-13 | 1 | 0 | 0 | - | - |
| Feb 6 | at Hartnell | L, 12-5 | - | - | - | - | - |
| Feb 8 | Solano | L, 13-2 | - | - | - | - | - |
| Feb 9 | Solano | W, 7-6 | 1 | 0 | 0 | - | - |
| Feb 10 | Marin | W, 6-5 | - | - | - | - | - |
| Feb 13 | Monterey Peninsula | L, 27-6 | - | - | - | - | - |
| Feb 15 | at Chabot | L, 24-9 | - | - | - | - | - |
| Feb 24 | Chabot | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 26 | De Anza | W, 18-1 | - | - | - | - | - |
| Feb 27 | American River | L, 8-3 | - | - | - | - | - |
| Feb 29 | at American River | W, 16-11 | 1 | 0 | 0 | - | - |
| Mar 4 | American River | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 5 | at Sierra | L, 11-6 | - | - | - | - | - |
| Mar 7 | Sierra | L, 7-3 | - | - | - | - | - |
| Mar 8 | at Sierra | W, 8-4 | 1 | 0 | 0 | - | - |
| Mar 12 | Santa Rosa | L, 1-0 | - | - | - | - | - |
| Mar 14 | at Santa Rosa | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 15 | Santa Rosa | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 19 | at Modesto | L, 4-0 | - | - | - | - | - |
| Mar 21 | Modesto | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 22 | at Modesto | L, 5-4 | - | - | - | - | - |
| Mar 26 | Sacramento City | L, 13-4 | - | - | - | - | - |
| Mar 28 | at Sacramento City | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 30 | Sacramento City | L, 12-7 | - | - | - | - | - |
| Apr 3 | at De Anza | L, 16-10 | - | - | - | - | - |
| Apr 6 | at Porterville | L, 5-4 | - | - | - | - | - |
| Apr 6 | at Porterville | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 10 | at San Joaquin Delta | L, 10-7 | - | - | - | - | - |
| Apr 11 | San Joaquin Delta | L, 12-8 | 1 | 0 | 0 | - | - |
| Apr 12 | at San Joaquin Delta | L, 10-5 | - | - | - | - | - |
| Apr 16 | Cosumnes River | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 18 | at Cosumnes River | L, 15-5 | - | - | - | - | - |
| Apr 20 | Cosumnes River | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Folsom Lake | L, 15-3 | - | - | - | - | - |
| Apr 25 | Folsom Lake | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 26 | at Folsom Lake | L, 13-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Marin | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Cabrillo | L, 7-1 | 0 | 1 | 3.2 | 4 | 2 | 2 | 4.91 | 3 | 7.36 | - | 1.64 |
| Jan 30 | at Marin | L, 25-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cabrillo | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Monterey Peninsula | L, 19-13 | 0 | 0 | 3.2 | 4 | 4 | 4 | 9.82 | 3 | 7.36 | 1 | 2.18 |
| Feb 6 | at Hartnell | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Solano | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Solano | W, 7-6 | 1 | 0 | 6.1 | 4 | 2 | 2 | 2.84 | 5 | 7.11 | - | .95 |
| Feb 10 | Marin | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Monterey Peninsula | L, 27-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Chabot | L, 24-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Chabot | L, 6-0 | 0 | 1 | 3.1 | 5 | 4 | 4 | 10.80 | 3 | 8.10 | - | 2.70 |
| Feb 26 | De Anza | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | American River | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at American River | W, 16-11 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Mar 4 | American River | W, 5-4 | 1 | 0 | 8.0 | 4 | 1 | 0 | 0.00 | 9 | 10.13 | - | .75 |
| Mar 5 | at Sierra | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Sierra | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Sierra | W, 8-4 | 1 | 0 | 5.0 | 4 | 2 | 1 | 1.80 | 2 | 3.60 | - | 1.20 |
| Mar 12 | Santa Rosa | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Santa Rosa | W, 5-2 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 3 | 13.50 | - | 1.00 |
| Mar 15 | Santa Rosa | W, 4-3 | 1 | 0 | 3.0 | 1 | - | - | 0.00 | 2 | 6.00 | - | .33 |
| Mar 19 | at Modesto | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Modesto | L, 11-4 | 0 | 1 | 2.1 | 7 | 8 | 8 | 30.86 | 3 | 11.57 | - | 4.29 |
| Mar 22 | at Modesto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Sacramento City | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Sacramento City | L, 7-0 | 0 | 1 | 6.1 | 3 | 3 | 3 | 4.26 | 7 | 9.95 | - | .95 |
| Mar 30 | Sacramento City | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at De Anza | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Porterville | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Porterville | W, 11-1 | 1 | 0 | 6.0 | 2 | 1 | 1 | 1.50 | 5 | 7.50 | - | .50 |
| Apr 10 | at San Joaquin Delta | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Joaquin Delta | L, 12-8 | 0 | 1 | 5.2 | 7 | 7 | 7 | 11.12 | 5 | 7.94 | - | 1.59 |
| Apr 12 | at San Joaquin Delta | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Cosumnes River | L, 5-3 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | 1.50 |
| Apr 18 | at Cosumnes River | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Cosumnes River | L, 14-1 | 0 | 1 | 2.0 | 7 | 7 | 5 | 22.50 | 1 | 4.50 | 1 | 3.50 |
| Apr 23 | at Folsom Lake | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Folsom Lake | L, 5-4 | 0 | 1 | 5.2 | 9 | 5 | 4 | 6.35 | 1 | 1.59 | - | 1.76 |
| Apr 26 | at Folsom Lake | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Marin | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Cabrillo | L, 7-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Jan 30 | at Marin | L, 25-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cabrillo | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Monterey Peninsula | L, 19-13 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Feb 6 | at Hartnell | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Solano | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Solano | W, 7-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 10 | Marin | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Monterey Peninsula | L, 27-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Chabot | L, 24-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Chabot | L, 6-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 26 | De Anza | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | American River | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at American River | W, 16-11 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | American River | W, 5-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Sierra | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Sierra | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Sierra | W, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 12 | Santa Rosa | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Santa Rosa | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Santa Rosa | W, 4-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 19 | at Modesto | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Modesto | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 22 | at Modesto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Sacramento City | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Sacramento City | L, 7-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 30 | Sacramento City | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at De Anza | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Porterville | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Porterville | W, 11-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 10 | at San Joaquin Delta | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Joaquin Delta | L, 12-8 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 12 | at San Joaquin Delta | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Cosumnes River | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Cosumnes River | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Cosumnes River | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Folsom Lake | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Folsom Lake | L, 5-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Folsom Lake | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Total | 16 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 16 | 0 | 0 | - | - |
| Total | 16 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5.71 | 5 | 7 | 16 | 11 | 1 | 64.2 | 63 | 46 | 41 | 28 | 53 | 7.38 | 2 | 1.41 | 289 | 6 | 15 |
| Total | 5.71 | 5 | 7 | 16 | 11 | 1 | 64.2 | 63 | 46 | 41 | 28 | 53 | 7.38 | 2 | 1.41 | 289 | 6 | 15 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 24 | 4 | 18 | 2 | - | .917 | - | 13 | 4 | .235 | - |
| Total | 16 | 24 | 4 | 18 | 2 | - | .917 | - | 13 | 4 | .235 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Conference | 11 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Away | 6 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | 1 | - | 1 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Losses | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 4 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | 1 | - | 1 |
| March | 6 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| April | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | - | - |
| Conference | 11 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 0 | 0 | - | - |
| Away | 6 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 7 | 0 | 0 | - | - |
| Losses | 9 | 0 | 0 | - | - |
| January | 1 | 0 | 0 | - | - |
| February | 4 | 0 | 0 | - | - |
| March | 6 | 0 | 0 | - | - |
| April | 5 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5.71 | 5 | 7 | 16 | 11 | 1 | 64.2 | 63 | 46 | 41 | 28 | 53 | 7.38 | 2 | 1.41 | 289 | 6 | 15 |
| Conference | 6.05 | 3 | 5 | 11 | 7 | 1 | 41.2 | 44 | 33 | 28 | 15 | 34 | 7.34 | 1 | 1.42 | 189 | 4 | 10 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 7.08 | 3 | 6 | 10 | 7 | 0 | 40.2 | 48 | 36 | 32 | 17 | 32 | 7.08 | 1 | 1.60 | 188 | 3 | 10 |
| Away | 3.38 | 2 | 1 | 6 | 4 | 1 | 24.0 | 15 | 10 | 9 | 11 | 21 | 7.88 | 1 | 1.08 | 101 | 3 | 5 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 1.15 | 5 | 0 | 7 | 3 | 1 | 31.1 | 17 | 6 | 4 | 8 | 27 | 7.76 | - | .80 | 121 | 4 | 7 |
| Losses | 9.99 | 0 | 7 | 9 | 8 | 0 | 33.1 | 46 | 40 | 37 | 20 | 26 | 7.02 | 2 | 1.98 | 168 | 2 | 8 |
| January | 4.91 | 0 | 1 | 1 | 1 | 0 | 3.2 | 4 | 2 | 2 | 2 | 3 | 7.36 | - | 1.64 | 16 | - | - |
| February | 6.28 | 1 | 1 | 4 | 2 | 0 | 14.1 | 13 | 10 | 10 | 11 | 12 | 7.53 | 1 | 1.67 | 66 | 2 | 3 |
| March | 4.05 | 3 | 2 | 6 | 4 | 1 | 26.2 | 21 | 14 | 12 | 10 | 26 | 8.78 | - | 1.16 | 111 | 2 | 5 |
| April | 7.65 | 1 | 3 | 5 | 4 | 0 | 20.0 | 25 | 20 | 17 | 5 | 12 | 5.40 | 1 | 1.50 | 96 | 2 | 7 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 24 | 4 | 18 | 2 | - | .917 | - | 13 | 4 | .235 | - |
| Conference | 11 | 15 | 3 | 11 | 1 | - | .933 | - | 6 | 2 | .250 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 18 | 3 | 14 | 1 | - | .944 | - | 8 | 2 | .200 | - |
| Away | 6 | 6 | 1 | 4 | 1 | - | .833 | - | 5 | 2 | .286 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 11 | 2 | 7 | 2 | - | .818 | - | 2 | 1 | .333 | - |
| Losses | 9 | 13 | 2 | 11 | 0 | - | 1.000 | - | 11 | 3 | .214 | - |
| January | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| February | 4 | 8 | 2 | 6 | 0 | - | 1.000 | - | 7 | 1 | .125 | - |
| March | 6 | 6 | 0 | 5 | 1 | - | .833 | - | 4 | 1 | .200 | - |
| April | 5 | 8 | 2 | 5 | 1 | - | .875 | - | 2 | 1 | .333 | - |
