Official Volleyball Box Score
Diablo Valley at American River
10/18/2024 at 6:00 PM
@ American River Colle
Diablo Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 31 | .065 |
| 2 | 7 | 6 | 25 | .040 |
| 3 | 11 | 8 | 29 | .103 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 27 | .481 |
| 2 | 9 | 3 | 32 | .188 |
| 3 | 9 | 7 | 30 | .067 |
Diablo Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Himani Bakshi | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nadya Novichkova * | 3 | 2 | 1 | 12 | .083 | 21 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Ryann Jones * | 2 | 3 | 2 | 7 | .143 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Katherine Sotirova * | 3 | 3 | 2 | 13 | .077 | 0 | 1 | 2 | 10 | 5 | 0 | 1 | 1 | 0 | 4.5 |
| 8 | Ela Ismen * | 3 | 10 | 5 | 23 | .217 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 9 | Belle Dungca | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Korynn Joyner | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jisela Banuelos | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Daniella Walker * | 3 | 3 | 7 | 16 | -.250 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Emilia Costa * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 25 | 19 | 85 | .071 | 23 | 7 | 7 | 15 | 30 | 1 | 2 | 1 | 0 | 34.0 | ||
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellie Basquez | 3 | 0 | 0 | 2 | .000 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Lillie Miranda | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaylynn Whitt | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lacey Frailey | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Morgan Castaneda * | 3 | 15 | 1 | 26 | .538 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 19.0 |
| 7 | Cady Hatch | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kyla Powell * | 3 | 6 | 3 | 16 | .188 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Josie Povey | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 10 | Sofia MacPherson * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mallory Kuehl * | 3 | 1 | 0 | 7 | .143 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 14 | Amiah Cornejo * | 2 | 2 | 1 | 7 | .143 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Celestine Hayes * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 8.0 |
| 20 | Avery Larson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 11 | 89 | .236 | 32 | 12 | 7 | 0 | 34 | 12 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
