Official Volleyball Box Score
Diablo Valley vs. Ohlone
9/10/2021 at 4:00 PM
@ Marin
Diablo Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ohlone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 38 | .132 |
| 2 | 9 | 3 | 18 | .333 |
| 3 | 12 | 2 | 29 | .345 |
Diablo Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Astrid Ocampo | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sandra Bombin | 3 | 2 | 3 | 12 | -.083 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Alyssa Martinez * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 |
| 8 | Maci Babb * | 3 | 1 | 2 | 7 | -.143 | 11 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Noelani Sioson * | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Vicky Souza * | 3 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 13 | Ella Hoban * | 3 | 7 | 6 | 27 | .037 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 1 | 7.0 |
| 14 | Eleanor Barron * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 1.0 |
| Totals | 19 | 18 | 90 | .011 | 18 | 1 | 7 | 12 | 36 | 1 | 0 | 7 | 3 | 21.0 | ||
Ohlone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Ruby Santos * | 3 | 0 | 0 | 1 | .000 | 23 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Mila Awana-Surla * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Dana Lo | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jacqueline Guillena | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Katie Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gabriella Sanguinetti * | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Leilani Rodriguez * | 3 | 1 | 2 | 8 | -.125 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5.5 |
| 8 | Clare Mannion Deal * | 3 | 12 | 5 | 29 | .241 | 0 | 3 | 2 | 0 | 7 | 5 | 0 | 0 | 0 | 20.0 |
| 9 | Paula Ingles Navidad | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Marlene-Alexia Perez de Vilchez * | 3 | 9 | 0 | 18 | .500 | 1 | 1 | 3 | 11 | 4 | 1 | 0 | 2 | 0 | 11.0 |
| Totals | 31 | 10 | 84 | .250 | 27 | 10 | 10 | 16 | 50 | 8 | 2 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
