Official Volleyball Box Score
Diablo Valley at Marin
9/10/2021 at 2:00 PM
@ College of Marin
Diablo Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Marin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Diablo Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Astrid Ocampo | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Sandra Bombin * | 3 | 3 | 0 | 11 | .273 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 3.0 |
| 7 | Alyssa Martinez * | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 8 | Maci Babb * | 3 | 2 | 1 | 14 | .071 | 7 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 2.5 |
| 10 | Noelani Sioson | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Vicky Souza * | 3 | 2 | 6 | 22 | -.182 | 0 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Ella Hoban * | 3 | 2 | 6 | 23 | -.174 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Eleanor Barron * | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 11 | 15 | 93 | -.043 | 11 | 1 | 5 | 15 | 33 | 0 | 2 | 3 | 5 | 13.0 | ||
Marin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kailani Kwan-Sy * | 2 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Rachel Reher * | 3 | 6 | 2 | 16 | .250 | 14 | 5 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | Karissa Moya * | 3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Gea Foggetti | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Aliyah Afoa | 1 | 5 | 1 | 9 | .444 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 6.0 |
| 11 | Haleigh Brown * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3.5 |
| 12 | Aaliyah Langford * | 2 | 4 | 2 | 15 | .133 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Dayna Riggio-Kerley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rylee Brown | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Isabela Fraga | 1 | 3 | 0 | 6 | .500 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Remy Pelzman * | 2 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Natalie Re | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kylie Boutet | 2 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 35 | 10 | 92 | .272 | 30 | 14 | 5 | 1 | 53 | 0 | 4 | 0 | 2 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
