Official Volleyball Box Score
Diablo Valley at Modesto
10/24/2014 at 6:30 PM
@ Modesto
Diablo Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 33 | .364 |
| 2 | 11 | 3 | 32 | .250 |
| 3 | 11 | 4 | 31 | .226 |
| 4 | 10 | 4 | 29 | .207 |
| 5 | 6 | 4 | 13 | .154 |
Modesto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Diablo Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Krisha Carpio | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Claire Hannigan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaitlyn Welsh * | 5 | 15 | 3 | 40 | .300 | 0 | 0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 16.0 |
| 6 | Amanada Jarquin * | 5 | 13 | 1 | 17 | .706 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 14.0 |
| 7 | Kaitlyn Vaught | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Taylor-Marie Pruett | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Taylor Patton * | 5 | 6 | 4 | 22 | .091 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Kayla Taylor * | 5 | 7 | 4 | 18 | .167 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 10.5 |
| 11 | Youki Bradley * | 5 | 5 | 4 | 20 | .050 | 35 | 2 | 2 | 0 | 12 | 0 | 1 | 0 | 1 | 7.5 |
| 12 | Noelle Vleisides * | 5 | 5 | 2 | 19 | .158 | 3 | 0 | 2 | 1 | 6 | 0 | 4 | 0 | 1 | 7.0 |
| 13 | Julia Pelletier | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 18 | 137 | .248 | 42 | 3 | 11 | 13 | 70 | 2 | 14 | 1 | 2 | 64.0 | ||
Modesto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Justina Keith | 3 | 1 | 0 | 4 | .250 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Adalia Cajias * | 5 | 1 | 0 | 7 | .143 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 5 | Emily Brutout | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Taylor Marcelino * | 5 | 1 | 0 | 1 | 1.000 | 18 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kristen Carhart * | 5 | 4 | 0 | 7 | .571 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7.0 |
| 9 | Sierrah Miller * | 5 | 18 | 6 | 46 | .261 | 0 | 0 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 19.5 |
| 10 | Shania Williams * | 5 | 14 | 4 | 36 | .278 | 1 | 2 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 17.5 |
| 11 | Sierra Daggett * | 4 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 8.0 |
| 13 | Alexis Alvernez | 5 | 0 | 0 | 2 | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Amy Cheisa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Brooke Finnegen | 5 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 43 | 10 | 113 | .292 | 42 | 12 | 5 | 0 | 38 | 8 | 7 | 0 | 0 | 66.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
