Official Volleyball Box Score
Modesto at Diablo Valley
10/1/2014 at 6:30 PM
@ Pleasant Hill
Modesto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Diablo Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 30 | .167 |
| 2 | 10 | 9 | 38 | .026 |
| 3 | 10 | 7 | 27 | .111 |
Modesto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Justina Keith * | 3 | 4 | 6 | 20 | -.100 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Adalia Cajias * | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Emily Brutout | 1 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kristen Carhart * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Sierrah Miller * | 3 | 13 | 3 | 37 | .270 | 0 | 3 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 16.5 |
| 10 | Shania Williams * | 3 | 2 | 0 | 8 | .250 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sierra Daggett * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Alexis Alvernez | 2 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Amy Cheisa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brooke Finnegen | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 31 | 14 | 94 | .181 | 31 | 9 | 9 | 0 | 34 | 3 | 4 | 0 | 0 | 45.0 | ||
Diablo Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Claire Hannigan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kaitlyn Welsh | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Amanada Jarquin * | 3 | 6 | 1 | 10 | .500 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Kaitlyn Vaught | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Taylor-Marie Pruett | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Taylor Patton * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kayla Taylor * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Youki Bradley * | 3 | 2 | 2 | 5 | .000 | 17 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Noelle Vleisides * | 3 | 6 | 7 | 24 | -.042 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Michelle Mayfield | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 29 | 20 | 96 | .094 | 20 | 5 | 9 | 12 | 32 | 0 | 4 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
