Diablo Valley at Cosumnes River September 16, 2016
Box Score
Diablo Valley
Cosumnes River
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Lizzy Chavez
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
25
Noelle Lemos
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Elizabeth Kowalczyk
|
0 | 0 | 0 | 0 |
|
1
Lupita Fierros
|
0 | 0 | 0 | 0 |
|
for 2
Katrina Vina
|
0 | 0 | 0 | 0 |
|
def 3
Taylor Thomas
|
0 | 0 | 0 | 0 |
|
4
Michelle Aleman
|
0 | 0 | 0 | 0 |
|
5
Brianna Heilman
|
0 | 0 | 0 | 0 |
|
6
Brianna Zamora
|
0 | 0 | 0 | 0 |
|
7
Patricia Gomez
|
0 | 0 | 0 | 0 |
|
mid 10
Anna Ottley
|
0 | 0 | 0 | 0 |
|
11
Izabella Robles
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 69:45
14
Taylor Gomez
|
0 | 0 | 0 | 0 |
|
for 16
Andrea Story
|
2 | 1 | 0 | 0 |
|
def 17
Lauren Azevedo
|
1 | 1 | 0 | 0 |
|
18
Amanda Lopez
|
0 | 0 | 0 | 0 |
|
20
Taylor Arlin
|
0 | 0 | 0 | 0 |
|
def 21
Talia Piombo
|
0 | 0 | 0 | 0 |
|
for 22
Averen Calvin
|
3 | 3 | 0 | 0 |
|
for 24
Ariel Klink
|
2 | 2 | 0 | 0 |
|
m 26
Brianna Zamora-Morgan
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Katie McLaughlin | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elizabeth Kowalczyk | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Diablo Valley
1st
|
37:15 | Cameron Chan (Ale Gonzalez) - * | 1 - 0 |
|
Diablo Valley
2nd
|
46:58 | Vanessa Ruvalcaba (unassisted) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Diablo Valley
2nd
|
69:45 | Red card - Ale Gonzalez |
|
Diablo Valley
2nd
|
69:45 | Yellow card - Taylor Gomez |
|
Diablo Valley
2nd
|
84:08 | Yellow card - Zoe Ramer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Diablo Valley | 3 | 1 | 4 |
| Cosumnes River | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Diablo Valley | 3 | 4 | 7 |
| Cosumnes River | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Diablo Valley | 0 | 1 | 1 |
| Cosumnes River | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Diablo Valley | 0 | 0 | 0 |
| Cosumnes River | 0 | 0 | 0 |
| Date/Time | September 16, 2016 - 3:30 PM |
|---|---|
| Location | CRC Sacramento |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Rich Moorhouse |
Play By Play
| 0:00 | Elizabeth Kowalczyk at goalie for Cosumnes River. | ||
| 0:00 | Katie McLaughlin at goalie for Diablo Valley. | ||
| 4:30 | Shot by Cosumnes River Andrea Story, Save (by goalie) Katie McLaughlin. | ||
| 13:16 | Substitution!Cosumnes River substitution: Brianna Heilman for Andrea Story. | ||
| 21:00 | Corner kick by Cosumnes River Andrea Story [21:00]. | ||
| 21:38 | Header Shot by Cosumnes River Lauren Azevedo, Save (by goalie) Katie McLaughlin. | ||
| 30:31 | Shot by Diablo Valley Megan Melara, Save (by goalie) Elizabeth Kowalczyk. | ||
| 36:50 | Shot by Cosumnes River Ariel Klink, Save (by goalie) Katie McLaughlin. | ||
| 37:15 | Goal!GOAL by Diablo Valley Cameron Chan (FIRST GOAL), Assist by Ale Gonzalez * ( 1 - 0 ) |
||
| 38:58 | Shot by Diablo Valley Natasha Stridiron, Save (by goalie) Elizabeth Kowalczyk. | ||
| 45:00 | Shot by Cosumnes River Andrea Story, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:10 | Shot by Cosumnes River Averen Calvin, Save (by goalie) Katie McLaughlin. | ||
| 46:02 | Shot by Cosumnes River Ariel Klink, Save (by goalie) Katie McLaughlin. | ||
| 46:58 | Goal!GOAL by Diablo Valley Vanessa Ruvalcaba * ( 2 - 0 ) |
||
| 48:39 | Corner kick by Cosumnes River Andrea Story [48:39]. | ||
| 54:09 | Corner kick by Diablo Valley Vanessa Ruvalcaba [54:09]. | ||
| 57:12 | Shot by Cosumnes River Averen Calvin, Save (by goalie) Katie McLaughlin. | ||
| 68:53 | Corner kick by Cosumnes River Andrea Story [68:53]. | ||
| 69:45 | Red card on Diablo Valley Ale Gonzalez. | ||
| 69:45 | Yellow card on Cosumnes River Taylor Gomez. | ||
| 75:49 | Shot by Cosumnes River Yvonne Taylor, High. | ||
| 84:08 | Yellow card on Diablo Valley Zoe Ramer. | ||
| 85:55 | Shot by Cosumnes River Averen Calvin, Save (by goalie) Katie McLaughlin. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


