Cosumnes River at Diablo Valley October 27, 2015
Box Score
Cosumnes River
Diablo Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Mary McKinney
|
0 | 0 | 0 | 0 |
|
gk 1
Charli Haase
|
0 | 0 | 0 | 0 |
|
d 2
Vanessa Curtis
|
0 | 0 | 0 | 0 |
|
d 3
Maddy McCann
|
0 | 0 | 0 | 0 |
|
c 4
Kate Burkhart
|
1 | 0 | 0 | 0 |
|
5
Koshiana Wilson
|
0 | 0 | 0 | 0 |
|
6
Patricia Gomez
|
1 | 0 | 0 | 0 |
|
9
Jessica DeAnda
|
1 | 1 | 0 | 0 |
|
f 10
Erica Lim
|
1 | 0 | 0 | 0 |
|
rw 13
Breona Robinzine
|
0 | 0 | 0 | 0 |
|
db 14
Taylor Gomez
|
0 | 0 | 0 | 0 |
|
15
Jillian Maybe
|
0 | 0 | 0 | 0 |
|
c 16
Andrea Story
|
0 | 0 | 0 | 0 |
|
c 17
Breanna Avila
|
0 | 0 | 0 | 0 |
|
db 21
Talia Piombo
|
1 | 1 | 0 | 0 |
|
c 22
Anna Ottley
|
0 | 0 | 0 | 0 |
|
TM
Team
|
1 | 1 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 1 | |
|
20
Gabby Silva
|
1 | 1 | 1 | 1 |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 15 | 7 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Charli Haase | 15 | 7 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Katie McLaughlin | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Diablo Valley
1st
|
7:08 | Hannah Kidson (3) (unassisted) - * | 0 - 1 |
|
Diablo Valley
2nd
|
50:04 | Gabby Silva (Julia Curran) - * | 0 - 2 |
|
Diablo Valley
2nd
|
52:17 | Julia Curran (unassisted) - * | 0 - 3 |
|
Diablo Valley
2nd
|
54:29 | Hannah Kidson (Gabby Silva) - * | 0 - 4 |
|
Diablo Valley
2nd
|
62:02 | Hailey Sigur (Amanda Gomez) - * | 0 - 5 |
|
Diablo Valley
2nd
|
71:25 | Daissy Lozano (Andrea Weinstein) - * | 0 - 6 |
|
Diablo Valley
2nd
|
79:48 | Hannah Harris (unassisted) - * | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Diablo Valley
2nd
|
74:31 | Yellow card - Marissa Lopez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 2 | 5 | 7 |
| Diablo Valley | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 4 | 4 | 8 |
| Diablo Valley | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 2 | 3 | 5 |
| Diablo Valley | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 4 | 9 | 13 |
| Diablo Valley | 4 | 5 | 9 |
| Date/Time | October 27, 2015 - 3:30 PM |
|---|---|
| Location | DVC |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Rich Moorhouse |
Play By Play
| 0:00 | Charli Haase at goalie for Cosumnes River. | ||
| 0:00 | Katie McLaughlin at goalie for Diablo Valley. | ||
| 0:00 | Substitution!Cosumnes River substitution: Mary McKinney for Charli Haase. | ||
| 5:21 | Corner kick by Diablo Valley Karla Ramos [5:21]. | ||
| 6:47 | Shot by Diablo Valley Hannah Kidson, Save (by goalie) Charli Haase. | ||
| 7:08 | Goal!GOAL by Diablo Valley Hannah Kidson (FIRST GOAL), goal number 3 for season. * ( 0 - 1 ) |
||
| 7:11 | Corner kick by Cosumnes River Andrea Story [7:11]. | ||
| 15:31 | Corner kick by Cosumnes River Andrea Story [15:31]. | ||
| Foul on Diablo Valley. | |||
| Foul on Diablo Valley. | |||
| Foul on Cosumnes River. | |||
| 23:06 | Shot by Cosumnes River Kate Burkhart, High. | ||
| Foul on Cosumnes River. | |||
| 27:03 | Shot by Diablo Valley Karla Ramos, Save (by goalie) Charli Haase. | ||
| 28:31 | Shot by Diablo Valley Karla Ramos, Save (by goalie) Charli Haase. | ||
| 29:21 | Shot by Diablo Valley Hannah Mazolewski, Wide. | ||
| 30:46 | Shot by Diablo Valley Deiziana Dargan, Save (by goalie) Charli Haase. | ||
| 30:58 | Corner kick by Diablo Valley Ashley Scannell [30:58]. | ||
| 31:26 | Corner kick by Diablo Valley Ashley Scannell [31:26]. | ||
| 32:01 | Corner kick by Diablo Valley Ashley Scannell [32:01]. | ||
| 32:21 | Shot by Diablo Valley Jackie Chavez, High. | ||
| Foul on Cosumnes River. | |||
| Foul on Diablo Valley. | |||
| Foul on Diablo Valley. | |||
| 35:59 | Shot by Cosumnes River Erica Lim, Wide. | ||
| Foul on Cosumnes River. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 8:17 | Shot by Cosumnes River Team, Save (by goalie) Katie McLaughlin. | ||
| 46:40 | Corner kick by Cosumnes River Andrea Story [46:40]. | ||
| 47:23 | Shot by Cosumnes River Talia Piombo, Save (by goalie) Katie McLaughlin. | ||
| 48:07 | Corner kick by Diablo Valley Carly Andrade [48:07]. | ||
| Foul on Diablo Valley. | |||
| 49:37 | Corner kick by Diablo Valley Julia Curran [49:37]. | ||
| 50:04 | Goal!GOAL by Diablo Valley Gabby Silva, Assist by Julia Curran * ( 0 - 2 ) |
||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| 52:17 | Goal!GOAL by Diablo Valley Julia Curran * ( 0 - 3 ) |
||
| 54:29 | Goal!GOAL by Diablo Valley Hannah Kidson, Assist by Gabby Silva * ( 0 - 4 ) |
||
| Foul on Diablo Valley. | |||
| 55:29 | Shot by Cosumnes River Kelsey Jantzen, Hit Crossbar. | ||
| 55:59 | Substitution!Cosumnes River substitution: Jillian Maybe for Maddy McCann. | ||
| 55:59 | Substitution!Cosumnes River substitution: Koshiana Wilson for Breanna Avila. | ||
| 55:59 | Substitution!Cosumnes River substitution: Patricia Gomez for Erica Lim. | ||
| 55:59 | Substitution!Cosumnes River substitution: Talia Piombo for Andrea Story. | ||
| 55:59 | Substitution!Cosumnes River substitution: Jessica DeAnda for Kate Burkhart. | ||
| 62:02 | Goal!GOAL by Diablo Valley Hailey Sigur, Assist by Amanda Gomez * ( 0 - 5 ) |
||
| Foul on Diablo Valley. | |||
| Foul on Cosumnes River. | |||
| Foul on Diablo Valley. | |||
| 67:23 | Shot by Diablo Valley Yazmin Jaime, Save (by goalie) Charli Haase. | ||
| 67:48 | Shot by Cosumnes River Patricia Gomez, Wide Right. | ||
| 69:18 | Shot by Diablo Valley Daissy Lozano, Save (by goalie) Charli Haase. | ||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| 71:25 | Goal!GOAL by Diablo Valley Daissy Lozano, Assist by Andrea Weinstein * ( 0 - 6 ) |
||
| 71:41 | Substitution!Cosumnes River substitution: Andrea Story for Vanessa Curtis. | ||
| 72:27 | Offside against Diablo Valley. | ||
| 73:39 | Corner kick by Cosumnes River Andrea Story [73:39]. | ||
| Foul on Cosumnes River. | |||
| 74:31 | Yellow card on Cosumnes River Marissa Lopez. | ||
| Foul on Cosumnes River. | |||
| 79:48 | Goal!GOAL by Diablo Valley Hannah Harris * ( 0 - 7 ) |
||
| Foul on Diablo Valley. | |||
| 81:38 | Shot by Diablo Valley Hannah Harris, Save (by goalie) Charli Haase. | ||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| 84:44 | Shot by Diablo Valley Hannah Harris, Save (by goalie) Charli Haase. | ||
| 86:34 | Shot by Cosumnes River Jessica DeAnda, Save (by goalie) Katie McLaughlin. | ||
| 86:53 | Corner kick by Cosumnes River Andrea Story [86:53]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


