Megan Elms
1

Megan Elms

gp
22
gs
22
min
1920:00
ga
24
gaa
1.13
sv
112
Player Stats
  Overall Conference
Games played 22 14
Games started 22 14
Minutes 1920:00 1200:00
Goals against 24 14
Goals-against average 1.13 1.05
Saves 112 64
Save pct .824 .821
Wins 6 3
Losses 10 6
Ties 3 2
Shutouts 6/2 3/2
Recent Results
Date Opponent Result
Oct 28 at Modesto L, 2-0
Oct 31 San Joaquin Delta L, 2-0
Nov 4 at Sacramento City W, 3-0
Nov 7 American River W, 3-0
Nov 13 at Santa Rosa T, 0-0
Nov 22 at Fresno L, 3-0
Date Opponent Score gp wins losses ties shutouts min
Aug 27 at De Anza W, 5-0 1 1 0 0 1/0 90:00
Aug 28 Lake Tahoe W, 3-1 1 1 0 0 0/0 90:00
Sep 5 at Fresno L, 3-0 1 0 1 0 0/0 90:00
Sep 9 at Las Positas L, 1-0 1 0 1 0 0/0 90:00
Sep 12 Cabrillo W, 2-0 1 1 0 0 1/0 90:00
Sep 16 at Foothill T, 0-0 1 0 0 1 1/0 90:00
Sep 19 Ohlone L, 2-1 1 0 1 0 0/0 90:00
Sep 23 Cosumnes River L, 3-0 1 0 1 0 0/0 90:00
Sep 26 at Sierra L, 1-0 1 0 0 0 0/0 90:00
Sep 30 Modesto L, 2-1 1 0 1 0 0/0 90:00
Oct 3 at San Joaquin Delta T, 1-1 1 0 0 1 0/0 90:00
Oct 7 Sacramento City W, 5-0 1 1 0 0 0/1 75:00
Oct 10 at American River L, 1-0 1 0 1 0 0/0 90:00
Oct 14 Santa Rosa W, 1-0 1 1 0 0 1/0 90:00
Oct 21 at Cosumnes River T, 1-1 1 0 0 0 0/0 90:00
Oct 24 Sierra L, 1-0 1 0 1 0 0/0 90:00
Oct 28 at Modesto L, 2-0 1 0 1 0 0/0 90:00
Oct 31 San Joaquin Delta L, 2-0 1 0 1 0 0/0 90:00
Nov 4 at Sacramento City W, 3-0 1 1 0 0 0/1 45:00
Nov 7 American River W, 3-0 1 0 0 0 1/0 90:00
Nov 13 at Santa Rosa T, 0-0 1 0 0 1 1/0 90:00
Nov 22 at Fresno L, 3-0 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 27 at De Anza W, 5-0 1 1 0 2 1.000
Aug 28 Lake Tahoe W, 3-1 1 1 1 5 .833
Sep 5 at Fresno L, 3-0 1 1 3 14 .824
Sep 9 at Las Positas L, 1-0 1 1 1 6 .857
Sep 12 Cabrillo W, 2-0 1 1 0 6 1.000
Sep 16 at Foothill T, 0-0 1 1 0 2 1.000
Sep 19 Ohlone L, 2-1 1 1 2 5 .714
Sep 23 Cosumnes River L, 3-0 1 1 3 7 .700
Sep 26 at Sierra L, 1-0 1 1 1 3 .750
Sep 30 Modesto L, 2-1 1 1 2 8 .800
Oct 3 at San Joaquin Delta T, 1-1 1 1 1 7 .875
Oct 7 Sacramento City W, 5-0 1 1 0 1 1.000
Oct 10 at American River L, 1-0 1 1 1 2 .667
Oct 14 Santa Rosa W, 1-0 1 1 0 4 1.000
Oct 21 at Cosumnes River T, 1-1 1 1 1 6 .857
Oct 24 Sierra L, 1-0 1 1 1 8 .889
Oct 28 at Modesto L, 2-0 1 1 2 7 .778
Oct 31 San Joaquin Delta L, 2-0 1 1 2 3 .600
Nov 4 at Sacramento City W, 3-0 1 1 0 0 -
Nov 7 American River W, 3-0 1 1 0 1 1.000
Nov 13 at Santa Rosa T, 0-0 1 1 0 7 1.000
Nov 22 at Fresno L, 3-0 1 1 3 8 .727
  gp gs ga/g gaa sv/g
2014-15 22 22 1.09 1.13 5.09
Total 22 22 1.09 1.13 5.09
  gp wins losses ties shutouts min
2014-15 22 0 0 0 0/2 1920:00
Total 22 0 0 0 0/2 1920:00
  gp min/g
2014-15 22 87:16
Total 22 87:16
  gp gs ga sv sv%
2014-15 22 22 24 112 .824
Total 22 22 24 112 .824
  gp gs ga/g gaa sv/g
Total 22 22 1.09 1.13 5.09
Conference 14 14 1.00 1.05 4.57
Exhibition - - - - -
           
Home 10 10 1.10 1.12 4.80
Away 12 12 1.08 1.13 5.33
Neutral - - - - -
           
Wins 7 7 .14 0.16 2.71
Losses 11 11 1.91 1.91 6.45
           
August 2 2 .50 0.50 3.50
September 8 8 1.50 1.50 6.38
October 8 8 1.00 1.02 4.75
November 4 4 .75 0.86 4.00
  gp wins losses ties shutouts min
Total 22 0 0 0 0/2 1920:00
Conference 14 0 0 0 0/2 1200:00
Exhibition - 0 0 0 0/0 0:00
             
Home 10 0 0 0 0/1 885:00
Away 12 0 0 0 0/1 1035:00
Neutral - 0 0 0 0/0 0:00
             
Wins 7 0 0 0 0/2 570:00
Losses 11 0 0 0 0/0 990:00
             
August 2 0 0 0 0/0 180:00
September 8 0 0 0 0/0 720:00
October 8 0 0 0 0/1 705:00
November 4 0 0 0 0/1 315:00
  gp min/g
Total 22 87:16
Conference 14 85:43
Exhibition - 0:00
     
Home 10 88:30
Away 12 86:15
Neutral - 0:00
     
Wins 7 81:26
Losses 11 90:00
     
August 2 90:00
September 8 90:00
October 8 88:08
November 4 78:45
  gp gs ga sv sv%
Total 22 22 24 112 .824
Conference 14 14 14 64 .821
Exhibition - - - - -
           
Home 10 10 11 48 .814
Away 12 12 13 64 .831
Neutral - - - - -
           
Wins 7 7 1 19 .950
Losses 11 11 21 71 .772
           
August 2 2 1 7 .875
September 8 8 12 51 .810
October 8 8 8 38 .826
November 4 4 3 16 .842