Marisa Baros
12

Marisa Baros

g
5
a
0
pts
10
gw
0
Player Stats
  Overall Conference
Games 22 14
Games started 21 13
Goals 5 2
Assists 0 0
Points 10 4
Shots 4 4
Shot Pct 1.250 .500
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 28 at Modesto L, 2-0
Oct 31 San Joaquin Delta L, 2-0
Nov 4 at Sacramento City W, 3-0
Nov 7 American River W, 3-0
Nov 13 at Santa Rosa T, 0-0
Nov 22 at Fresno L, 3-0
Date Opponent Score gp gs g a pts
Aug 27 at De Anza W, 5-0 1 1 1 0 2
Aug 28 Lake Tahoe W, 3-1 1 1 1 0 2
Sep 5 at Fresno L, 3-0 1 1 0 0 0
Sep 9 at Las Positas L, 1-0 1 1 0 0 0
Sep 12 Cabrillo W, 2-0 1 1 1 0 2
Sep 16 at Foothill T, 0-0 1 1 0 0 0
Sep 19 Ohlone L, 2-1 1 1 0 0 0
Sep 23 Cosumnes River L, 3-0 1 1 0 0 0
Sep 26 at Sierra L, 1-0 1 1 0 0 0
Sep 30 Modesto L, 2-1 1 1 0 0 0
Oct 3 at San Joaquin Delta T, 1-1 1 1 0 0 0
Oct 7 Sacramento City W, 5-0 1 1 0 0 0
Oct 10 at American River L, 1-0 1 - 0 0 0
Oct 14 Santa Rosa W, 1-0 1 1 0 0 0
Oct 21 at Cosumnes River T, 1-1 1 1 1 0 2
Oct 24 Sierra L, 1-0 1 1 0 0 0
Oct 28 at Modesto L, 2-0 1 1 0 0 0
Oct 31 San Joaquin Delta L, 2-0 1 1 0 0 0
Nov 4 at Sacramento City W, 3-0 1 1 1 0 2
Nov 7 American River W, 3-0 1 1 0 0 0
Nov 13 at Santa Rosa T, 0-0 1 1 0 0 0
Nov 22 at Fresno L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 27 at De Anza W, 5-0 1 0 - 0 -
Aug 28 Lake Tahoe W, 3-1 1 0 - 0 -
Sep 5 at Fresno L, 3-0 1 0 - 0 -
Sep 9 at Las Positas L, 1-0 1 0 - 0 -
Sep 12 Cabrillo W, 2-0 1 0 - 0 -
Sep 16 at Foothill T, 0-0 1 0 - 0 -
Sep 19 Ohlone L, 2-1 1 0 - 0 -
Sep 23 Cosumnes River L, 3-0 1 0 - 0 -
Sep 26 at Sierra L, 1-0 1 1 .000 1 1.000
Sep 30 Modesto L, 2-1 1 0 - 0 -
Oct 3 at San Joaquin Delta T, 1-1 1 0 - 0 -
Oct 7 Sacramento City W, 5-0 1 0 - 0 -
Oct 10 at American River L, 1-0 1 0 - 0 -
Oct 14 Santa Rosa W, 1-0 1 0 - 0 -
Oct 21 at Cosumnes River T, 1-1 1 1 1.000 1 1.000
Oct 24 Sierra L, 1-0 1 0 - 0 -
Oct 28 at Modesto L, 2-0 1 0 - 0 -
Oct 31 San Joaquin Delta L, 2-0 1 0 - 0 -
Nov 4 at Sacramento City W, 3-0 1 0 - 0 -
Nov 7 American River W, 3-0 1 2 .000 1 .500
Nov 13 at Santa Rosa T, 0-0 1 0 - 0 -
Nov 22 at Fresno L, 3-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 27 at De Anza W, 5-0 1 0 0 0-0 0
Aug 28 Lake Tahoe W, 3-1 1 0 0 0-0 0
Sep 5 at Fresno L, 3-0 1 0 0 0-0 0
Sep 9 at Las Positas L, 1-0 1 0 0 0-0 0
Sep 12 Cabrillo W, 2-0 1 0 0 0-0 0
Sep 16 at Foothill T, 0-0 1 0 0 0-0 0
Sep 19 Ohlone L, 2-1 1 0 0 0-0 0
Sep 23 Cosumnes River L, 3-0 1 0 0 0-0 0
Sep 26 at Sierra L, 1-0 1 0 0 0-0 0
Sep 30 Modesto L, 2-1 1 0 0 0-0 0
Oct 3 at San Joaquin Delta T, 1-1 1 0 0 0-0 0
Oct 7 Sacramento City W, 5-0 1 0 0 0-0 0
Oct 10 at American River L, 1-0 1 0 0 0-0 0
Oct 14 Santa Rosa W, 1-0 1 0 0 0-0 0
Oct 21 at Cosumnes River T, 1-1 1 0 0 0-0 0
Oct 24 Sierra L, 1-0 1 0 0 0-0 0
Oct 28 at Modesto L, 2-0 1 0 0 0-0 0
Oct 31 San Joaquin Delta L, 2-0 1 0 0 0-0 0
Nov 4 at Sacramento City W, 3-0 1 0 0 0-0 0
Nov 7 American River W, 3-0 1 0 0 0-0 0
Nov 13 at Santa Rosa T, 0-0 1 0 0 0-0 0
Nov 22 at Fresno L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2014-15 22 21 5 0 10
Total 22 21 5 0 10
  gp sh/g sh%/g sog/g sog%/g
2014-15 22 .18 1.250 .14 .750
Total 22 .18 1.250 .14 .750
  gp sh sh% sog sog%
2014-15 22 4 1.250 3 .750
Total 22 4 1.250 3 .750
  gp yc rc pk gw
2014-15 22 0 0 0-0 0
Total 22 0 0 0-0 0
  gp gs g/g a/g pts/g
2014-15 22 21 .23 .00 .45
Total 22 21 .23 .00 .45
  gp gs g a pts
Total 22 21 5 0 10
Conference 14 13 2 0 4
Exhibition - - - - 0
           
Home 10 10 2 0 4
Away 12 11 3 0 6
Neutral - - - - 0
           
Wins 7 7 4 0 8
Losses 11 10 0 0 0
           
August 2 2 2 0 4
September 8 8 1 0 2
October 8 7 1 0 2
November 4 4 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 22 .18 1.250 .14 .750
Conference 14 .29 .500 .21 .750
Exhibition - - - - -
           
Home 10 .20 1.000 .10 .500
Away 12 .17 1.500 .17 1.000
Neutral - - - - -
           
Wins 7 .29 2.000 .14 .500
Losses 11 .09 .000 .09 1.000
           
August 2 .00 - .00 -
September 8 .13 1.000 .13 1.000
October 8 .13 1.000 .13 1.000
November 4 .50 .500 .25 .500
  gp sh sh% sog sog%
Total 22 4 1.250 3 .750
Conference 14 4 .500 3 .750
Exhibition - - - - -
           
Home 10 2 1.000 1 .500
Away 12 2 1.500 2 1.000
Neutral - - - - -
           
Wins 7 2 2.000 1 .500
Losses 11 1 .000 1 1.000
           
August 2 0 - 0 -
September 8 1 1.000 1 1.000
October 8 1 1.000 1 1.000
November 4 2 .500 1 .500
  gp yc rc pk gw
Total 22 0 0 0-0 0
Conference 14 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 12 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 11 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 0
October 8 0 0 0-0 0
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 21 .23 .00 .45
Conference 14 13 .14 .00 .29
Exhibition - - - - -
           
Home 10 10 .20 .00 .40
Away 12 11 .25 .00 .50
Neutral - - - - -
           
Wins 7 7 .57 .00 1.14
Losses 11 10 .00 .00 .00
           
August 2 2 1.00 .00 2.00
September 8 8 .13 .00 .25
October 8 7 .13 .00 .25
November 4 4 .25 .00 .50