Diablo Valley at Cosumnes River October 21, 2014
Box Score
Diablo Valley
Cosumnes River
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Marisa Baros
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Yazmin Jaime
|
1 | 0 | 0 | 0 |
|
24
Lizzy Chavez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Anna Brown
|
0 | 0 | 0 | 0 |
|
2
Vanessa Curtis
|
0 | 0 | 0 | 0 |
|
3
Korie Martin
|
1 | 0 | 0 | 0 |
|
- Yellow card 85:04
4
Kate Burkhart
|
2 | 2 | 0 | 0 |
|
6
Allison Krebs
|
1 | 1 | 1 | 0 |
|
7
Marissa Lopez
|
1 | 0 | 0 | 0 |
|
8
Brianna Ascencio
|
2 | 0 | 0 | 0 |
|
10
Erica Lim
|
3 | 2 | 0 | 0 |
|
11
Selina Barbosa
|
1 | 0 | 0 | 0 |
|
14
Nicole Sanchez
|
0 | 0 | 0 | 0 |
|
15
Kylie Forbes
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Megan Elms | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anna Brown | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Diablo Valley
2nd
|
78:27 | Marisa Baros (Julia Curran) - * | 1 - 0 |
|
Cosumnes River
2nd
|
81:50 | Allison Krebs (unassisted) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Cosumnes River
2nd
|
85:04 | Yellow card - Kate Burkhart |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Diablo Valley | 5 | 1 | 6 |
| Cosumnes River | 2 | 12 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Diablo Valley | 0 | 6 | 6 |
| Cosumnes River | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Diablo Valley | 0 | 0 | 0 |
| Cosumnes River | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Diablo Valley | 0 | 1 | 1 |
| Cosumnes River | 0 | 0 | 0 |
| Date/Time | October 21, 2014 - 3:30 PM |
|---|---|
| Location | Crc |
| Game length | 2:30 |
| Attendance | 0 |
| Scorer: | Rich Moorhouse |
Play By Play
| 0:00 | Anna Brown at goalie for Cosumnes River. | ||
| 0:00 | Megan Elms at goalie for Diablo Valley. | ||
| 5:13 | Shot by Diablo Valley Hannah Harris, High. | ||
| 18:55 | Shot by Diablo Valley Ashley Scannell, Save (by goalie) Anna Brown. | ||
| 19:31 | Shot by Cosumnes River Marissa Lopez, High. | ||
| 21:22 | Shot by Diablo Valley Julia Curran, High. | ||
| 26:17 | Shot by Diablo Valley Yazmin Jaime, Wide Right. | ||
| 32:17 | Shot by Diablo Valley Ashley Scannell, High. | ||
| 41:30 | Shot by Cosumnes River Erica Lim, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:39 | Shot by Cosumnes River Kate Burkhart, Save (by goalie) Megan Elms. | ||
| 55:05 | Shot by Cosumnes River Brianna Ascencio, Wide. | ||
| 57:53 | Shot by Cosumnes River Kate Burkhart, Save (by goalie) Megan Elms. | ||
| 58:25 | Shot by Cosumnes River Erica Lim, Save (by goalie) Megan Elms. | ||
| 62:10 | Shot by Cosumnes River Korie Martin, High. | ||
| 66:14 | Shot by Cosumnes River Kylie Forbes, Save (by goalie) Megan Elms. | ||
| 67:56 | Shot by Cosumnes River Erica Lim, Save (by goalie) Megan Elms. | ||
| 69:35 | Shot by Cosumnes River Hanna Doughty, Save (by goalie) Megan Elms. | ||
| 78:27 | Goal!GOAL by Diablo Valley Marisa Baros (FIRST GOAL), Assist by Julia Curran * ( 1 - 0 ) |
||
| Foul on Diablo Valley. | |||
| 81:50 | Goal!Cosumnes River Allison Krebs PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| 83:04 | Shot by Cosumnes River Selina Barbosa, High. | ||
| 84:26 | Shot by Cosumnes River Kelsey Jantzen, Wide. | ||
| 85:04 | Yellow card on Cosumnes River Kate Burkhart. | ||
| 88:24 | Shot by Cosumnes River Brianna Ascencio, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


