Noah Schwartz
- G/F
- Diablo Valley
gp
2
pts/g
3.0
fg %
22.2
3pt %
33.3
ft %
100.0
reb/g
4.0
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Minutes | 2 | - |
| Minutes per game | 1.0 | - |
| FG | 2-9 | 0-0 |
| FG Pct | 22.2 | - |
| 3PT | 1-3 | 0-0 |
| 3PT Pct | 33.3 | - |
| FT | 1-1 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 2 | - |
| Def rebounds | 6 | - |
| Total rebounds | 8 | - |
| Rebounds per game | 4.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 6 | - |
| Assist to turnover ratio | 0.2 | - |
| Steals | 2 | - |
| Blocks | 2 | - |
| Points | 6 | 0 |
| Points per game | 3.0 | - |
| Points per 40 min | 120.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Sierra | L, 83-71 |
| Feb 15 | at Sacramento City | W, 100-72 |
| Feb 17 | vs. Folsom Lake | W, 78-69 |
| Feb 21 | Sacramento City | W, 94-92 |
| Feb 22 | at Modesto | W, 84-79 |
| Mar 1 | at Redwoods | L, 91-83 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. San Francisco | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Los Medanos | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Contra Costa | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Skyline | L, 85-75 | - | 1 | 2-8 | 25.0 | 1-3 | 33.3 | 1-1 | 100.0 | 6 |
| Nov 6 | at West Valley | L, 113-87 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at San Jose | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Foothill | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Alameda | W, 103-77 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Cypress | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Santa Barbara | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Feather River | W, 92-83 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Chabot | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Las Positas | L, 93-63 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Butte | W, 90-80 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Cabrillo | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Sierra | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Cosumnes River | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at American River | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at San Joaquin Delta | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Cosumnes River | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | American River | W, 85-59 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Santa Rosa | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at San Joaquin Delta | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Modesto | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Folsom Lake | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Santa Rosa | L, 91-85 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Sierra | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Sacramento City | W, 100-72 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Folsom Lake | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Sacramento City | W, 94-92 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Modesto | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Redwoods | L, 91-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. San Francisco | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Los Medanos | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Contra Costa | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Skyline | L, 85-75 | - | 1 | 2 | 5 | 7 | 0 | 5 | 1 | 2 |
| Nov 6 | at West Valley | L, 113-87 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nov 11 | at San Jose | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Foothill | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Alameda | W, 103-77 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Cypress | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Santa Barbara | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Feather River | W, 92-83 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Chabot | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Las Positas | L, 93-63 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Butte | W, 90-80 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Cabrillo | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Sierra | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Cosumnes River | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at American River | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at San Joaquin Delta | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Cosumnes River | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | American River | W, 85-59 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Santa Rosa | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at San Joaquin Delta | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Modesto | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Folsom Lake | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Santa Rosa | L, 91-85 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Sierra | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Sacramento City | W, 100-72 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Folsom Lake | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Sacramento City | W, 94-92 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Modesto | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Redwoods | L, 91-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 16 # | vs. San Francisco | - | - | - | - | |
| Oct 15 # | at Los Medanos | - | - | - | - | |
| Oct 20 # | at Contra Costa | - | - | - | - | |
| Nov 5 | at Skyline | L, 85-75 | - | 0 | - | 0.0 |
| Nov 6 | at West Valley | L, 113-87 | - | 0 | - | 1.0 |
| Nov 11 | at San Jose | W, 69-68 | - | - | - | - |
| Nov 18 | at Foothill | W, 82-71 | - | - | - | - |
| Nov 22 | at Alameda | W, 103-77 | - | - | - | - |
| Dec 2 | vs. Cypress | L, 89-78 | - | - | - | - |
| Dec 3 | vs. Santa Barbara | L, 79-75 | - | - | - | - |
| Dec 4 | vs. Feather River | W, 92-83 | - | - | - | - |
| Dec 10 | at Chabot | L, 92-83 | - | - | - | - |
| Dec 11 | at Las Positas | L, 93-63 | - | - | - | - |
| Dec 14 | at Butte | W, 90-80 | - | - | - | - |
| Dec 15 | vs. Cabrillo | L, 84-72 | - | - | - | - |
| Dec 22 | at Sierra | L, 74-63 | - | - | - | - |
| Dec 28 | vs. Cosumnes River | W, 87-82 | - | - | - | - |
| Dec 30 | at American River | L, 82-78 | - | - | - | - |
| Jan 15 | at San Joaquin Delta | L, 86-83 | - | - | - | - |
| Jan 25 | at Cosumnes River | W, 83-73 | - | - | - | - |
| Jan 28 | American River | W, 85-59 | - | - | - | - |
| Jan 29 | at Santa Rosa | W, 90-77 | - | - | - | - |
| Feb 1 | at San Joaquin Delta | L, 79-75 | - | - | - | - |
| Feb 4 | Modesto | W, 75-65 | - | - | - | - |
| Feb 5 | at Folsom Lake | L, 90-86 | - | - | - | - |
| Feb 11 | at Santa Rosa | L, 91-85 | - | - | - | - |
| Feb 14 | Sierra | L, 83-71 | - | - | - | - |
| Feb 15 | at Sacramento City | W, 100-72 | - | - | - | - |
| Feb 17 | vs. Folsom Lake | W, 78-69 | - | - | - | - |
| Feb 21 | Sacramento City | W, 94-92 | - | - | - | - |
| Feb 22 | at Modesto | W, 84-79 | - | - | - | - |
| Mar 1 | at Redwoods | L, 91-83 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 2 | 1.0 | 1.0-4.5 | 0.5-1.5 | 0.5-0.5 | 3.0 |
| Total | 2 | 1.0 | 1.0-4.5 | 0.5-1.5 | 0.5-0.5 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | - | 2 | 2-9 | 22.2 | 1-3 | 33.3 | 1-1 | 100.0 | 6 |
| Total | 2 | - | 2 | 2-9 | 22.2 | 1-3 | 33.3 | 1-1 | 100.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | 1.0 | 3.0 | 4.0 | 0.5 | 3.0 | 1.0 | 1.0 |
| Total | 2 | 1.0 | 3.0 | 4.0 | 0.5 | 3.0 | 1.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | - | 2 | 6 | 8 | 1 | 6 | 2 | 2 |
| Total | 2 | - | 2 | 6 | 8 | 1 | 6 | 2 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 1.0 | 1.0-4.5 | 0.5-1.5 | 0.5-0.5 | 3.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 2 | 1.0 | 1.0-4.5 | 0.5-1.5 | 0.5-0.5 | 3.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 2 | 1.0 | 1.0-4.5 | 0.5-1.5 | 0.5-0.5 | 3.0 |
| November | 2 | 1.0 | 1.0-4.5 | 0.5-1.5 | 0.5-0.5 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 2 | 2-9 | 22.2 | 1-3 | 33.3 | 1-1 | 100.0 | 6 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 2 | 2-9 | 22.2 | 1-3 | 33.3 | 1-1 | 100.0 | 6 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 2 | 2-9 | 22.2 | 1-3 | 33.3 | 1-1 | 100.0 | 6 |
| November | 2 | - | 2 | 2-9 | 22.2 | 1-3 | 33.3 | 1-1 | 100.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1.0 | 3.0 | 4.0 | 0.5 | 3.0 | 1.0 | 1.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 1.0 | 3.0 | 4.0 | 0.5 | 3.0 | 1.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 1.0 | 3.0 | 4.0 | 0.5 | 3.0 | 1.0 | 1.0 |
| November | 2 | 1.0 | 3.0 | 4.0 | 0.5 | 3.0 | 1.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 2 | 6 | 8 | 1 | 6 | 2 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 2 | 6 | 8 | 1 | 6 | 2 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | 2 | 6 | 8 | 1 | 6 | 2 | 2 |
| November | 2 | - | 2 | 6 | 8 | 1 | 6 | 2 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
