|
Foothill at Diablo Valley - Pleasant Hill, CA 10/24/2025 - 7:00 PM |
|
|
Foothill
17 |
Diablo Valley
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Foothill (4-4, 1-2) | 3 | 7 | 0 | 7 | 17 |
| Diablo Valley (7-1, 2-1) | 14 | 7 | 0 | 7 | 28 |
| Pleasant Hill, CA | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Foothill | 1 | 14:55 | 03:20 | FOOTHILL27 | 10 | 40 | DOWNS |
| Diablo Valley | 1 | 11:35 | 01:16 | DIABLO V33 | 3 | 63 | TD |
| Foothill | 1 | 10:15 | 05:19 | FOOTHILL30 | 9 | 60 | FGA |
| Diablo Valley | 1 | 04:51 | 02:45 | DIABLO V25 | 5 | 75 | TD |
| Foothill | 1 | 01:56 | 09:03 | FOOTHILL27 | 18 | 73 | TD |
| Diablo Valley | 2 | 07:53 | 00:44 | DIABLO V25 | 3 | -1 | INT |
| Foothill | 2 | 07:09 | 02:20 | DIABLO V27 | 3 | -4 | PUNT |
| Diablo Valley | 2 | 04:49 | 02:23 | DIABLO V20 | 5 | 17 | PUNT |
| Foothill | 2 | 02:26 | 01:24 | FOOTHILL20 | 3 | 8 | PUNT |
| Diablo Valley | 2 | 01:02 | 01:02 | DIABLO V33 | 7 | 67 | TD |
| Diablo Valley | 3 | 14:53 | 01:32 | DIABLO V35 | 4 | 11 | PUNT |
| Foothill | 3 | 13:21 | 01:30 | FOOTHILL23 | 3 | -4 | PUNT |
| Diablo Valley | 3 | 11:51 | 06:10 | DIABLO V46 | 11 | 36 | FGA |
| Foothill | 3 | 05:41 | 09:19 | FOOTHILL18 | 3 | 3 | PUNT |
| Diablo Valley | 3 | 15:00 | 17:22 | DIABLO V37 | 9 | 74 | INT |
| Foothill | 4 | 12:38 | 00:51 | DIABLO V16 | 3 | 19 | TD |
| Diablo Valley | 4 | 11:47 | 03:35 | DIABLO V43 | 5 | 57 | TD |
| Foothill | 4 | 08:01 | 00:24 | FOOTHILL38 | 3 | 0 | PUNT |
| Diablo Valley | 4 | 07:37 | 02:59 | DIABLO V44 | 6 | 53 | FUMB |
| Foothill | 4 | 04:38 | 01:34 | FOOTHILL03 | 6 | 40 | DOWNS |
| Diablo Valley | 4 | 03:04 | 00:39 | FOOTHILL43 | 3 | 3 | PUNT |
| Foothill | 4 | 02:25 | 01:33 | FOOTHILL20 | 6 | -11 | FUMB |
| Diablo Valley | 4 | 00:52 | 00:52 | FOOTHILL09 | 2 | 0 | HALF |
