|
Santa Rosa at Diablo Valley - Pleasant hill, Ca 9/24/2021 - 6:00 PM |
|
|
Santa Rosa
14 |
Diablo Valley
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Rosa (0-4) | 0 | 7 | 0 | 7 | 14 |
| Diablo Valley (3-0) | 14 | 13 | 7 | 6 | 40 |
| Pleasant hill, Ca | Viking Stadium | |||||
| Prd | Time | Scoring Summary | Santa Rosa - Diablo Valley |
|---|---|---|---|
| 1 | 06:08 | Diablo Valley - Dylan Graham pass complete to Justin Zimmer for 7 yards to the SANTAROS00, TOUCHDOWN, clock 06:08. (Ray Vallee kick is good). | 0 - 7 |
| 1 | 00:18 | Diablo Valley - Dylan Graham pass complete to John Giagiari for 24 yards to the SANTAROS00, TOUCHDOWN, clock 00:18. (Ray Vallee kick is good). | 0 - 14 |
| 2 | 11:47 | Santa Rosa - Jake Simmons pass complete to P. Williams for 32 yards to the DVC00, TOUCHDOWN, clock 11:47. (Otis Cain kick is good). | 7 - 14 |
| 2 | 03:43 | Diablo Valley - Jake Simmons pass intercepted by Antione Tanner at the DVC46, Antione Tanner return 54 yards to the SANTAROS00, TOUCHDOWN, clock 03:43. (Ray Vallee kick is good). | 7 - 21 |
| 2 | 00:30 | Diablo Valley - Dylan Graham pass complete to Baylei Coston for 5 yards to the SANTAROS00, TOUCHDOWN, clock 00:30. (2 pt conversion rush by Eric Hunter failed). | 7 - 27 |
| 3 | 13:10 | Diablo Valley - Carson Budke pass intercepted by Jabril White at the SANTAROS36, Jabril White return 36 yards to the SANTAROS00, TOUCHDOWN, clock 13:10. (Ray Vallee kick is good). | 7 - 34 |
| 4 | 13:50 | Diablo Valley - Jake Simmons pass intercepted by Dieontae Malan at the SANTAROS34, Dieontae Malan return 34 yards to the SANTAROS00, TOUCHDOWN, clock 13:50. (Ray Vallee kick failed). | 7 - 40 |
| 4 | 01:35 | Santa Rosa - Jake Simmons rush for 9 yards to the DVC00, TOUCHDOWN, clock 01:35. (Otis Cain kick is good). | 14 - 40 |
| Santa Rosa | Statistics | Diablo Valley |
|---|---|---|
| 18 | FIRST DOWNS | 23 |
| 8 7 3 |
Passing Rushing Penalty |
12 9 2 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 67% (8 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 246 | TOTAL OFFENSE | 368 |
| 67 3.7 |
Total Offensive Plays Average gain per play |
66 5.6 |
| 162 | NET YARDS PASSING | 219 |
| 14-34
4.8 6-38 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-37
5.9 0-0 2 |
| 84 | NET YARDS RUSHING | 149 |
| 33 2.5 |
Rushing Attempts Average gain per rush |
29 5.1 |
| 7-296 | PUNTS: Number-Yards | 3-128 |
| 42.3 | Average | 42.7 |
| 96 | TOTAL RETURN YARDS | 226 |
| 2-19 3-44 2-33 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-10 2-66 4-150 |
| 8-75 | PENALTIES: Number-Yards | 6-57 |
| 0 -0 | FUMBLES: Number-Lost | 4 -3 |
| 0 0 | SACKS: Number-Yards | 6-38 |
| 2-33 | INTERCEPTIONS: Number-Yards | 4-150 |
| 31:10 | TIME OF POSSESSION | 28:50 |
Santa Rosa |
Diablo Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Rosa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Taylor Williams | 5 | 3 | 8 | - | - | - | - | ||||
| 10 | Taylor Bruner | 6 | 1 | 7 | - | - | - | - | ||||
| 43 | Dimitri Johnson | 5 | 1 | 6 | - | - | 1 | - | - | |||
| 20 | Solento Smith | 4 | 1 | 5 | - | - | 1-0 | - | ||||
| 22 | Kobi Buckley | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Yonaton Isack | 1 | 2 | 3 | - | - | - | - | ||||
| 14 | Gyasi Mattison | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Deyonte Manning | 2 | 0 | 2 | - | 1 - 3 | 1 | - | - | 1 | ||
| 47 | Jordan Lavulo | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 99 | TJ Tallamoni-Marcks | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 3 | Jake Simmons | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Avant Muldrow | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Adrian Torres | 1 | 0 | 1 | - | - | 1 | - | 1-4 | |||
| 31 | Keagan Vincent | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Ricky Cruz | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Dillon Tingle | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Jhoshua Teisina | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Cody Evile | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | DJ Martin | 0 | 1 | 1 | - | - | - | 1-29 | ||||
| TM | Team | 1 | 0 | 1 | - | - | 2-0 | - | ||||
| TOTALS | 38 | 12 | 50 | - | 2 - 5 | 4 | 3-0 | 2-33 | 1 | |||
| # | Diablo Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Dylan Seeley | 5 | 4 | 9 | 1 - 6 | 1 - 6 | - | - | ||||
| 8 | Jack Lacy | 3 | 5 | 8 | 1 - 0 | 1.5 - 1 | - | - | ||||
| 4 | Sammy Von Felden | 2 | 5 | 7 | 1 - 5 | 1 - 5 | - | - | ||||
| 43 | Chip Menard | 2 | 5 | 7 | 2 - 20 | 2 - 20 | - | - | ||||
| 3 | Jayden Davis | 4 | 2 | 6 | - | 0.5 - 0 | - | - | ||||
| 47 | Marcus Nunes | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 1 | Antione Tanner | 2 | 0 | 2 | - | - | - | 2-80 | ||||
| 5 | Malachi Ward | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 13 | Tanner Cooper | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Maurice Jamison | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Jeloni Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Michael Estrada | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | John Giagiari | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Roman Rashada | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Zaire Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Harlen Rashada | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Makhi Gervais | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Deuce Holmes | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Mason Reese | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Dieontae Malan | 0 | 0 | 0 | - | - | - | 1-34 | ||||
| 21 | Jabril White | 0 | 0 | 0 | - | - | - | 1-36 | ||||
| TOTALS | 30 | 30 | 60 | 6 - 38 | 7 - 39 | 0-0 | 4-150 | |||||
| Other Information | |
|---|---|
|
Location: Pleasant hill, Ca Stadium: Viking Stadium Attendance: 800 Weather: nice Temperature: 70 |
|
