|
SISKIYOUS at DVC - Pleasant Hill, Ca 9/25/2015 - 7:00 |
|
|
Siskiyous
48 |
Diablo Valley
42 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Siskiyous (2-2) | 0 | 0 | 28 | 7 | 13 | 48 |
| Diablo Valley (2-2) | 0 | 13 | 7 | 15 | 7 | 42 |
| Pleasant Hill, Ca | Viking Stadium | ||||||
| Prd | Time | Scoring Summary | Siskiyous - Diablo Valley |
|---|---|---|---|
| 2 | 09:21 | Diablo Valley - Drew Anderson pass complete to CJ Cornwell for 25 yards to the SISK00, TOUCHDOWN, clock 09:21. (Brandon Brown kick blocked). | 0 - 6 |
| 2 | 00:18 | Diablo Valley - Drew Anderson pass complete to CJ Cornwell for 39 yards to the SISK00, TOUCHDOWN, clock 00:18. (Brandon Brown kick is good). | 0 - 13 |
| 3 | 13:07 | Diablo Valley - D'Amora Cooper rush for 49 yards to the SISK00, TOUCHDOWN, clock 13:07. (Brandon Brown kick is good). | 0 - 20 |
| 3 | 11:52 | Siskiyous - H. Mateski pass complete to M. Benton-Fergu for 29 yards to the DVC00, TOUCHDOWN, clock 11:52. (Taylor Grimmett kick is good). | 7 - 20 |
| 3 | 09:01 | Siskiyous - H. Mateski rush for 16 yards to the DVC00, TOUCHDOWN, clock 09:01. (Taylor Grimmett kick is good). | 14 - 20 |
| 3 | 04:48 | Siskiyous - Lashone Garnett rush for 11 yards to the DVC00, TOUCHDOWN, clock 04:48. (Taylor Grimmett kick is good). | 21 - 20 |
| 3 | 02:03 | Siskiyous - Drew Anderson pass complete to Nick West for 5 yards to the SISK00, TOUCHDOWN, clock 11:01. (Taylor Grimmett kick is good). | 28 - 20 |
| 4 | 11:01 | Diablo Valley - Lashone Garnett rush for 10 yards to the DVC00, TOUCHDOWN, clock 07:21. (2 pt conversion pass by CJ Cornwell is good). | 28 - 28 |
| 4 | 07:21 | Siskiyous - Drew Anderson pass complete to Nick West for 5 yards to the SISK00, TOUCHDOWN, clock 01:16. (Taylor Grimmett kick is good). | 35 - 28 |
| 4 | 01:16 | Diablo Valley - Drew Anderson pass complete to CJ Cornwell for 19 yards to the SISK00, TOUCHDOWN, clock 15:00. (Brandon Brown kick is good). | 35 - 35 |
| OT | 15:00 | Diablo Valley - H. Mateski rush for 1 yard to the DVC00, TOUCHDOWN, clock 15:00. (Brandon Brown kick is good). | 35 - 42 |
| OT | 15:00 | Siskiyous - Change of possession, TOUCHDOWN, DVC ball on SISK25, 1st and 10. (Taylor Grimmett kick is good). | 42 - 42 |
| OT | 15:00 | Siskiyous - Change of possession, TOUCHDOWN, DVC ball on SISK25, 1st and 10. | 48 - 42 |
| Siskiyous | Statistics | Diablo Valley |
|---|---|---|
| 27 | FIRST DOWNS | 28 |
| 6 18 3 |
Passing Rushing Penalty |
20 8 0 |
| 35% (7 of 20) | THIRD DOWN EFFICIENCY | 60% (9 of 15) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 470 | TOTAL OFFENSE | 593 |
| 90 5.2 |
Total Offensive Plays Average gain per play |
85 7.0 |
| 145 | NET YARDS PASSING | 420 |
| 9-22
6.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-51
8.2 4-28 4 |
| 325 | NET YARDS RUSHING | 173 |
| 68 4.8 |
Rushing Attempts Average gain per rush |
34 5.1 |
| 7-285 | PUNTS: Number-Yards | 3-82 |
| 40.7 | Average | 27.3 |
| 117 | TOTAL RETURN YARDS | 185 |
| 1-12 4-85 4-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-48 6-137 1-0 |
| 10-66 | PENALTIES: Number-Yards | 12-88 |
| 2 -1 | FUMBLES: Number-Lost | 2 -1 |
| 4-28 | SACKS: Number-Yards | 0 0 |
| 4-20 | INTERCEPTIONS: Number-Yards | 1-0 |
| 31:32 | TIME OF POSSESSION | 28:28 |
Siskiyous |
Diablo Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siskiyous | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Donovan Robinson | 7 | 1 | 8 | - | - | - | 1-0 | ||||
| 25 | Kyle Connors | 7 | 1 | 8 | 1 - 7 | 4 - 16 | - | - | 1 | 2 | ||
| 34 | Clarence Cowart | 7 | 1 | 8 | 1 - 8 | 2 - 9 | - | - | 1 | |||
| 3 | Everette Deveaux | 7 | 0 | 7 | - | - | - | 1-0 | 1 | |||
| 30 | Max Valdez | 3 | 3 | 6 | - | - | - | - | ||||
| 20 | Seth Arena | 5 | 0 | 5 | - | - | - | 1-20 | ||||
| 4 | Drakkar Sweet | 4 | 0 | 4 | - | - | - | - | 4 | |||
| 44 | Terrence Brown | 2 | 2 | 4 | 1 - 5 | 1.5 - 5 | - | - | 1 | |||
| 59 | Michael Chen | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| TM | TEAM | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 16 | Seneca Fuller | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 98 | Joseph Alkhedairy | 2 | 0 | 2 | 1 - 8 | 2 - 9 | 1-0 | - | ||||
| 8 | Travis Hall | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Rashaan Broomfield | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 29 | Lane Cummings | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Jackson Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Dashaun Knuth | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Austin Porter | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Ethan Straw | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 92 | Olabode Arigbon | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 22 | Adam Mydland | 0 | 0 | 0 | - | - | - | - | 1 | 1 | ||
| TOTALS | 51 | 17 | 68 | 4 - 28 | 10 - 40 | 2 | 1-0 | 4-20 | 7 | 2 | 5 | |
| # | Diablo Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Chris Mulumba | 10 | 8 | 18 | - | 3 - 8 | - | - | ||||
| 21 | Kyle Trego | 8 | 4 | 12 | - | 2 - 3 | 1 | - | - | 1 | 1 | |
| 30 | Brenton Allen | 6 | 3 | 9 | - | - | - | - | ||||
| 51 | Steven O?\brien | 7 | 0 | 7 | - | 1 - 1 | - | - | ||||
| 45 | Franklin Uesi | 4 | 2 | 6 | - | - | 1-0 | - | ||||
| 56 | Ashton Smith | 2 | 4 | 6 | - | - | - | - | ||||
| 10 | M. De la pena | 2 | 3 | 5 | - | - | - | - | ||||
| 7 | Jr Martin | 4 | 0 | 4 | - | - | - | 1-0 | ||||
| 15 | M. Davenport | 4 | 0 | 4 | - | - | - | - | ||||
| TM | TEAM | 4 | 0 | 4 | - | - | 1 | - | - | |||
| 20 | Kyle Foote | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 23 | Yamvo Teague | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | J. Robinson | 0 | 2 | 2 | - | - | - | - | ||||
| 49 | Quentin Casey | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Devin Bracy | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Thompson Pulu | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 46 | Rodrick Sweeney | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | John Vaka | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Cj Cornwell | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 59 | 30 | 89 | - | 6 - 12 | 2 | 1-0 | 1-0 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Pleasant Hill, Ca Stadium: Viking Stadium Attendance: 450 Weather: Clear Temperature: 75 Wind: None |
Scorekeeper: Mike Sindel |
