|
Diablo Valley at Modesto JC - Modesto JC 9/19/2015 - 6:00pm |
|
|
Diablo Valley
34 |
Modesto
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Diablo Valley (2-1) | 10 | 10 | 7 | 7 | 34 |
| Modesto (2-1) | 7 | 9 | 0 | 19 | 35 |
| Modesto JC | Modesto JC | |||||
| Prd | Time | Scoring Summary | Diablo Valley - Modesto |
|---|---|---|---|
| 1 | 08:49 |
Diablo Valley
- Brandon Brown 28 yd field goal.
Drive: 13 plays, 65 yards in 6:07. |
3 - 0 |
| 1 | 06:08 | Diablo Valley - Brandon Brown field goal attempt from 28 GOOD, clock 08:49. (Brandon Brown kick is good). | 10 - 0 |
| 1 | 03:27 | Modesto - Drew Anderson pass complete to M. Armstrong-Br for 47 yards to the MOD00, TOUCHDOWN, clock 06:08. (Langley,Thomas kick is good). | 10 - 7 |
| 2 | 13:20 | Modesto - Ruiz,Aden rush for 1 yard to the DVC00, TOUCHDOWN, clock 03:27. (Langley,Thomas kick failed). | 10 - 13 |
| 2 | 04:25 | Diablo Valley - Cooper,Trey rush for 1 yard to the DVC00, TOUCHDOWN, clock 13:20. (Brandon Brown kick is good). | 17 - 13 |
| 2 | 01:06 |
Diablo Valley
- Brandon Brown 36 yd field goal.
Drive: 7 plays, 31 yards in 2:23. |
20 - 13 |
| 2 | 00:02 |
Modesto
- Langley,Thomas 37 yd field goal.
Drive: 10 plays, 55 yards in 1:04. |
20 - 16 |
| 3 | 07:48 | Diablo Valley - Drew Anderson pass complete to Cj Cornwell for 2 yards to the MOD00, TOUCHDOWN, clock 04:25. (Brandon Brown kick is good). | 27 - 16 |
| 4 | 14:09 | Diablo Valley - Brandon Brown field goal attempt from 36 GOOD, clock 01:06. (Brandon Brown kick is good). | 34 - 16 |
| 4 | 13:48 | Modesto - Langley,Thomas field goal attempt from 37 GOOD, clock 00:02. (2 pt conversion pass by Langley,Thomas failed). | 34 - 22 |
| 4 | 10:27 | Modesto - Drew Anderson pass complete to Nick West for 37 yards to the MOD00, TOUCHDOWN, clock 07:48. (Langley,Thomas kick is good). | 34 - 29 |
| 4 | 07:21 | Modesto - Drew Anderson pass complete to Dimitri Salido for 15 yards to the MOD00, TOUCHDOWN, clock 14:09. (2 pt conversion pass by Cooper,Trey failed). | 34 - 35 |
| Diablo Valley | Statistics | Modesto |
|---|---|---|
| 26 | FIRST DOWNS | 24 |
| 18 6 2 |
Passing Rushing Penalty |
11 9 4 |
| 53% (10 of 19) | THIRD DOWN EFFICIENCY | 59% (10 of 17) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 524 | TOTAL OFFENSE | 474 |
| 90 5.8 |
Total Offensive Plays Average gain per play |
74 6.4 |
| 398 | NET YARDS PASSING | 307 |
| 35-59
6.7 3-19 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-36
8.5 0-0 0 |
| 126 | NET YARDS RUSHING | 167 |
| 31 4.1 |
Rushing Attempts Average gain per rush |
38 4.4 |
| 4-168 | PUNTS: Number-Yards | 5-168 |
| 42.0 | Average | 33.6 |
| 74 | TOTAL RETURN YARDS | 193 |
| 0 0 6-74 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-77 4-115 2-1 |
| 8-103 | PENALTIES: Number-Yards | 4-30 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 3-19 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-1 |
| 38:13 | TIME OF POSSESSION | 21:47 |
Diablo Valley |
Modesto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Diablo Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Chris Mulumba | 6 | 5 | 11 | - | 2 - 2 | - | - | 1 | |||
| 7 | Jr Martin | 7 | 0 | 7 | - | - | - | - | ||||
| 15 | M. Davenport | 4 | 2 | 6 | - | - | - | - | ||||
| 21 | Kyle Trego | 4 | 1 | 5 | - | 2 - 3 | - | - | 1 | 1 | ||
| 45 | Franklin Uesi | 4 | 0 | 4 | - | - | - | - | ||||
| 56 | Ashton Smith | 2 | 2 | 4 | - | - | - | - | ||||
| 10 | M. De la pena | 3 | 0 | 3 | - | - | - | - | ||||
| 16 | Justin James | 3 | 0 | 3 | - | 1 - 2 | - | - | 1 | |||
| 30 | Brenton Allen | 2 | 1 | 3 | - | 1 - 1 | 1-0 | - | ||||
| 33 | Ryan Nules | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 11 | Thompson Pulu | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 20 | Kyle Foote | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Daron Bowles | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Devin Bracy | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | J. Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | John Vaka | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Steven O?\brien | 0 | 1 | 1 | - | - | - | - | ||||
| 71 | Fifita Hafoka | 0 | 1 | 1 | - | - | - | - | ||||
| 77 | A. Pauletich | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 14 | 61 | - | 6 - 8 | 1 | 1-0 | - | 2 | 1 | 2 | |
| # | Modesto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 93 | Jeremy Upersa | 6 | 2 | 8 | 1 - 7 | 1.5 - 7 | - | - | ||||
| 29 | Lesean Collins | 6 | 1 | 7 | - | - | - | - | 4 | |||
| 31 | Justin Vanfleet | 3 | 3 | 6 | - | 2.5 - 3 | - | - | ||||
| 46 | Anthony Baccioco | 4 | 2 | 6 | - | - | - | - | ||||
| 22 | Jevan Hogan | 5 | 0 | 5 | - | - | - | - | ||||
| 55 | Kody Day | 5 | 0 | 5 | 1 - 5 | 1 - 5 | - | - | ||||
| 6 | Kyle Dawson | 4 | 0 | 4 | 1 - 7 | 2 - 8 | - | - | 2 | |||
| 7 | Tyler Johnson | 1 | 3 | 4 | - | - | - | - | ||||
| 20 | Bryan Pascual | 4 | 0 | 4 | - | - | - | 2-1 | ||||
| 11 | Bryndon Mcandrews | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | James Nelson | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 40 | Travis Clayton | 2 | 1 | 3 | - | - | - | - | ||||
| 43 | Santiago Medina | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Dashawn Holcomb | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Andy Jennings | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Dennis Orzhekhovsky | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Javonte Norman | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Jesus Anguiano | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Rashawn Caldwell | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 16 | 68 | 3 - 19 | 7 - 23 | 0-0 | 2-1 | 9 | ||||
| Other Information | |
|---|---|
|
Location: Modesto JC Stadium: Modesto JC Attendance: 2003 Weather: Warm & Nice Temperature: 92 Wind: Calm |
Scorekeeper: D. Sousa |
