Diablo Valley at Merced
@ Merced College
11/14/2025 at 3:40 PM
@ Merced College
11/14/2025 at 3:40 PM
|
Diablo Valley
10 |
Merced
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Diablo Valley (,) | 2 | 5 | 3 | 0 | 10 |
| Merced (,) | 8 | 0 | 0 | 0 | 8 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Diablo Valley | Merced | |||
| Diablo Valley | 07:42 | Regan Braga (unassisted) | 1 | 0 | |
| Diablo Valley | 05:57 | Evalinne Vecchio (unassisted) | 2 | 0 | |
| Merced | 00:00 | Cassidy Barcellos (Kyley Abril ) | 2 | 1 | |
| Merced | 00:00 | Kyley Abril (Josyln Hoffman ) | 2 | 2 | |
| Merced | 00:00 | Liza Marquez (Kyley Abril ) | 2 | 3 | |
| Merced | 00:00 | Kyley Abril (Liza Marquez ) | 2 | 4 | |
| Merced | 00:00 | Kyley Abril (Abbi Perez ) | 2 | 5 | |
| Merced | 00:00 | Amelya Peterson (Abbi Perez ) | 2 | 6 | |
| Merced | 00:00 | Josyln Hoffman (unassisted) | 2 | 7 | |
| Merced | 00:00 | Josyln Hoffman (unassisted) | 2 | 8 | |
| -- 2nd -- | Diablo Valley | Merced | |||
| Diablo Valley | 06:51 | Brianna Smyth (Alenea Loera ) | 3 | 8 | |
| Diablo Valley | 04:10 | UP - Brianna Smyth (Regan Braga ) | 4 | 8 | |
| Diablo Valley | 03:00 | Susannah Karbo (Regan Braga ) | 5 | 8 | |
| Diablo Valley | 02:17 | Regan Braga (unassisted) | 6 | 8 | |
| Diablo Valley | 01:40 | UP - Evalinne Vecchio (unassisted) | 7 | 8 | |
| -- 3rd -- | Diablo Valley | Merced | |||
| Diablo Valley | 06:50 | Evalinne Vecchio (unassisted) | 8 | 8 | |
| Diablo Valley | 06:08 | Chloe Pappas (unassisted) | 9 | 8 | |
| Diablo Valley | 02:09 | Morgan Sanchez (unassisted) | 10 | 8 | |
| -- 4th -- | Diablo Valley | Merced | |||
| (no scoring) | |||||
Diablo Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Maya Canada * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 5 | Brianna Smyth * | 2 | 0 | 3 | 1 | 1 | 2 | 0 | |
| 6 | Susannah Karbo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Lauryn Caguyong * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Supitcha Phoonpirom | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 9 | Chloe Pappas * | 1 | 0 | 5 | 6 | 0 | 0 | 0 | |
| 10 | Regan Braga * | 2 | 2 | 6 | 0 | 1 | 0 | 0 | |
| 11 | Alenea Loera * | 0 | 1 | 2 | 2 | 2 | 1 | 2 | |
| 17 | Morgan Sanchez | 1 | 0 | 4 | 1 | 0 | 0 | 1 | |
| 19 | Evalinne Vecchio * | 3 | 0 | 7 | 2 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 3 | 31 | 16 | 6 | 4 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Maya Canada (W, 0-0) | 8 | 4.0 | 10 | 18 |
Merced |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbi Perez | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Sydney Finn | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Alondra Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Cassidy Barcellos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Katie Bizzack | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 10 | Kyley Abril | 3 | 2 | 5 | 1 | 0 | 5 | 1 | |
| 11 | Amelya Peterson | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 13 | Josyln Hoffman | 2 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 17 | Liza Marquez | 1 | 1 | 5 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 6 | 20 | 3 | 0 | 8 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Abbi Perez (L, 0-0) | 10 | 4.0 | 13 | 23 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Diablo Valley | 0 | 0 | 0 | 0 | 0 |
| Merced | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Diablo Valley | 3 | 3 | 4 | 0 | 10 |
| Merced | 0 | 0 | 0 | 0 | 13 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Diablo Valley | 01:17 | Evalinne Vecchio | Ejection |
| Merced | 00:00 | Kyley Abril | Ejection |
| Merced | 00:00 | Kyley Abril | Ejection |
| -- 2nd -- | |||
| Diablo Valley | 05:59 | Lauryn Caguyong | Ejection |
| Diablo Valley | 05:50 | Alenea Loera | Ejection |
| Diablo Valley | 03:40 | Brianna Smyth | Ejection |
| Diablo Valley | 00:25 | Lauryn Caguyong | Ejection |
| Diablo Valley | 00:15 | Brianna Smyth | Ejection |
| Merced | 00:00 | Amelya Peterson | Ejection |
| Merced | 00:00 | Amelya Peterson | Ejection |
| -- 3rd -- | |||
| Diablo Valley | 06:30 | Lauryn Caguyong | Ejection |
| Diablo Valley | 03:30 | Brianna Smyth | Ejection |
| -- 4th -- | |||
| Diablo Valley | 06:15 | Evalinne Vecchio | Ejection |
| Diablo Valley | 05:35 | Chloe Pappas | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:20 Attendance: 0 Officials and game personnel: Scott McCall |
| Starter * |
