Diablo Valley at San Joaquin Delta
@ Delta
11/8/2025 at 10:20 AM
@ Delta
11/8/2025 at 10:20 AM
|
Diablo Valley
4 |
San Joaquin Delta
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Diablo Valley (,) | 1 | 0 | 0 | 3 | 4 |
| San Joaquin Delta (,) | 9 | 0 | 0 | 0 | 9 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Diablo Valley | San Joaquin Delta | |||
| Diablo Valley | 04:32 | Evalinne Vecchio (Alenea Loera ) | 1 | 0 | |
| San Joaquin Delta | 00:00 | Team (unassisted) | 1 | 1 | |
| San Joaquin Delta | 00:00 | Team (unassisted) | 1 | 2 | |
| San Joaquin Delta | 00:00 | Team (unassisted) | 1 | 3 | |
| San Joaquin Delta | 00:00 | Team (unassisted) | 1 | 4 | |
| San Joaquin Delta | 00:00 | Team (unassisted) | 1 | 5 | |
| San Joaquin Delta | 00:00 | Team (unassisted) | 1 | 6 | |
| San Joaquin Delta | 00:00 | Team (unassisted) | 1 | 7 | |
| San Joaquin Delta | 00:00 | Team (unassisted) | 1 | 8 | |
| San Joaquin Delta | 00:00 | Team (unassisted) | 1 | 9 | |
| -- 2nd -- | Diablo Valley | San Joaquin Delta | |||
| (no scoring) | |||||
| -- 3rd -- | Diablo Valley | San Joaquin Delta | |||
| (no scoring) | |||||
| -- 4th -- | Diablo Valley | San Joaquin Delta | |||
| Diablo Valley | 03:36 | Regan Braga (unassisted) | 2 | 9 | |
| Diablo Valley | 03:09 | Susannah Karbo (Morgan Sanchez ) | 3 | 9 | |
| Diablo Valley | 01:39 | Evalinne Vecchio (Regan Braga ) | 4 | 9 | |
Diablo Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Maya Canada * | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2 | Olivia Sanchez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Brianna Smyth * | 0 | 0 | 5 | 1 | 1 | 1 | 0 | |
| 6 | Susannah Karbo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Lauryn Caguyong * | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 8 | Supitcha Phoonpirom * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Chloe Pappas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Regan Braga * | 1 | 1 | 6 | 1 | 2 | 1 | 0 | |
| 11 | Alenea Loera * | 0 | 1 | 2 | 1 | 3 | 2 | 0 | |
| 17 | Morgan Sanchez | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 19 | Evalinne Vecchio * | 2 | 0 | 7 | 4 | 3 | 2 | 0 | |
| 20 | Tara Widemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 3 | 21 | 11 | 14 | 6 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Maya Canada (L, 0-0) | 11 | 4.0 | 10 | 21 |
San Joaquin Delta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Diablo Valley | 0 | 0 | 0 | 0 | 0 |
| San Joaquin Delta | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Diablo Valley | 3 | 3 | 3 | 1 | 10 |
| San Joaquin Delta | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Diablo Valley | 06:17 | Chloe Pappas | Ejection |
| Diablo Valley | 03:06 | Evalinne Vecchio | Ejection |
| -- 3rd -- | |||
| Diablo Valley | 06:42 | Lauryn Caguyong | Ejection |
| Diablo Valley | 04:22 | Evalinne Vecchio | Penalty |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Caitlin Luquet |
| Starter * |
