Diablo Valley at American River
@ American River Colle
10/27/2021 at 5:00 PM
@ American River Colle
10/27/2021 at 5:00 PM
|
Diablo Valley
5 |
American River
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Diablo Valley (,) | 0 | 1 | 4 | 0 | 5 |
| American River (,) | 2 | 4 | 3 | 4 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Diablo Valley | American River | ||
| American River | 00:00 | Haven Fasani (unassisted) | 0 | 1 |
| American River | 00:00 | Alyssia Ullensvang (unassisted) | 0 | 2 |
| -- 2nd -- | Diablo Valley | American River | ||
| Diablo Valley | 00:00 | Charlotte Wu (Megan Ashabranner ) | 1 | 2 |
| American River | 00:00 | Sophia Eiserman (unassisted) | 1 | 3 |
| American River | 00:00 | Sophia Eiserman (unassisted) | 1 | 4 |
| American River | 00:00 | Natasha Dykman (unassisted) | 1 | 5 |
| American River | 00:00 | Natasha Dykman (unassisted) | 1 | 6 |
| -- 3rd -- | Diablo Valley | American River | ||
| Diablo Valley | 00:00 | UP - Olivia Fife (Zoey Dunbar ) | 2 | 6 |
| Diablo Valley | 00:00 | Cierra Walden (Kayla Collins ) | 3 | 6 |
| Diablo Valley | 00:00 | UP - Cierra Walden (unassisted) | 4 | 6 |
| Diablo Valley | 00:00 | Cierra Walden (Charlotte Wu ) | 5 | 6 |
| American River | 00:00 | Natasha Dykman (unassisted) | 5 | 7 |
| American River | 00:00 | Natasha Dykman (unassisted) | 5 | 8 |
| American River | 00:00 | Natasha Dykman (unassisted) | 5 | 9 |
| -- 4th -- | Diablo Valley | American River | ||
| American River | 00:00 | Sophia Eiserman (unassisted) | 5 | 10 |
| American River | 00:00 | Natasha Dykman (unassisted) | 5 | 11 |
| American River | 00:00 | Natasha Dykman (unassisted) | 5 | 12 |
| American River | 00:00 | Andrea Carrazco (unassisted) | 5 | 13 |
Diablo Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia Pappas * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Taylor Siville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Millie Hancock * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Briana Webster | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Madison Basye | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Megan Ashabranner | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 8 | Gabriella Duggan-Cochran | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Zoey Dunbar | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 11 | Kiki Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Charlotte Wu * | 1 | 1 | 6 | 0 | 0 | 2 | 0 | |
| 14 | Mia Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Bella Rossi * | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 16 | Elizabeth McGrath * | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 17 | Kayla Collins * | 0 | 1 | 2 | 0 | 2 | 1 | 0 | |
| 19 | Olivia Fife | 1 | 0 | 2 | 0 | 2 | 0 | 1 | |
| 20 | Cierra Walden * | 3 | 0 | 4 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 4 | 24 | 5 | 6 | 6 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Julia Pappas (L, 0-0) | 6 | 2.0 | 5 | 11 |
| 1A | Taylor Siville | 7 | 2.0 | 5 | 12 |
| Totals | 13 | 4.0 | 10 | 23 | |
American River |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathryn Watley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Maren Garrard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sophia Eiserman * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Natasha Dykman * | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Emma Olver * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Haven Fasani * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Andrea Carrazco * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Alyssia Ullensvang * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kathryn Watley (W, 0-0) | 5 | 4.0 | 14 | 19 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Diablo Valley | 0 | 0 | 0 | 0 | 0 |
| American River | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Diablo Valley | 0 | 0 | 0 | 0 | 10 |
| American River | 0 | 0 | 0 | 0 | 14 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Greg Warzecka |
| Starter * |
