Diablo Valley vs. Southwestern
@ Cerritos, CA
10/23/2021 at 11:30 AM
@ Cerritos, CA
10/23/2021 at 11:30 AM
|
Diablo Valley
11 |
Southwestern
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Diablo Valley (,) | 2 | 4 | 2 | 3 | 11 |
| Southwestern (,) | 3 | 2 | 1 | 2 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Diablo Valley | Southwestern | ||
| Diablo Valley | 00:00 | UP - Zoey Dunbar (Elizabeth McGrath ) | 1 | 0 |
| Diablo Valley | 00:00 | Cierra Walden (Olivia Fife ) | 2 | 0 |
| Southwestern | 00:00 | Jasmyn Austin (Monique Beas ) | 2 | 1 |
| Southwestern | 00:00 | Tess Johnson ("Yolanda ""Unique""" Plata ) | 2 | 2 |
| Southwestern | 00:00 | Tess Johnson (Brianna Jones ) | 2 | 3 |
| -- 2nd -- | Diablo Valley | Southwestern | ||
| Diablo Valley | 00:00 | UP - Elizabeth McGrath (unassisted) | 3 | 3 |
| Diablo Valley | 00:00 | Elizabeth McGrath (Megan Ashabranner ) | 4 | 3 |
| Diablo Valley | 00:00 | UP - Olivia Fife (unassisted) | 5 | 3 |
| Diablo Valley | 00:00 | Olivia Fife (unassisted) | 6 | 3 |
| Southwestern | 00:00 | Aryel Austin (unassisted) | 6 | 4 |
| Southwestern | 00:00 | Jasmyn Austin (unassisted) | 6 | 5 |
| -- 3rd -- | Diablo Valley | Southwestern | ||
| Diablo Valley | 00:00 | Elizabeth McGrath (Zoey Dunbar ) | 7 | 5 |
| Diablo Valley | 00:00 | Cierra Walden (Charlotte Wu ) | 8 | 5 |
| Southwestern | 00:00 | Monique Beas (Tess Johnson ) | 8 | 6 |
| -- 4th -- | Diablo Valley | Southwestern | ||
| Diablo Valley | 00:00 | Charlotte Wu (Kayla Collins ) | 9 | 6 |
| Diablo Valley | 00:00 | Charlotte Wu (Cierra Walden ) | 10 | 6 |
| Diablo Valley | 00:00 | Elizabeth McGrath (unassisted) | 11 | 6 |
| Southwestern | 00:00 | "Yolanda ""Unique""" Plata (Julissa Diaz ) | 11 | 7 |
| Southwestern | 00:00 | Jasmyn Austin (unassisted) | 11 | 8 |
Diablo Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Taylor Siville * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Millie Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Megan Ashabranner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Zoey Dunbar | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 12 | Charlotte Wu * | 2 | 1 | 3 | 1 | 0 | 2 | 0 | |
| 15 | Bella Rossi * | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 16 | Elizabeth McGrath * | 4 | 1 | 7 | 4 | 2 | 0 | 0 | |
| 17 | Kayla Collins * | 0 | 1 | 1 | 1 | 3 | 0 | 0 | |
| 19 | Olivia Fife * | 2 | 1 | 8 | 2 | 2 | 0 | 0 | |
| 20 | Cierra Walden * | 2 | 1 | 5 | 1 | 2 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 7 | 29 | 10 | 11 | 6 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Taylor Siville (W, 0-0) | 8 | 4.0 | 7 | 15 |
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josie Fialko * | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 2 | Monique Beas * | 1 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 5 | Yolanda "Unique" Plata | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 6 | Savannah Collum Collum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tess Johnson * | 2 | 1 | 3 | 2 | 2 | 0 | 0 | |
| 9 | Julissa Diaz * | 0 | 1 | 0 | 2 | 2 | 0 | 0 | |
| 10 | Ana "Sofia" Bravo Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Brianna Jones | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Aryel Austin * | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 14 | Lauren Rockwell * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Emily Toriz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jasmyn Austin * | 3 | 0 | 6 | 5 | 0 | 1 | 4 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 5 | 12 | 14 | 8 | 2 | 9 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Josie Fialko (L, 5-8) | 11 | 4.0 | 10 | 21 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Diablo Valley | 0 | 0 | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Diablo Valley | 0 | 0 | 0 | 0 | 7 |
| Southwestern | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Southwestern | 00:00 | Aryel Austin | Ejection |
| Southwestern | 00:00 | Jasmyn Austin | Ejection |
| -- 2nd -- | |||
| Southwestern | 00:00 | Brianna Jones | Ejection |
| Southwestern | 00:00 | Lauren Rockwell | Ejection |
| -- 3rd -- | |||
| Southwestern | 00:00 | Monique Beas | Ejection |
| Southwestern | 00:00 | Aryel Austin | Ejection |
| Southwestern | 00:00 | Lauren Rockwell | Ejection |
| -- 4th -- | |||
| Southwestern | 00:00 | Monique Beas | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Christine Worsley |
| Starter * |
