Diablo Valley vs. Santa Barbara
@ Cuesta College
9/11/2021 at 10:15 AM
@ Cuesta College
9/11/2021 at 10:15 AM
|
Diablo Valley
4 |
Santa Barbara
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Diablo Valley (,) | 1 | 2 | 0 | 1 | 4 |
| Santa Barbara (,) | 6 | 5 | 1 | 3 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Diablo Valley | Santa Barbara | ||
| Diablo Valley | 00:00 | Elizabeth McGrath (Zoey Dunbar ) | 1 | 0 |
| Santa Barbara | 00:00 | Allison Kay (Chloe Mckay ) | 1 | 1 |
| Santa Barbara | 00:00 | Allison Kay (Chloe Mckay ) | 1 | 2 |
| Santa Barbara | 00:00 | Sadie Mead (unassisted) | 1 | 3 |
| Santa Barbara | 00:00 | Allison Kay (Ensley Letterman ) | 1 | 4 |
| Santa Barbara | 00:00 | Aaliyah Gavia (Ensley Letterman ) | 1 | 5 |
| Santa Barbara | 00:00 | Sadie Mead (unassisted) | 1 | 6 |
| -- 2nd -- | Diablo Valley | Santa Barbara | ||
| Diablo Valley | 00:00 | Elizabeth McGrath (Kayla Collins ) | 2 | 6 |
| Diablo Valley | 00:00 | Elizabeth McGrath (Olivia Fife ) | 3 | 6 |
| Santa Barbara | 00:00 | Angelina Adams (Kara Hughes ) | 3 | 7 |
| Santa Barbara | 00:00 | Angelina Adams (Kara Hughes ) | 3 | 8 |
| Santa Barbara | 00:00 | Angelina Adams (Kara Hughes ) | 3 | 9 |
| Santa Barbara | 00:00 | Angelina Adams (Emily Clapham ) | 3 | 10 |
| Santa Barbara | 00:00 | Ensley Letterman (Charlize Winter ) | 3 | 11 |
| -- 3rd -- | Diablo Valley | Santa Barbara | ||
| Santa Barbara | 00:00 | Megan Ditlof (unassisted) | 3 | 12 |
| -- 4th -- | Diablo Valley | Santa Barbara | ||
| Diablo Valley | 00:00 | Elizabeth McGrath (unassisted) | 4 | 12 |
| Santa Barbara | 00:00 | Ensley Letterman (Sadie Mead ) | 4 | 13 |
| Santa Barbara | 00:00 | Lauren Tuxill (Ensley Letterman ) | 4 | 14 |
| Santa Barbara | 00:00 | Eden Tal (Jenna Olsen ) | 4 | 15 |
Diablo Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Taylor Siville * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Millie Hancock * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Madison Basye | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 7 | Megan Ashabranner | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 8 | Gabriella Duggan-Cochran | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Zoey Dunbar * | 0 | 1 | 1 | 0 | 4 | 1 | 0 | |
| 10 | Tia Cooke | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Kiki Henderson | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 14 | Mia Rodriguez | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 15 | Bella Rossi * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 16 | Elizabeth McGrath * | 4 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 17 | Kayla Collins * | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 19 | Olivia Fife * | 0 | 1 | 0 | 2 | 5 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 3 | 9 | 8 | 21 | 4 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Taylor Siville (L, 0-5) | 15 | 4.0 | 6 | 21 |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloe Mckay * | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Ensley Letterman * | 2 | 3 | 3 | 1 | 2 | 3 | 0 | |
| 4 | Jenna Olson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Lauren Tuxill * | 1 | 0 | 1 | 2 | 2 | 0 | 0 | |
| 6 | Emily Clapham | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 7 | Angelina Adams | 4 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 8 | Megan Ditlof | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Sadie Mead * | 2 | 1 | 6 | 3 | 2 | 0 | 0 | |
| 10 | Aaliyah Gavia * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Allison Kay * | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Charlize Winter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Eden Tal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Kara Hughes * | 0 | 3 | 1 | 1 | 1 | 1 | 0 | |
| 17 | Elina Borghoff | 0 | 0 | 0 | 4 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 12 | 21 | 16 | 8 | 6 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Chloe Mckay (W, 3-0) | 4 | 4.0 | 4 | 8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Diablo Valley | 0 | 0 | 0 | 0 | 0 |
| Santa Barbara | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Diablo Valley | 0 | 0 | 0 | 0 | 6 |
| Santa Barbara | 0 | 0 | 0 | 0 | 4 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Christine Worsley |
| Starter * |
