Meilani Sioson

6 Meilani Sioson
  • Position:
    OH
  • Year:
    Fr
  • m
    22
  • k/s
    1.58
  • h %
    .096
  • a/s
    0.07
  • b/s
    0.16
  • sa/s
    0.32
  • d/s
    1.27
Player statistics
  Overall Conference
Matches 22 15
Sets 74 50
Kills 117 69
Kills per set 1.58 1.38
Errors 78 63
Total Attacks 408 303
Total Attacks per set 5.51 6.06
Hitting Percentage .096 .020
Assists 5 2
Assists per set 0.07 0.04
Service Total Attempts 8 8
Service Aces 24 13
Service Errors 32 24
Service Aces per set 0.32 0.26
Receptions 89 58
Reception Errors 20 15
Digs 94 70
Digs per set 1.27 1.40
Block Solo 2 0
Block Assist 10 7
Block Total 12 7
Blocks per set 0.16 0.14
Block Errors 4 3
Ball Handling Errors 0 0
Points 148.0 85.5
Points per set 2.0 1.7
Matches started 21 15
Recent results
Recent Games
Date Opponent Result
Oct 25 at Sacramento City L, 3-0
Oct 27 San Joaquin Delta L, 3-0
Nov 1 Santa Rosa L, 3-0
Nov 3 at Modesto L, 3-0
Nov 8 at American River L, 3-1
Nov 10 Cosumnes River L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 25 DVC Alumni, DVC, CCC Scrimmage - - - - - - - -
Aug 30 Las Positas W, 3-0 1 3 8 4 17 .235 0 10.0
Sep 6 Mendocino W, 3-0 1 3 6 2 13 .308 2 10.5
Sep 6 Merced L, 3-2 1 5 0 3 5 -.600 0 2.0
Sep 8 Ohlone L, 3-0 1 3 2 0 8 .250 1 3.0
Sep 8 Marin W, 3-0 - 3 5 1 11 .364 0 7.0
Sep 20 at Sierra L, 3-0 1 3 2 5 16 -.188 0 3.0
Sep 22 Sacramento City L, 3-0 1 3 8 5 21 .143 0 9.0
Sep 27 at San Joaquin Delta L, 3-0 1 3 3 3 13 .000 0 3.5
Sep 29 at Santa Rosa L, 3-0 1 3 1 5 24 -.167 0 2.0
Oct 4 Modesto L, 3-0 1 3 4 2 15 .133 1 4.0
Oct 6 American River L, 3-0 - - - - - - - -
Oct 9 at Folsom Lake L, 3-2 1 5 9 6 37 .081 0 13.5
Oct 11 at Cosumnes River L, 3-0 1 3 5 6 23 -.043 0 6.0
Oct 16 at Yuba W, 3-0 1 3 15 3 24 .500 0 15.5
Oct 16 vs. Shasta L, 3-1 1 4 12 2 27 .370 0 14.5
Oct 18 Folsom Lake L, 3-2 1 5 15 7 40 .200 1 18.0
Oct 20 Sierra L, 3-0 1 3 0 2 13 -.154 0 0.0
Oct 25 at Sacramento City L, 3-0 1 3 6 1 21 .238 0 7.0
Oct 27 San Joaquin Delta L, 3-0 1 3 3 3 12 .000 0 3.5
Nov 1 Santa Rosa L, 3-0 1 3 1 2 11 -.091 0 3.0
Nov 3 at Modesto L, 3-0 1 3 4 4 15 .000 0 4.0
Nov 8 at American River L, 3-1 1 4 2 6 17 -.235 0 2.5
Nov 10 Cosumnes River L, 3-0 1 3 6 6 25 .000 0 6.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 DVC Alumni, DVC, CCC Scrimmage - - - - - - - -
Aug 30 Las Positas W, 3-0 1 3 4 0 0 0 0 0
Sep 6 Mendocino W, 3-0 1 3 4 2 1 1 3 0
Sep 6 Merced L, 3-2 1 5 4 0 0 0 0 0
Sep 8 Ohlone L, 3-0 1 3 6 0 0 0 0 0
Sep 8 Marin W, 3-0 - 3 3 0 0 0 0 0
Sep 20 at Sierra L, 3-0 1 3 3 0 0 3 0 0
Sep 22 Sacramento City L, 3-0 1 3 5 0 0 0 0 0
Sep 27 at San Joaquin Delta L, 3-0 1 3 1 0 1 0 1 0
Sep 29 at Santa Rosa L, 3-0 1 3 1 0 0 0 0 0
Oct 4 Modesto L, 3-0 1 3 5 0 0 0 0 0
Oct 6 American River L, 3-0 - - - - - - - -
Oct 9 at Folsom Lake L, 3-2 1 5 9 0 1 0 1 0
Oct 11 at Cosumnes River L, 3-0 1 3 4 0 0 0 0 0
Oct 16 at Yuba W, 3-0 1 3 1 0 1 0 1 0
Oct 16 vs. Shasta L, 3-1 1 4 2 0 1 0 1 0
Oct 18 Folsom Lake L, 3-2 1 5 12 0 2 0 2 0
Oct 20 Sierra L, 3-0 1 3 5 0 0 0 0 0
Oct 25 at Sacramento City L, 3-0 1 3 3 0 0 0 0 0
Oct 27 San Joaquin Delta L, 3-0 1 3 6 0 1 0 1 0
Nov 1 Santa Rosa L, 3-0 1 3 5 0 0 0 0 0
Nov 3 at Modesto L, 3-0 1 3 7 0 0 0 0 0
Nov 8 at American River L, 3-1 1 4 3 0 1 0 1 0
Nov 10 Cosumnes River L, 3-0 1 3 1 0 1 0 1 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 25 DVC Alumni, DVC, CCC Scrimmage - - - - - - -
Aug 30 Las Positas W, 3-0 1 3 0 2 4 8 1
Sep 6 Mendocino W, 3-0 1 3 0 2 1 2 0
Sep 6 Merced L, 3-2 1 5 0 2 2 12 0
Sep 8 Ohlone L, 3-0 1 3 0 1 0 8 4
Sep 8 Marin W, 3-0 - 3 0 2 0 0 0
Sep 20 at Sierra L, 3-0 1 3 0 1 1 6 2
Sep 22 Sacramento City L, 3-0 1 3 0 1 2 1 0
Sep 27 at San Joaquin Delta L, 3-0 1 3 0 0 2 1 0
Sep 29 at Santa Rosa L, 3-0 1 3 0 1 1 0 0
Oct 4 Modesto L, 3-0 1 3 0 0 2 1 0
Oct 6 American River L, 3-0 - - - - - - -
Oct 9 at Folsom Lake L, 3-2 1 5 0 4 4 15 1
Oct 11 at Cosumnes River L, 3-0 1 3 8 1 2 8 3
Oct 16 at Yuba W, 3-0 1 3 0 0 0 1 0
Oct 16 vs. Shasta L, 3-1 1 4 0 2 1 0 0
Oct 18 Folsom Lake L, 3-2 1 5 0 2 1 1 0
Oct 20 Sierra L, 3-0 1 3 0 0 2 4 3
Oct 25 at Sacramento City L, 3-0 1 3 0 1 0 8 1
Oct 27 San Joaquin Delta L, 3-0 1 3 0 0 2 11 4
Nov 1 Santa Rosa L, 3-0 1 3 0 2 1 2 1
Nov 3 at Modesto L, 3-0 1 3 0 0 2 0 0
Nov 8 at American River L, 3-1 1 4 0 0 1 0 0
Nov 10 Cosumnes River L, 3-0 1 3 0 0 1 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 22 74 117 1.58 78 408 5.51 .096 5 0.07 148.0 2.0
Total 22 74 117 1.58 78 408 5.51 .096 5 0.07 148.0 2.0
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2023-24 22 74 94 1.27 2 10 12 0.16
Total 22 74 94 1.27 2 10 12 0.16
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2023-24 22 74 8 24 0.32 32 89 20
Total 22 74 8 24 0.32 32 89 20
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 22 74 117 1.58 78 408 5.51 .096 5 0.07 148.0 2.0
Conference 15 50 69 1.38 63 303 6.06 .020 2 0.04 85.5 1.7
Exhibition - - - - - - - - - - - -
Location
Home 12 40 58 1.45 37 191 4.78 .110 5 0.13 76.5 1.9
Away 9 30 47 1.57 39 190 6.33 .042 0 0.00 57.0 1.9
Neutral 1 4 12 3.00 2 27 6.75 .370 0 0.00 14.5 3.6
Result
Wins 4 12 34 2.83 10 65 5.42 .369 2 0.17 43.0 3.6
Losses 18 62 83 1.34 68 343 5.53 .044 3 0.05 105.0 1.7
Month
August 1 3 8 2.67 4 17 5.67 .235 0 0.00 10.0 3.3
September 8 26 27 1.04 24 111 4.27 .027 3 0.12 40.0 1.5
October 9 32 69 2.16 32 212 6.63 .175 2 0.06 82.0 2.6
November 4 13 13 1.00 18 68 5.23 -.074 0 0.00 16.0 1.2
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 22 74 94 1.27 2 10 12 0.16
Conference 15 50 70 1.40 0 7 7 0.14
Exhibition - - - - - - - -
Location
Home 12 40 60 1.50 2 5 7 0.17
Away 9 30 32 1.07 0 4 4 0.13
Neutral 1 4 2 0.50 0 1 1 0.25
Result
Wins 4 12 12 1.00 2 2 4 0.33
Losses 18 62 82 1.32 0 8 8 0.13
Month
August 1 3 4 1.33 0 0 0 0.00
September 8 26 27 1.04 2 2 4 0.15
October 9 32 47 1.47 0 6 6 0.19
November 4 13 16 1.23 0 2 2 0.15
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 22 74 8 24 0.32 32 89 20
Conference 15 50 8 13 0.26 24 58 15
Exhibition - - - - - - - -
Location
Home 12 40 0 14 0.35 18 50 13
Away 9 30 8 8 0.27 13 39 7
Neutral 1 4 0 2 0.50 1 0 0
Result
Wins 4 12 0 6 0.50 5 11 1
Losses 18 62 8 18 0.29 27 78 19
Month
August 1 3 0 2 0.67 4 8 1
September 8 26 0 10 0.38 9 30 6
October 9 32 8 10 0.31 14 49 12
November 4 13 0 2 0.15 5 2 1