Official Volleyball Box Score
Diablo Valley at San Joaquin Delta
11/5/2014 at 6:30 PM
@ Delta
Diablo Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 34 | -.118 |
| 2 | 7 | 5 | 30 | .067 |
| 3 | 8 | 4 | 23 | .174 |
San Joaquin Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Diablo Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Krisha Carpio * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Claire Hannigan | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Kaitlyn Welsh * | 3 | 3 | 3 | 24 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Amanada Jarquin * | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Kaitlyn Vaught | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Taylor-Marie Pruett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Taylor Patton | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kayla Taylor * | 3 | 7 | 3 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Noelle Vleisides * | 3 | 2 | 2 | 15 | .000 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Julia Pelletier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Michelle Mayfield * | 2 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 18 | 87 | .034 | 21 | 0 | 4 | 8 | 29 | 0 | 0 | 1 | 2 | 21.0 | ||
San Joaquin Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Uche Imo | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Daniella Arteaga * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Cassidy Caton * | 3 | 10 | 1 | 29 | .310 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Mckenna Shelton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Samantha Lujan | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Samantha Reyes * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Kaitlin Drake * | 3 | 12 | 2 | 25 | .400 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 14.5 |
| 10 | Kirstin Kielhold * | 3 | 1 | 0 | 1 | 1.000 | 30 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nicole Bianchi | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Ashleigh Hedstrom * | 3 | 7 | 1 | 16 | .375 | 0 | 4 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 14.0 |
| Totals | 40 | 7 | 87 | .379 | 32 | 10 | 7 | 0 | 58 | 3 | 6 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
