Cameron Chan
24 Cameron Chan
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Las Lomas/U. of Nevada
-
- g
- 6
-
- a
- 6
-
- pts
- 18
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 16 |
| Games started | 24 | 15 |
| Goals | 6 | 2 |
| Assists | 6 | 4 |
| Points | 18 | 8 |
| Shots | 4 | 1 |
| Shot Pct | 1.500 | 2.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | Cabrillo | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | at West Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Las Positas | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | Ohlone | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Lake Tahoe | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 13 | Santa Rosa | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Cosumnes River | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Folsom Lake | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Modesto | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Sacramento City | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | at San Joaquin Delta | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Sierra | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at American River | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | at Santa Rosa | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | Cosumnes River | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Folsom Lake | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Modesto | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Sacramento City | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | San Joaquin Delta | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 4 | at Sierra | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 8 | American River | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | Solano | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | Las Positas | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 26 | San Joaquin Delta | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Dec 2 | vs. Santa Barbara | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Dec 4 | vs. Cerritos | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | Cabrillo | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at West Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at Las Positas | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 6 | Ohlone | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Lake Tahoe | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Santa Rosa | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Cosumnes River | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | Folsom Lake | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Modesto | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Sacramento City | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at San Joaquin Delta | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 4 | Sierra | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at American River | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Santa Rosa | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Cosumnes River | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Folsom Lake | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Modesto | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Sacramento City | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 1 | San Joaquin Delta | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 4 | at Sierra | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 8 | American River | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 19 | Solano | W, 6-1 | 1 | 0 | - | 0 | - |
| Nov 22 | Las Positas | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 26 | San Joaquin Delta | W, 1-0 | 1 | 0 | - | 0 | - |
| Dec 2 | vs. Santa Barbara | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Dec 4 | vs. Cerritos | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | Cabrillo | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at West Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Las Positas | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Ohlone | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Lake Tahoe | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Santa Rosa | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Cosumnes River | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | Folsom Lake | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Modesto | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Sacramento City | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at San Joaquin Delta | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | Sierra | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at American River | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Santa Rosa | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Cosumnes River | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Folsom Lake | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Modesto | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Sacramento City | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 1 | San Joaquin Delta | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Sierra | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | American River | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | Solano | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | Las Positas | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 26 | San Joaquin Delta | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 2 | vs. Santa Barbara | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Dec 4 | vs. Cerritos | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2016-17 | 26 | 24 | 6 | 6 | 18 |
| Total | 26 | 24 | 6 | 6 | 18 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2016-17 | 26 | .15 | 1.500 | .08 | .500 |
| Total | 26 | .15 | 1.500 | .08 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2016-17 | 26 | 4 | 1.500 | 2 | .500 |
| Total | 26 | 4 | 1.500 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2016-17 | 26 | 0 | 0 | 0-0 | 3 |
| Total | 26 | 0 | 0 | 0-0 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2016-17 | 26 | 24 | .23 | .23 | .69 |
| Total | 26 | 24 | .23 | .23 | .69 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 26 | 24 | 6 | 6 | 18 |
| Conference | 16 | 15 | 2 | 4 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 14 | 13 | 3 | 3 | 9 |
| Away | 10 | 9 | 2 | 3 | 7 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Result | |||||
| Wins | 18 | 17 | 6 | 4 | 16 |
| Losses | 2 | 2 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 2 |
| September | 9 | 8 | 3 | 2 | 8 |
| October | 7 | 7 | 1 | 2 | 4 |
| November | 6 | 5 | 0 | 2 | 2 |
| December | 2 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 26 | .15 | 1.500 | .08 | .500 |
| Conference | 16 | .06 | 2.000 | .06 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 14 | .00 | - | .00 | - |
| Away | 10 | .10 | 2.000 | .10 | 1.000 |
| Neutral | 2 | 1.50 | .333 | .50 | .333 |
| Result | |||||
| Wins | 18 | .11 | 3.000 | .11 | 1.000 |
| Losses | 2 | 1.00 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 9 | .11 | 3.000 | .11 | 1.000 |
| October | 7 | .00 | - | .00 | - |
| November | 6 | .00 | - | .00 | - |
| December | 2 | 1.50 | .333 | .50 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 26 | 4 | 1.500 | 2 | .500 |
| Conference | 16 | 1 | 2.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 14 | 0 | - | 0 | - |
| Away | 10 | 1 | 2.000 | 1 | 1.000 |
| Neutral | 2 | 3 | .333 | 1 | .333 |
| Result | |||||
| Wins | 18 | 2 | 3.000 | 2 | 1.000 |
| Losses | 2 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 9 | 1 | 3.000 | 1 | 1.000 |
| October | 7 | 0 | - | 0 | - |
| November | 6 | 0 | - | 0 | - |
| December | 2 | 3 | .333 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 26 | 0 | 0 | 0-0 | 3 |
| Conference | 16 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 14 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 18 | 0 | 0 | 0-0 | 3 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| December | 2 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 26 | 24 | .23 | .23 | .69 |
| Conference | 16 | 15 | .13 | .25 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 14 | 13 | .21 | .21 | .64 |
| Away | 10 | 9 | .20 | .30 | .70 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 18 | 17 | .33 | .22 | .89 |
| Losses | 2 | 2 | .00 | .50 | .50 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 9 | 8 | .33 | .22 | .89 |
| October | 7 | 7 | .14 | .29 | .57 |
| November | 6 | 5 | .00 | .33 | .33 |
| December | 2 | 2 | .50 | .00 | 1.00 |
