Judah Butler
gp
2
pts/g
0.5
fg %
0.0
3pt %
0.0
ft %
50.0
reb/g
1.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | 1 | - |
| Minutes | 2 | - |
| Minutes per game | 1.0 | - |
| FG | 0-9 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-4 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 0 | - |
| Def rebounds | 2 | - |
| Total rebounds | 2 | - |
| Rebounds per game | 1.0 | - |
| Personal fouls | 3 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 8 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 1 | 0 |
| Points per game | 0.5 | - |
| Points per 40.0 min | 20.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | at Santa Rosa | L, 73-17 |
| Feb 6 | at Sacramento City | L, 88-36 |
| Feb 10 | Folsom Lake | L, 102-34 |
| Feb 12 | Cosumnes River | L, 58-37 |
| Feb 17 | San Joaquin Delta | L, 82-26 |
| Feb 20 | at Modesto | L, 90-34 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Gavilan | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at San Jose | L, 105-39 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Merritt | L, 83-34 | 1 | 1 | 0-9 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 15 | vs. Treasure Valley CC | L, 88-21 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Treasure Valley CC | L, 88-21 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Marin | L, 75-32 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Shasta | L, 62-44 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Los Medanos | L, 96-35 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Napa Valley | L, 83-32 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Solano | L, 95-51 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Napa Tournament | L, 60-44 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Canyons | L, 60-44 | - | - | - | - | - | - | - | - | - |
| Dec 23 | American River | L, 73-41 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Sierra | L, 103-23 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Lassen | W, 49-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | Santa Rosa | L, 72-33 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Sacramento City | L, 134-50 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Folsom Lake | L, 100-27 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Cosumnes River | L, 93-31 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at San Joaquin Delta | L, 94-22 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Modesto | L, 88-32 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at American River | L, 76-41 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Sierra | L, 80-28 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Santa Rosa | L, 73-17 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Sacramento City | L, 88-36 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Folsom Lake | L, 102-34 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cosumnes River | L, 58-37 | - | - | - | - | - | - | - | - | - |
| Feb 17 | San Joaquin Delta | L, 82-26 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Modesto | L, 90-34 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Gavilan | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at San Jose | L, 105-39 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Merritt | L, 83-34 | 1 | 1 | 0 | 2 | 2 | 0 | 8 | 1 | 0 |
| Nov 15 | vs. Treasure Valley CC | L, 88-21 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Treasure Valley CC | L, 88-21 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Marin | L, 75-32 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Shasta | L, 62-44 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Los Medanos | L, 96-35 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Napa Valley | L, 83-32 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Solano | L, 95-51 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Napa Tournament | L, 60-44 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Canyons | L, 60-44 | - | - | - | - | - | - | - | - | - |
| Dec 23 | American River | L, 73-41 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Sierra | L, 103-23 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Lassen | W, 49-47 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 | Santa Rosa | L, 72-33 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Sacramento City | L, 134-50 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Folsom Lake | L, 100-27 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Cosumnes River | L, 93-31 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at San Joaquin Delta | L, 94-22 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Modesto | L, 88-32 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at American River | L, 76-41 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Sierra | L, 80-28 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Santa Rosa | L, 73-17 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Sacramento City | L, 88-36 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Folsom Lake | L, 102-34 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cosumnes River | L, 58-37 | - | - | - | - | - | - | - | - | - |
| Feb 17 | San Joaquin Delta | L, 82-26 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Modesto | L, 90-34 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | Gavilan | - | - | - | - | |
| Oct 30 | at San Jose | L, 105-39 | - | - | - | - |
| Nov 12 | Merritt | L, 83-34 | 1 | 3 | - | 0.0 |
| Nov 15 | vs. Treasure Valley CC | L, 88-21 | - | - | - | - |
| Nov 16 | at Treasure Valley CC | L, 88-21 | - | - | - | - |
| Nov 20 | at Marin | L, 75-32 | - | - | - | - |
| Nov 24 | at Shasta | L, 62-44 | - | - | - | - |
| Dec 3 | Los Medanos | L, 96-35 | - | - | - | - |
| Dec 6 | at Napa Valley | L, 83-32 | - | - | - | - |
| Dec 12 | at Solano | L, 95-51 | - | - | - | - |
| Dec 13 | vs. Napa Tournament | L, 60-44 | - | - | - | - |
| Dec 13 | vs. Canyons | L, 60-44 | - | - | - | - |
| Dec 23 | American River | L, 73-41 | - | - | - | - |
| Dec 30 | at Sierra | L, 103-23 | - | - | - | - |
| Dec 31 | Lassen | W, 49-47 | - | 0 | - | - |
| Jan 2 | Santa Rosa | L, 72-33 | - | - | - | - |
| Jan 8 | Sacramento City | L, 134-50 | - | - | - | - |
| Jan 10 | at Folsom Lake | L, 100-27 | - | - | - | - |
| Jan 13 | at Cosumnes River | L, 93-31 | - | - | - | - |
| Jan 16 | at San Joaquin Delta | L, 94-22 | - | - | - | - |
| Jan 20 | Modesto | L, 88-32 | - | - | - | - |
| Jan 23 | at American River | L, 76-41 | - | - | - | - |
| Jan 27 | Sierra | L, 80-28 | - | - | - | - |
| Jan 30 | at Santa Rosa | L, 73-17 | - | - | - | - |
| Feb 6 | at Sacramento City | L, 88-36 | - | - | - | - |
| Feb 10 | Folsom Lake | L, 102-34 | - | - | - | - |
| Feb 12 | Cosumnes River | L, 58-37 | - | - | - | - |
| Feb 17 | San Joaquin Delta | L, 82-26 | - | - | - | - |
| Feb 20 | at Modesto | L, 90-34 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 2 | 1.0 | 0.0-4.5 | 0.0-2.0 | 0.5-1.0 | 0.5 |
| Total | 2 | 1.0 | 0.0-4.5 | 0.0-2.0 | 0.5-1.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 1 | 2 | 0-9 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| Total | 2 | 1 | 2 | 0-9 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 2 | 1.0 | 0.0-180.0 | 0.0-80.0 | 0.0 | 20.0-40.0 | 20.0 |
| Total | 2 | 2 | 1.0 | 0.0-180.0 | 0.0-80.0 | 0.0 | 20.0-40.0 | 20.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 4.0 | 0.5 | 0.0 |
| Total | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 4.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 1 | 0 | 2 | 2 | 0 | 8 | 1 | 0 |
| Total | 2 | 1 | 0 | 2 | 2 | 0 | 8 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 0.0 | 40.0 | 40.0 | 0.0 | 160.0 | 20.0 | 0.0 |
| Total | 2 | 0.0 | 40.0 | 40.0 | 0.0 | 160.0 | 20.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 1.0 | 0.0-4.5 | 0.0-2.0 | 0.5-1.0 | 0.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 1.0 | 0.0-4.5 | 0.0-2.0 | 0.5-1.0 | 0.5 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1.0 | 0.0-9.0 | 0.0-4.0 | 1.0-2.0 | 1.0 |
| November | 1 | 1.0 | 0.0-9.0 | 0.0-4.0 | 1.0-2.0 | 1.0 |
| December | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 2 | 0-9 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 1 | 2 | 0-9 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | 1 | 1 | 0-9 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| November | 1 | 1 | 1 | 0-9 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1.0 | 0.0-180.0 | 0.0-80.0 | 0.0 | 20.0-40.0 | 20.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 2 | 1.0 | 0.0-180.0 | 0.0-80.0 | 0.0 | 20.0-40.0 | 20.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-360.0 | 0.0-160.0 | 0.0 | 40.0-80.0 | 40.0 |
| November | 1 | 1 | 1.0 | 0.0-360.0 | 0.0-160.0 | 0.0 | 40.0-80.0 | 40.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 4.0 | 0.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 4.0 | 0.5 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 8.0 | 1.0 | 0.0 |
| November | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 8.0 | 1.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 2 | 2 | 0 | 8 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 0 | 2 | 2 | 0 | 8 | 1 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 2 | 2 | 0 | 8 | 1 | 0 |
| November | 1 | 1 | 0 | 2 | 2 | 0 | 8 | 1 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 40.0 | 40.0 | 0.0 | 160.0 | 20.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 40.0 | 40.0 | 0.0 | 160.0 | 20.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 80.0 | 80.0 | 0.0 | 320.0 | 40.0 | 0.0 |
| November | 1 | 0.0 | 80.0 | 80.0 | 0.0 | 320.0 | 40.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
